Official Basketball Box Score

Cincinnati State vs. Monroe CC

12/14/2014 at 12 p.m. — Rochester, NY

Attendance: 0

Team 1 2 Total
Cincinnati State 19 28 - 47
Monroe Community College 39 37 - 76
Cincinnati State   Monroe Community College
30.0% Total FG% 45.3%
23.5% 3-Pt. FG% 40.0%
61.9% Free Throw% 58.8%
None Technical Fouls None
20 Points in the Paint 34
7 Points off Turnovers 25
9 2nd Chance Points 11
0 Fast Break Points 0
20 Bench Points 17
Cincinnati State
Shooting % 1st Half 2nd Half Game
Total FG% 16.7% 42.3% 30.0%
3-Pt. FG% 0% 36.4% 23.5%
Free Throw% 73.3% 33.3% 61.9%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 43.8% 45.3%
3-Pt. FG% 38.5% 42.9% 40.0%
Free Throw% 57.1% 60.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jada Jackson* 2-8 1-1 2-3 1 3 4 0 7 3 4 0 1 30
#15 Kasia Cicha* 3-7 1-4 0-0 1 1 2 2 7 2 2 0 0 20
#31 Dawn Johnson* 1-3 0-1 0-2 1 0 1 2 2 0 0 0 0 12
#32 Jasmine Watson* 1-4 0-0 2-2 1 3 4 1 4 1 1 0 0 14
#33 Maura Hackney* 1-6 0-3 5-7 1 4 5 3 7 1 3 1 0 31
#03 Taylor Character 0-1 0-1 3-4 0 2 2 0 3 0 2 0 0 9
#14 Samia Carter 3-6 0-1 1-2 0 2 2 2 7 1 4 0 2 32
#21 Cierra Moran 2-3 1-1 0-1 0 4 4 4 5 0 1 0 0 11
#22 Cheree Snowden 1-8 1-5 0-0 0 4 4 3 3 1 1 0 0 20
#23 Tressie Lewis 1-4 0-0 0-0 1 0 1 2 2 1 1 0 0 18
#30 Michayla Barga 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 15-50 4-17 13-21 8 24 32 21 47 10 21 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bailey Hixson* 5-10 3-7 1-2 2 3 5 0 14 0 1 0 0 34
#13 Kiki Bynes* 5-14 2-5 2-4 0 3 3 1 14 9 4 1 3 29
#14 Tyese Purvis* 5-10 1-4 4-4 0 3 3 1 15 5 1 0 0 31
#15 Tolulope Ogunrinde* 8-13 0-1 0-0 4 5 9 2 16 2 1 1 1 24
#35 Fannisha Price* 0-2 0-0 0-0 1 2 3 1 0 0 2 1 0 7
#05 Deja Carroll 2-5 2-3 1-3 1 3 4 2 7 2 1 0 0 22
#20 Rose Ayala 1-1 0-0 0-0 1 2 3 5 2 0 1 1 0 14
#21 Adre'onia Coleman 1-5 0-0 1-2 0 5 5 4 3 2 1 0 3 21
#22 Jasmine Davis 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 8
#25 Chelsey Wilbern 1-1 0-0 1-2 0 3 3 1 3 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-64 8-20 10-17 12 29 41 17 76 20 12 4 8 200
* = Starter