gp
10
pts/g
1.6
fg %
38.9
3pt %
-
ft %
28.6
reb/g
1.8
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | - | 5 | - |
| Games started | - | - | - | - |
| Minutes | 63 | - | 21 | - |
| Minutes per game | 6.3 | - | 4.2 | - |
| FG | 7-18 | - | 3-8 | - |
| FG Pct | 38.9 | - | 37.5 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 2-7 | - | 2-4 | - |
| FT Pct | 28.6 | - | 50.0 | - |
| Off rebounds | 6 | - | 2 | - |
| Def rebounds | 12 | - | 2 | - |
| Total rebounds | 18 | - | 4 | - |
| Rebounds per game | 1.8 | - | 0.8 | - |
| Personal fouls | 9 | - | 1 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 2 | - | 1 | - |
| Turnovers | 5 | - | 3 | - |
| Assist to turnover ratio | 0.4 | - | 0.3 | - |
| Steals | 5 | - | 2 | - |
| Blocks | 0 | - | 0 | - |
| Points | 16 | - | 8 | - |
| Points per game | 1.6 | - | 1.6 | - |
| Points per 40 min | 10.2 | - | 15.2 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Berea College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Miami-Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Suburban College | W, 74-39 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Vincennes University | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mott Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Jackson College | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wayne County Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mineral Area College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Malcolm X College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | vs. Moraine Valley Community College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at South Suburban College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Walters State Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Roane State Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kirkwood Community College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Lake Michigan College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. South Suburban College | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Roane State Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cuyahoga | W, 91-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Edison State | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Owens | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Columbus State | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuyahoga | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Sinclair | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vincennes University | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Edison State | L, 78-76 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Lakeland | W, 84-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Columbus State | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Owens | L, 89-82 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Sinclair | W, 77-62 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | Lakeland | W, 118-32 | - | 10 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Mar 7 | vs. Columbus State | W, 80-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Owens | W, 71-64 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 18 | vs. Kankakee Community College | W, 83-63 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 20 | vs. North Iowa Area Community College | L, 85-79 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Mar 21 | vs. Chesapeake College | L, 93-84 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Berea College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Miami-Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Suburban College | W, 74-39 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Vincennes University | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mott Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Jackson College | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wayne County Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mineral Area College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Malcolm X College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | vs. Moraine Valley Community College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at South Suburban College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Walters State Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Roane State Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kirkwood Community College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Lake Michigan College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. South Suburban College | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Roane State Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cuyahoga | W, 91-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Edison State | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Owens | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Columbus State | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuyahoga | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Sinclair | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vincennes University | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Edison State | L, 78-76 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Lakeland | W, 84-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Columbus State | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Owens | L, 89-82 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | at Sinclair | W, 77-62 | - | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Mar 1 | Lakeland | W, 118-32 | - | 10 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mar 7 | vs. Columbus State | W, 80-75 | - | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Owens | W, 71-64 | - | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mar 18 | vs. Kankakee Community College | W, 83-63 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 20 | vs. North Iowa Area Community College | L, 85-79 | - | 12 | 3 | 4 | 7 | 0 | 1 | 2 | 0 |
| Mar 21 | vs. Chesapeake College | L, 93-84 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Berea College | - | - | - | - | |
| Oct 12 # | Miami-Middletown | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Oct 26 # | vs. TBA | - | - | - | - | |
| Nov 1 | South Suburban College | W, 74-39 | - | - | - | - |
| Nov 2 | Vincennes University | L, 91-64 | - | - | - | - |
| Nov 9 | at Mott Community College | W, 58-52 | - | - | - | - |
| Nov 15 | at Jackson College | W, 79-39 | - | - | - | - |
| Nov 16 | at Wayne County Community College | W, 74-47 | - | - | - | - |
| Nov 29 | Mineral Area College | L, 70-60 | - | - | - | - |
| Nov 30 | vs. Malcolm X College | W, 82-74 | - | - | - | - |
| Dec 11 | Wayne County Community College | - | - | - | - | |
| Dec 13 | vs. Moraine Valley Community College | W, 83-62 | - | - | - | - |
| Dec 14 | at South Suburban College | W, 66-65 | - | - | - | - |
| Dec 18 | vs. Walters State Community College | L, 71-56 | - | - | - | - |
| Dec 19 | vs. Roane State Community College | L, 83-72 | - | - | - | - |
| Dec 28 | vs. Kirkwood Community College | L, 79-61 | - | - | - | - |
| Dec 29 | vs. Lake Michigan College | L, 86-79 | - | - | - | - |
| Dec 30 | vs. South Suburban College | W, 72-50 | - | - | - | - |
| Jan 3 | Roane State Community College | W, 88-61 | - | - | - | - |
| Jan 11 | Cuyahoga | W, 91-45 | - | - | - | - |
| Jan 15 | at Edison State | W, 80-76 | - | - | - | - |
| Jan 18 | at Owens | L, 88-82 | - | - | - | - |
| Jan 22 | Columbus State | W, 85-79 | - | - | - | - |
| Jan 25 | at Cuyahoga | W, 81-44 | - | - | - | - |
| Jan 29 | Sinclair | W, 95-77 | - | - | - | - |
| Feb 1 | at Vincennes University | L, 76-59 | - | - | - | - |
| Feb 6 | Edison State | L, 78-76 | - | 0 | 0 | - |
| Feb 8 | at Lakeland | W, 84-49 | - | 0 | - | - |
| Feb 12 | at Columbus State | W, 77-72 | - | - | - | - |
| Feb 15 | Owens | L, 89-82 | - | 0 | - | 0.0 |
| Feb 19 | at Sinclair | W, 77-62 | - | 1 | - | 0.0 |
| Mar 1 | Lakeland | W, 118-32 | - | 0 | 0 | 1.0 |
| Mar 7 | vs. Columbus State | W, 80-75 | - | 1 | - | - |
| Mar 8 | vs. Owens | W, 71-64 | - | 2 | - | - |
| Mar 18 | vs. Kankakee Community College | W, 83-63 | - | 2 | - | 0.0 |
| Mar 20 | vs. North Iowa Area Community College | L, 85-79 | - | 0 | 0 | 0.0 |
| Mar 21 | vs. Chesapeake College | L, 93-84 | - | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 10 | 6.3 | 0.7-1.8 | 0.0-0.0 | 0.2-0.7 | 1.6 |
| Total | 10 | 6.3 | 0.7-1.8 | 0.0-0.0 | 0.2-0.7 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | - | 63 | 7-18 | 38.9 | 0-0 | - | 2-7 | 28.6 | 16 |
| Total | 10 | - | 63 | 7-18 | 38.9 | 0-0 | - | 2-7 | 28.6 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 0.6 | 1.2 | 1.8 | 0.2 | 0.5 | 0.5 | 0.0 |
| Total | 10 | 0.6 | 1.2 | 1.8 | 0.2 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | - | 6 | 12 | 18 | 2 | 5 | 5 | 0 |
| Total | 10 | - | 6 | 12 | 18 | 2 | 5 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 6.3 | 0.7-1.8 | 0.0-0.0 | 0.2-0.7 | 1.6 |
| Conference | 5 | 4.2 | 0.6-1.6 | 0.0-0.0 | 0.4-0.8 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 5.3 | 0.7-2.0 | 0.0-0.0 | 0.7-1.3 | 2.0 |
| Away | 2 | 2.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 5 | 8.4 | 0.8-2.0 | 0.0-0.0 | 0.0-0.6 | 1.6 |
| Wins | 6 | 6.2 | 1.0-2.0 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| Losses | 4 | 6.5 | 0.2-1.5 | 0.0-0.0 | 0.0-0.8 | 0.5 |
| February | 4 | 2.8 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| March | 6 | 8.7 | 0.8-2.3 | 0.0-0.0 | 0.3-1.2 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 63 | 7-18 | 38.9 | 0-0 | - | 2-7 | 28.6 | 16 |
| Conference | 5 | - | 21 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 16 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Away | 2 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 5 | - | 42 | 4-10 | 40.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Wins | 6 | - | 37 | 6-12 | 50.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Losses | 4 | - | 26 | 1-6 | 16.7 | 0-0 | - | 0-3 | 0.0 | 2 |
| February | 4 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| March | 6 | - | 52 | 5-14 | 35.7 | 0-0 | - | 2-7 | 28.6 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 37 | 6.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 52 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.6 | 1.2 | 1.8 | 0.2 | 0.5 | 0.5 | 0.0 |
| Conference | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 0.6 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.7 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Neutral | 5 | 0.8 | 2.0 | 2.8 | 0.2 | 0.4 | 0.6 | 0.0 |
| Wins | 6 | 0.3 | 1.2 | 1.5 | 0.3 | 0.5 | 0.5 | 0.0 |
| Losses | 4 | 1.0 | 1.3 | 2.3 | 0.0 | 0.5 | 0.5 | 0.0 |
| February | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| March | 6 | 0.8 | 1.7 | 2.5 | 0.3 | 0.5 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 6 | 12 | 18 | 2 | 5 | 5 | 0 |
| Conference | 5 | - | 2 | 2 | 4 | 1 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Away | 2 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Neutral | 5 | - | 4 | 10 | 14 | 1 | 2 | 3 | 0 |
| Wins | 6 | - | 2 | 7 | 9 | 2 | 3 | 3 | 0 |
| Losses | 4 | - | 4 | 5 | 9 | 0 | 2 | 2 | 0 |
| February | 4 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| March | 6 | - | 5 | 10 | 15 | 2 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
