gp
28
pts/g
5.1
fg %
43.0
3pt %
13.6
ft %
52.7
reb/g
2.7
a/g
1.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | - | 10 | - |
| Games started | 7 | - | 3 | - |
| Minutes | 543 | - | 204 | - |
| Minutes per game | 19.4 | - | 20.4 | - |
| FG | 55-128 | - | 22-52 | - |
| FG Pct | 43.0 | - | 42.3 | - |
| 3PT | 3-22 | - | 1-9 | - |
| 3PT Pct | 13.6 | - | 11.1 | - |
| FT | 29-55 | - | 7-15 | - |
| FT Pct | 52.7 | - | 46.7 | - |
| Off rebounds | 30 | - | 13 | - |
| Def rebounds | 45 | - | 12 | - |
| Total rebounds | 75 | - | 25 | - |
| Rebounds per game | 2.7 | - | 2.5 | - |
| Personal fouls | 62 | - | 25 | - |
| Disqualifications | 1 | - | 1 | - |
| Assists | 51 | - | 21 | - |
| Turnovers | 44 | - | 20 | - |
| Assist to turnover ratio | 1.2 | - | 1.1 | - |
| Steals | 35 | - | 15 | - |
| Blocks | 0 | - | 0 | - |
| Points | 142 | - | 52 | - |
| Points per game | 5.1 | - | 5.2 | - |
| Points per 40 min | 10.5 | - | 10.2 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Berea College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Miami-Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Suburban College | W, 74-39 | 1 | 16 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 2 | Vincennes University | L, 91-64 | 1 | 22 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 9 | at Mott Community College | W, 58-52 | - | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 15 | at Jackson College | W, 79-39 | - | 18 | 5-9 | 55.6 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Nov 16 | at Wayne County Community College | W, 74-47 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 29 | Mineral Area College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Malcolm X College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | vs. Moraine Valley Community College | W, 83-62 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 14 | at South Suburban College | W, 66-65 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | vs. Walters State Community College | L, 71-56 | - | 12 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 19 | vs. Roane State Community College | L, 83-72 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 28 | vs. Kirkwood Community College | L, 79-61 | - | 18 | 1-3 | 33.3 | 0-0 | - | 4-5 | 80.0 | 6 |
| Dec 29 | vs. Lake Michigan College | L, 86-79 | - | 14 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | vs. South Suburban College | W, 72-50 | - | 19 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 3 | Roane State Community College | W, 88-61 | - | 19 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 11 | Cuyahoga | W, 91-45 | - | 11 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 15 | at Edison State | W, 80-76 | - | 32 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 18 | at Owens | L, 88-82 | 1 | 23 | 5-9 | 55.6 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Jan 22 | Columbus State | W, 85-79 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | at Cuyahoga | W, 81-44 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Sinclair | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vincennes University | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Edison State | L, 78-76 | 1 | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 8 | at Lakeland | W, 84-49 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 12 | at Columbus State | W, 77-72 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Owens | L, 89-82 | - | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 19 | at Sinclair | W, 77-62 | 1 | 33 | 4-10 | 40.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Mar 1 | Lakeland | W, 118-32 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Columbus State | W, 80-75 | - | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 0-4 | 0.0 | 6 |
| Mar 8 | vs. Owens | W, 71-64 | - | 29 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 18 | vs. Kankakee Community College | W, 83-63 | 1 | 22 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Mar 20 | vs. North Iowa Area Community College | L, 85-79 | - | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 21 | vs. Chesapeake College | L, 93-84 | 1 | 21 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Berea College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Miami-Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Suburban College | W, 74-39 | 1 | 16 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Nov 2 | Vincennes University | L, 91-64 | 1 | 22 | 2 | 1 | 3 | 3 | 4 | 1 | 0 |
| Nov 9 | at Mott Community College | W, 58-52 | - | 19 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 15 | at Jackson College | W, 79-39 | - | 18 | 2 | 1 | 3 | 2 | 2 | 2 | 0 |
| Nov 16 | at Wayne County Community College | W, 74-47 | - | 19 | 1 | 3 | 4 | 1 | 2 | 3 | 0 |
| Nov 29 | Mineral Area College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Malcolm X College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | vs. Moraine Valley Community College | W, 83-62 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 14 | at South Suburban College | W, 66-65 | - | 17 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Dec 18 | vs. Walters State Community College | L, 71-56 | - | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 19 | vs. Roane State Community College | L, 83-72 | - | 21 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 28 | vs. Kirkwood Community College | L, 79-61 | - | 18 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Dec 29 | vs. Lake Michigan College | L, 86-79 | - | 14 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Dec 30 | vs. South Suburban College | W, 72-50 | - | 19 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jan 3 | Roane State Community College | W, 88-61 | - | 19 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jan 11 | Cuyahoga | W, 91-45 | - | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jan 15 | at Edison State | W, 80-76 | - | 32 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 18 | at Owens | L, 88-82 | 1 | 23 | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| Jan 22 | Columbus State | W, 85-79 | - | 17 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jan 25 | at Cuyahoga | W, 81-44 | - | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 29 | Sinclair | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vincennes University | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Edison State | L, 78-76 | 1 | 29 | 4 | 3 | 7 | 5 | 4 | 1 | 0 |
| Feb 8 | at Lakeland | W, 84-49 | - | 18 | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
| Feb 12 | at Columbus State | W, 77-72 | - | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 15 | Owens | L, 89-82 | - | 21 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Feb 19 | at Sinclair | W, 77-62 | 1 | 33 | 0 | 3 | 3 | 1 | 4 | 4 | 0 |
| Mar 1 | Lakeland | W, 118-32 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Columbus State | W, 80-75 | - | 17 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mar 8 | vs. Owens | W, 71-64 | - | 29 | 2 | 8 | 10 | 4 | 1 | 1 | 0 |
| Mar 18 | vs. Kankakee Community College | W, 83-63 | 1 | 22 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Mar 20 | vs. North Iowa Area Community College | L, 85-79 | - | 21 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Mar 21 | vs. Chesapeake College | L, 93-84 | 1 | 21 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Berea College | - | - | - | - | |
| Oct 12 # | Miami-Middletown | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Oct 26 # | vs. TBA | - | - | - | - | |
| Nov 1 | South Suburban College | W, 74-39 | 1 | 2 | 0 | 3.0 |
| Nov 2 | Vincennes University | L, 91-64 | 1 | 0 | 0 | 0.8 |
| Nov 9 | at Mott Community College | W, 58-52 | - | 4 | - | 0.0 |
| Nov 15 | at Jackson College | W, 79-39 | - | 2 | 0 | 1.0 |
| Nov 16 | at Wayne County Community College | W, 74-47 | - | 3 | 0 | 0.5 |
| Nov 29 | Mineral Area College | L, 70-60 | - | - | - | - |
| Nov 30 | vs. Malcolm X College | W, 82-74 | - | - | - | - |
| Dec 11 | Wayne County Community College | - | - | - | - | |
| Dec 13 | vs. Moraine Valley Community College | W, 83-62 | - | 1 | 0 | 1.0 |
| Dec 14 | at South Suburban College | W, 66-65 | - | 2 | - | 2.0 |
| Dec 18 | vs. Walters State Community College | L, 71-56 | - | 2 | - | - |
| Dec 19 | vs. Roane State Community College | L, 83-72 | - | 2 | 0 | 1.0 |
| Dec 28 | vs. Kirkwood Community College | L, 79-61 | - | 4 | 0 | 2.0 |
| Dec 29 | vs. Lake Michigan College | L, 86-79 | - | 1 | 0 | 2.0 |
| Dec 30 | vs. South Suburban College | W, 72-50 | - | 1 | - | 0.5 |
| Jan 3 | Roane State Community College | W, 88-61 | - | 0 | 0 | - |
| Jan 11 | Cuyahoga | W, 91-45 | - | 2 | 0 | - |
| Jan 15 | at Edison State | W, 80-76 | - | 2 | 0 | 2.0 |
| Jan 18 | at Owens | L, 88-82 | 1 | 3 | 0 | 0.3 |
| Jan 22 | Columbus State | W, 85-79 | - | 1 | 0 | 1.0 |
| Jan 25 | at Cuyahoga | W, 81-44 | - | 0 | - | 0.5 |
| Jan 29 | Sinclair | W, 95-77 | - | - | - | - |
| Feb 1 | at Vincennes University | L, 76-59 | - | - | - | - |
| Feb 6 | Edison State | L, 78-76 | 1 | 5 | 1 | 1.3 |
| Feb 8 | at Lakeland | W, 84-49 | - | 3 | - | 3.0 |
| Feb 12 | at Columbus State | W, 77-72 | - | 3 | - | - |
| Feb 15 | Owens | L, 89-82 | - | 3 | - | 0.7 |
| Feb 19 | at Sinclair | W, 77-62 | 1 | 3 | - | 0.3 |
| Mar 1 | Lakeland | W, 118-32 | - | - | - | - |
| Mar 7 | vs. Columbus State | W, 80-75 | - | 2 | - | 1.0 |
| Mar 8 | vs. Owens | W, 71-64 | - | 3 | - | 4.0 |
| Mar 18 | vs. Kankakee Community College | W, 83-63 | 1 | 3 | - | 1.0 |
| Mar 20 | vs. North Iowa Area Community College | L, 85-79 | - | 4 | 0 | 1.0 |
| Mar 21 | vs. Chesapeake College | L, 93-84 | 1 | 1 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 28 | 19.4 | 2.0-4.6 | 0.1-0.8 | 1.0-2.0 | 5.1 |
| Total | 28 | 19.4 | 2.0-4.6 | 0.1-0.8 | 1.0-2.0 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 7 | 543 | 55-128 | 43.0 | 3-22 | 13.6 | 29-55 | 52.7 | 142 |
| Total | 28 | 7 | 543 | 55-128 | 43.0 | 3-22 | 13.6 | 29-55 | 52.7 | 142 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 543 | 19.4 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Total | 28 | 543 | 19.4 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 1.1 | 1.6 | 2.7 | 1.8 | 1.6 | 1.3 | 0.0 |
| Total | 28 | 1.1 | 1.6 | 2.7 | 1.8 | 1.6 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 7 | 30 | 45 | 75 | 51 | 44 | 35 | 0 |
| Total | 28 | 7 | 30 | 45 | 75 | 51 | 44 | 35 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 19.4 | 2.0-4.6 | 0.1-0.8 | 1.0-2.0 | 5.1 |
| Conference | 10 | 20.4 | 2.2-5.2 | 0.1-0.9 | 0.7-1.5 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 19.3 | 2.1-5.0 | 0.1-1.1 | 1.0-1.7 | 5.4 |
| Away | 10 | 19.9 | 2.6-5.5 | 0.1-0.8 | 0.9-1.8 | 6.2 |
| Neutral | 11 | 19.0 | 1.3-3.5 | 0.1-0.5 | 1.2-2.3 | 3.8 |
| Wins | 18 | 18.9 | 2.2-4.4 | 0.2-0.8 | 0.8-1.6 | 5.3 |
| Losses | 10 | 20.2 | 1.6-4.8 | 0.0-0.7 | 1.5-2.7 | 4.7 |
| November | 5 | 18.8 | 3.2-6.8 | 0.2-1.4 | 1.6-2.6 | 8.2 |
| December | 7 | 16.6 | 0.9-2.6 | 0.0-0.1 | 1.7-2.7 | 3.4 |
| January | 6 | 18.3 | 2.3-4.5 | 0.0-0.7 | 1.0-1.7 | 5.7 |
| February | 5 | 22.6 | 2.0-5.4 | 0.2-1.0 | 0.4-1.4 | 4.6 |
| March | 5 | 22.0 | 1.8-4.4 | 0.2-1.0 | 0.2-1.2 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 7 | 543 | 55-128 | 43.0 | 3-22 | 13.6 | 29-55 | 52.7 | 142 |
| Conference | 10 | 3 | 204 | 22-52 | 42.3 | 1-9 | 11.1 | 7-15 | 46.7 | 52 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 135 | 15-35 | 42.9 | 1-8 | 12.5 | 7-12 | 58.3 | 38 |
| Away | 10 | 2 | 199 | 26-55 | 47.3 | 1-8 | 12.5 | 9-18 | 50.0 | 62 |
| Neutral | 11 | 2 | 209 | 14-38 | 36.8 | 1-6 | 16.7 | 13-25 | 52.0 | 42 |
| Wins | 18 | 3 | 341 | 39-80 | 48.8 | 3-15 | 20.0 | 14-28 | 50.0 | 95 |
| Losses | 10 | 4 | 202 | 16-48 | 33.3 | 0-7 | 0.0 | 15-27 | 55.6 | 47 |
| November | 5 | 2 | 94 | 16-34 | 47.1 | 1-7 | 14.3 | 8-13 | 61.5 | 41 |
| December | 7 | - | 116 | 6-18 | 33.3 | 0-1 | 0.0 | 12-19 | 63.2 | 24 |
| January | 6 | 1 | 110 | 14-27 | 51.9 | 0-4 | 0.0 | 6-10 | 60.0 | 34 |
| February | 5 | 2 | 113 | 10-27 | 37.0 | 1-5 | 20.0 | 2-7 | 28.6 | 23 |
| March | 5 | 2 | 110 | 9-22 | 40.9 | 1-5 | 20.0 | 1-6 | 16.7 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 543 | 19.4 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Conference | 10 | 204 | 20.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 199 | 19.9 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 209 | 19.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 18 | 341 | 18.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 202 | 20.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 94 | 18.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 7 | 116 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 110 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 113 | 22.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 5 | 110 | 22.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.1 | 1.6 | 2.7 | 1.8 | 1.6 | 1.3 | 0.0 |
| Conference | 10 | 1.3 | 1.2 | 2.5 | 2.1 | 2.0 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.9 | 1.0 | 2.9 | 2.7 | 2.0 | 1.0 | 0.0 |
| Away | 10 | 0.8 | 1.4 | 2.2 | 1.4 | 1.7 | 2.0 | 0.0 |
| Neutral | 11 | 0.8 | 2.2 | 3.0 | 1.6 | 1.2 | 0.7 | 0.0 |
| Wins | 18 | 1.0 | 1.4 | 2.4 | 1.8 | 1.4 | 1.4 | 0.0 |
| Losses | 10 | 1.2 | 2.0 | 3.2 | 1.9 | 1.9 | 0.9 | 0.0 |
| November | 5 | 1.0 | 1.6 | 2.6 | 1.8 | 2.0 | 2.0 | 0.0 |
| December | 7 | 0.6 | 1.6 | 2.1 | 1.4 | 1.0 | 0.7 | 0.0 |
| January | 6 | 1.2 | 0.7 | 1.8 | 1.7 | 1.3 | 1.0 | 0.0 |
| February | 5 | 1.4 | 1.6 | 3.0 | 2.4 | 2.4 | 2.2 | 0.0 |
| March | 5 | 1.4 | 2.8 | 4.2 | 2.0 | 1.4 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 7 | 30 | 45 | 75 | 51 | 44 | 35 | 0 |
| Conference | 10 | 3 | 13 | 12 | 25 | 21 | 20 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 13 | 7 | 20 | 19 | 14 | 7 | 0 |
| Away | 10 | 2 | 8 | 14 | 22 | 14 | 17 | 20 | 0 |
| Neutral | 11 | 2 | 9 | 24 | 33 | 18 | 13 | 8 | 0 |
| Wins | 18 | 3 | 18 | 25 | 43 | 32 | 25 | 26 | 0 |
| Losses | 10 | 4 | 12 | 20 | 32 | 19 | 19 | 9 | 0 |
| November | 5 | 2 | 5 | 8 | 13 | 9 | 10 | 10 | 0 |
| December | 7 | - | 4 | 11 | 15 | 10 | 7 | 5 | 0 |
| January | 6 | 1 | 7 | 4 | 11 | 10 | 8 | 6 | 0 |
| February | 5 | 2 | 7 | 8 | 15 | 12 | 12 | 11 | 0 |
| March | 5 | 2 | 7 | 14 | 21 | 10 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
