Cincinnati State at Lakeland February 8, 2014

(15-9, 6-2 OCCAC)
84
(3-19, 0-7 OCCAC)
49
Final 1 2 T
Cincinnati State 41 43 84
Lakeland 21 28 49

Box Score

Cincinnati State
Lakeland

Cincinnati State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 4-13 0-3 7-8 3 3 6 6 2 0 3 2 15
31 2-9 0-1 0-0 1 1 2 3 5 0 3 1 4
27 12-19 4-6 2-2 2 2 4 2 2 0 3 1 30
23 2-7 0-0 2-2 2 6 8 0 0 0 3 3 6
19 3-7 0-0 1-2 3 2 5 2 2 0 1 4 7
RESERVES  
7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
18 2-5 1-2 0-0 0 0 0 3 5 0 1 3 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-3 0-0 2-2 1 5 6 0 1 1 1 4 4
6 0-3 0-0 0-0 1 3 4 0 0 0 0 1 0
13 5-9 0-0 3-4 1 2 3 1 0 1 0 2 13
TM TEAM
2 3 5 0 0
TOTALS   31-75 5-12 17-20 17 27 44 17 17 2 15 21 84
    41.3% 41.7% 85.0%  

Lakeland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 1-6 0-1 5-6 0 0 0 1 1 0 4 4 7
30 1-6 0-2 0-0 1 2 3 3 1 0 6 1 2
26 2-8 0-2 2-2 0 7 7 2 4 0 7 3 6
24 1-8 0-0 2-2 1 1 2 0 0 2 5 1 4
40 8-18 0-0 1-5 4 7 11 0 1 3 4 4 17
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
19 3-5 0-0 4-5 4 2 6 0 2 0 2 2 10
7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
19 1-6 0-0 1-1 2 2 4 2 0 0 4 2 3
TM TEAM
6 5 11 0 0
TOTALS   17-57 0-5 15-21 18 30 48 8 9 5 34 18 49
    29.8% 0% 71.4%  

Game Information

Date/TimeFebruary 8, 2014 - 1:00 p.m.
LocationKirtland, Ohio (Athletic & Fitness Cntr)
Technical foulsCincinnati State-None ; Lakeland-None .
OfficialsSteve Blackman, Mallorie Griffith, Eric Moss

Play By Play

Team Stats

Team Statistics

Stat Cincinnati State Lakeland
Field Goal 31-75 17-57
Field Goal % 41.3% 29.8%
3 Point 5-12 0-5
3 Point % 41.7% 0%
Free Throw 17-20 15-21
Free Throw % 85.0% 71.4%
Rebounds 44 48
Assists 17 8
Turnovers 15 34
Points off Turnovers 39 8
2nd Chance Points 11 12
Points in the Paint 44 26
Fastbreak Points 22 2
Bench Points 22 13
Largest Lead 42 2
Time of Largest Lead 2nd-08:52 1st-19:43
Trends Ties: 0; Lead Changes: 5
Field Goals %
Cincinnati State
41.3%
29.8%
Lakeland
3 Point %
Cincinnati State
41.7%
0.0%
Lakeland
Rebounds
Cincinnati State
44
48
Lakeland
Turnovers
Cincinnati State
15
34
Lakeland

Period1 Box Score

Cincinnati State
Lakeland

Cincinnati State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-5 0-1 3-4 1 1 2 5 0 0 2 1 5
13 1-7 0-1 0-0 0 1 1 1 5 0 1 0 2
13 8-14 4-6 2-2 1 1 2 1 0 0 2 0 22
8 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
14 2-4 0-0 1-2 2 2 4 0 2 0 1 2 5
RESERVES  
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 1-2 0-1 0-0 0 0 0 2 4 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 5 5 0 1 1 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 0-0 1-1 0 0 0 0 0 0 0 1 5
TM TEAM
1 0 1 0 0
TOTALS   15-36 4-9 7-9 5 12 17 9 12 1 7 9 41
    41.7% 44.4% 77.8%  

Lakeland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 0-2 0-0 0-0 0 0 0 1 0 0 3 2 0
16 1-4 0-1 0-0 1 2 3 2 1 0 2 1 2
9 1-5 0-0 2-2 0 3 3 0 2 0 4 3 4
15 0-4 0-0 2-2 0 1 1 0 0 1 3 0 2
20 5-8 0-0 0-0 2 6 8 0 1 0 2 0 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 2 0 2 0 1 0 1 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 1-3 0-0 1-1 1 1 2 0 0 0 2 1 3
TM TEAM
2 2 4 0 0
TOTALS   8-27 0-1 5-5 6 14 20 3 5 1 19 9 21
    29.6% 0% 100.0%  

Period2 Box Score

Cincinnati State
Lakeland

Cincinnati State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 3-8 0-2 4-4 2 2 4 1 2 0 1 1 10
18 1-2 0-0 0-0 1 0 1 2 0 0 2 1 2
14 4-5 0-0 0-0 1 1 2 1 2 0 1 1 8
15 2-7 0-0 2-2 2 4 6 0 0 0 3 1 6
5 1-3 0-0 0-0 1 0 1 2 0 0 0 2 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-1 0-0 0 0 0 1 1 0 0 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 2-2 1 0 1 0 0 0 1 2 4
6 0-3 0-0 0-0 1 3 4 0 0 0 0 1 0
5 3-5 0-0 2-3 1 2 3 1 0 1 0 1 8
TM TEAM
1 3 4 0 0
TOTALS   16-39 1-3 10-11 10 12 22 8 5 1 8 12 43
    41.0% 33.3% 90.9%  

Lakeland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-4 0-1 5-6 0 0 0 0 1 0 1 2 7
14 0-2 0-1 0-0 0 0 0 1 0 0 4 0 0
17 1-3 0-2 0-0 0 4 4 2 2 0 3 0 2
9 1-4 0-0 0-0 1 0 1 0 0 1 2 1 2
20 3-10 0-0 1-5 2 1 3 0 0 3 2 4 7
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 3-4 0-0 4-5 2 2 4 0 1 0 1 1 10
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-0 0-0 1 1 2 2 0 0 2 1 0
TM TEAM
4 3 7 0 0
TOTALS   9-30 0-4 10-16 6 11 17 5 4 4 15 9 28
    30.0% 0% 62.5%