Official Basketball Box Score

Lourdes University JV vs. Lakeland Community College

11/3/2013 at 12:00 p.m. — Kirtland, Ohio (Athletic & Fitness Cntr)

Attendance: 0

Team 1 2 Total
Lourdes University 21 30 - 51
Lakeland 20 20 - 40
Lourdes University   Lakeland
27.3% Total FG% 24.6%
0% 3-Pt. FG% 14.3%
65.6% Free Throw% 45.5%
None Technical Fouls 1
26 Points in the Paint 25
10 Points off Turnovers 14
15 2nd Chance Points 8
2 Fast Break Points 5
20 Bench Points 22
Lourdes University
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 26.9% 27.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 72.7% 65.6%
Lakeland
Shooting % 1st Half 2nd Half Game
Total FG% 18.4% 33.3% 24.6%
3-Pt. FG% 14.3% 14.3% 14.3%
Free Throw% 57.1% 25.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 CRAMER, Kaitlyn* 1-4 0-2 0-0 1 0 1 1 2 1 2 1 0 16
#14 FLORES, Rachel* 0-3 0-3 2-2 2 5 7 0 2 2 5 1 1 36
#23 DENT, Ashaunte* 1-8 0-0 4-7 1 5 6 1 6 2 3 0 3 31
#25 WHITESIDE, Daja* 4-11 0-0 4-6 6 7 13 2 12 1 2 0 2 26
#45 LOOMIS, Emily* 4-7 0-0 1-1 1 3 4 4 9 0 2 0 0 20
#15 DuPREE, MARIAH 2-8 0-2 7-10 3 5 8 3 11 1 3 0 2 27
#20 HOLLAMAN, Vatina 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 1
#34 JONES, Charee 1-4 0-0 1-2 3 4 7 2 3 0 1 0 0 20
#31 ROCK, Danae 0-4 0-0 0-0 0 4 4 2 0 0 5 0 0 9
#42 CONNER, Constance 2-6 0-0 2-4 3 2 5 4 6 0 2 0 1 17
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 15-55 0-7 21-32 21 39 60 20 51 7 28 2 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nicole Upshaw* 3-16 0-3 0-0 3 1 4 4 6 0 3 1 1 27
#15 Marilyn Hull* 1-5 1-3 0-0 1 3 4 3 3 1 2 1 1 25
#24 Antonija Lozancic* 1-7 1-5 0-0 1 3 4 0 3 1 2 0 2 25
#33 Molly Walsh* 1-4 0-2 0-0 1 0 1 5 2 0 2 0 2 29
#52 Melanie Primer* 2-6 0-1 0-2 2 3 5 5 4 1 0 0 0 23
#01 Kelly Flanigan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#10 Emily Elkins 0-5 0-4 0-0 2 1 3 1 0 1 2 0 1 22
#12 Jessica Alexander 3-11 1-3 4-7 0 2 2 3 11 1 7 0 1 17
#20 Chante Haggins 0-0 0-0 1-2 0 1 1 4 1 0 1 0 0 5
#45 Amber Smalley 5-11 0-0 0-0 3 5 8 3 10 3 2 1 2 28
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 16-65 3-21 5-11 15 25 40 28 40 8 21 3 10 201
* = Starter