2012-13 Basketball Statistics Edison State

  • Games
    24
  • Pts
    79.9
  • FG %
    45.0
  • 3PT %
    31.4
  • FT %
    72.9
  • Reb
    38.3
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2013 Columbus State W, 89-82
1/30/2013 Owens W, 76-68
2/2/2013 at Lakeland W, 95-35
2/6/2013 Cincinnati State L, 67-59
2/13/2013 Sinclair W, 70-49
2/16/2013 at Cuyahoga W, 90-34
2/20/2013 at Owens L, 80-70
2/23/2013 Lakeland W, 95-45
3/2/2013 at Columbus State W, 82-66
3/8/2013 at Cincinnati State L, 80-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Ivy Tech (Indy) W, 82-39 33-63 52.4 5-14 35.7 11-12 91.7 82.0
Nov 12 Miami University - Middletown W, 72-66 29-65 44.6 2-18 11.1 12-18 66.7 72.0
Nov 17 at Ancilla College W, 73-64 27-71 38.0 3-15 20.0 16-18 88.9 73.0
Nov 20 Schoolcraft College W, 83-50 32-69 46.4 3-11 27.3 16-22 72.7 83.0
Nov 23 at Kalamazoo Valley Community College L, 75-59 24-68 35.3 5-15 33.3 6-13 46.2 59.0
Nov 24 vs. Macomb Community College L, 59-56 22-62 35.5 5-11 45.5 7-17 41.2 56.0
Dec 1 at Glen Oaks Community College W, 70-43 29-55 52.7 1-5 20.0 13-19 68.4 72.0
Dec 4 at Ohio State University - Lima W, 108-47 46-90 51.1 5-20 25.0 8-10 80.0 108.0
Dec 15 Lorain County W, 92-37 38-73 52.1 5-13 38.5 11-18 61.1 92.0
Jan 8 at Wittenberg University - JV W, 76-67 27-56 48.2 4-14 28.6 18-22 81.8 76.0
Jan 11 Ohio State University - Lima W, 105-41 47-72 65.3 9-29 31.0 2-5 40.0 105.0
Jan 16 at Cincinnati State L, 80-75 32-69 46.4 8-20 40.0 3-5 60.0 75.0
Jan 19 Cuyahoga W, 85-62 31-61 50.8 9-15 60.0 14-21 66.7 85.0
Jan 23 at Sinclair L, 95-86 32-84 38.1 7-22 31.8 15-19 78.9 86.0
Jan 26 Columbus State W, 89-82 27-50 54.0 2-9 22.2 33-44 75.0 89.0
Jan 30 Owens W, 76-68 31-77 40.3 3-13 23.1 11-17 64.7 76.0
Feb 2 at Lakeland W, 95-35 41-93 44.1 7-26 26.9 6-10 60.0 95.0
Feb 6 Cincinnati State L, 67-59 17-61 27.9 4-12 33.3 21-22 95.5 59.0
Feb 13 Sinclair W, 70-49 23-54 42.6 5-12 41.7 15-22 68.2 70.0
Feb 16 at Cuyahoga W, 90-34 34-80 42.5 11-29 37.9 11-14 78.6 90.0
Feb 20 at Owens L, 80-70 27-63 42.9 9-26 34.6 7-9 77.8 70.0
Feb 23 Lakeland W, 95-45 34-70 48.6 6-18 33.3 21-26 80.8 95.0
Mar 2 at Columbus State W, 82-66 24-70 34.3 7-28 25.0 27-34 79.4 82.0
Mar 8 at Cincinnati State L, 80-75 27-55 49.1 5-19 26.3 16-22 72.7 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Ivy Tech (Indy) W, 82-39 13 19 32 32.0
Nov 12 Miami University - Middletown W, 72-66 9 32 41 41.0
Nov 17 at Ancilla College W, 73-64 12 20 32 -8.0
Nov 20 Schoolcraft College W, 83-50 24 28 52 18.0
Nov 23 at Kalamazoo Valley Community College L, 75-59 18 29 47 3.0
Nov 24 vs. Macomb Community College L, 59-56 14 20 34 -11.0
Dec 1 at Glen Oaks Community College W, 70-43 3 27 30 -9.0
Dec 4 at Ohio State University - Lima W, 108-47 11 27 38 38.0
Dec 15 Lorain County W, 92-37 21 28 49 9.0
Jan 8 at Wittenberg University - JV W, 76-67 6 13 19 19.0
Jan 11 Ohio State University - Lima W, 105-41 7 15 22 4.0
Jan 16 at Cincinnati State L, 80-75 10 23 33 -15.0
Jan 19 Cuyahoga W, 85-62 8 13 21 -7.0
Jan 23 at Sinclair L, 95-86 16 22 38 4.0
Jan 26 Columbus State W, 89-82 9 30 39 1.0
Jan 30 Owens W, 76-68 15 35 50 -5.0
Feb 2 at Lakeland W, 95-35 31 29 60 26.0
Feb 6 Cincinnati State L, 67-59 16 22 38 -10.0
Feb 13 Sinclair W, 70-49 12 38 50 50.0
Feb 16 at Cuyahoga W, 90-34 9 34 43 43.0
Feb 20 at Owens L, 80-70 10 25 35 -10.0
Feb 23 Lakeland W, 95-45 13 28 41 3.0
Mar 2 at Columbus State W, 82-66 18 21 39 3.0
Mar 8 at Cincinnati State L, 80-75 9 28 37 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Ivy Tech (Indy) W, 82-39 19 15 0 16
Nov 12 Miami University - Middletown W, 72-66 12 10 1 21
Nov 17 at Ancilla College W, 73-64 9 6 9 14
Nov 20 Schoolcraft College W, 83-50 18 14 0 19
Nov 23 at Kalamazoo Valley Community College L, 75-59 21 10 4 14
Nov 24 vs. Macomb Community College L, 59-56 20 7 2 8
Dec 1 at Glen Oaks Community College W, 70-43 21 16 0 14
Dec 4 at Ohio State University - Lima W, 108-47 7 14 0 28
Dec 15 Lorain County W, 92-37 8 19 0 23
Jan 8 at Wittenberg University - JV W, 76-67 10 6 2 12
Jan 11 Ohio State University - Lima W, 105-41 4 11 0 11
Jan 16 at Cincinnati State L, 80-75 12 5 0 17
Jan 19 Cuyahoga W, 85-62 15 14 0 13
Jan 23 at Sinclair L, 95-86 21 10 2 16
Jan 26 Columbus State W, 89-82 19 2 5 13
Jan 30 Owens W, 76-68 20 13 6 15
Feb 2 at Lakeland W, 95-35 14 24 1 28
Feb 6 Cincinnati State L, 67-59 15 12 0 11
Feb 13 Sinclair W, 70-49 19 8 2 11
Feb 16 at Cuyahoga W, 90-34 8 12 2 27
Feb 20 at Owens L, 80-70 26 11 4 21
Feb 23 Lakeland W, 95-45 10 17 3 21
Mar 2 at Columbus State W, 82-66 15 9 0 16
Mar 8 at Cincinnati State L, 80-75 22 4 1 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Ivy Tech (Indy) W, 82-39 16 1.093 1.093
Nov 12 Miami University - Middletown W, 72-66 13 0.935 0.935
Nov 17 at Ancilla College W, 73-64 18 0.948 0.111
Nov 20 Schoolcraft College W, 83-50 16 1.122 0.450
Nov 23 at Kalamazoo Valley Community College L, 75-59 14 0.761 -0.188
Nov 24 vs. Macomb Community College L, 59-56 14 0.732 -0.076
Dec 1 at Glen Oaks Community College W, 70-43 0 0.873 0.299
Dec 4 at Ohio State University - Lima W, 108-47 0 1.187 1.187
Dec 15 Lorain County W, 92-37 14 1.333 0.956
Jan 8 at Wittenberg University - JV W, 76-67 0 1.070 1.070
Jan 11 Ohio State University - Lima W, 105-41 9 1.469 0.716
Jan 16 at Cincinnati State L, 80-75 20 1.020 -0.083
Jan 19 Cuyahoga W, 85-62 14 1.083 0.178
Jan 23 at Sinclair L, 95-86 18 0.873 -0.132
Jan 26 Columbus State W, 89-82 20 1.085 0.097
Jan 30 Owens W, 76-68 17 0.840 0.097
Feb 2 at Lakeland W, 95-35 11 1.173 0.735
Feb 6 Cincinnati State L, 67-59 11 0.831 -0.001
Feb 13 Sinclair W, 70-49 16 0.972 0.011
Feb 16 at Cuyahoga W, 90-34 0 1.047 1.047
Feb 20 at Owens L, 80-70 21 0.838 -0.131
Feb 23 Lakeland W, 95-45 20 1.188 0.588
Mar 2 at Columbus State W, 82-66 13 0.976 0.108
Mar 8 at Cincinnati State L, 80-75 17 0.949 -0.096
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Ivy Tech (Indy) W, 82-39 0-0 - 0-0 - 0.0
Nov 12 Miami University - Middletown W, 72-66 0-0 - 0-0 - 66.0
Nov 17 at Ancilla College W, 73-64 23-62 37.1 1-7 14.3 64.0
Nov 20 Schoolcraft College W, 83-50 17-57 29.8 5-23 21.7 50.0
Nov 23 at Kalamazoo Valley Community College L, 75-59 28-65 43.1 4-14 28.6 75.0
Nov 24 vs. Macomb Community College L, 59-56 24-63 38.1 4-22 18.2 59.0
Dec 1 at Glen Oaks Community College W, 70-43 18-64 28.1 3-19 15.8 43.0
Dec 4 at Ohio State University - Lima W, 108-47 0-0 - 0-0 - 47.0
Dec 15 Lorain County W, 92-37 14-47 29.8 2-13 15.4 37.0
Jan 8 at Wittenberg University - JV W, 76-67 0-0 - 0-0 - 67.0
Jan 11 Ohio State University - Lima W, 105-41 16-40 40.0 2-25 8.0 41.0
Jan 16 at Cincinnati State L, 80-75 31-67 46.3 3-11 27.3 80.0
Jan 19 Cuyahoga W, 85-62 24-52 46.2 1-6 16.7 62.0
Jan 23 at Sinclair L, 95-86 35-66 53.0 4-9 44.4 95.0
Jan 26 Columbus State W, 89-82 29-80 36.3 9-23 39.1 82.0
Jan 30 Owens W, 76-68 30-78 38.5 1-15 6.7 68.0
Feb 2 at Lakeland W, 95-35 13-49 26.5 3-15 20.0 35.0
Feb 6 Cincinnati State L, 67-59 26-67 38.8 6-11 54.5 67.0
Feb 13 Sinclair W, 70-49 13-37 35.1 5-10 50.0 49.0
Feb 16 at Cuyahoga W, 90-34 0-0 - 0-0 - 0.0
Feb 20 at Owens L, 80-70 28-64 43.8 3-10 30.0 80.0
Feb 23 Lakeland W, 95-45 16-58 27.6 4-17 23.5 45.0
Mar 2 at Columbus State W, 82-66 28-63 44.4 3-16 18.8 66.0
Mar 8 at Cincinnati State L, 80-75 31-69 44.9 6-15 40.0 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Ivy Tech (Indy) W, 82-39 0.0 0.0 0.0 32.0
Nov 12 Miami University - Middletown W, 72-66 0.0 0.0 0.0 41.0
Nov 17 at Ancilla College W, 73-64 13.0 27.0 40.0 -8.0
Nov 20 Schoolcraft College W, 83-50 17.0 17.0 34.0 18.0
Nov 23 at Kalamazoo Valley Community College L, 75-59 12.0 32.0 44.0 3.0
Nov 24 vs. Macomb Community College L, 59-56 19.0 26.0 45.0 -11.0
Dec 1 at Glen Oaks Community College W, 70-43 11.0 28.0 39.0 -9.0
Dec 4 at Ohio State University - Lima W, 108-47 0.0 0.0 0.0 38.0
Dec 15 Lorain County W, 92-37 10.0 30.0 40.0 9.0
Jan 8 at Wittenberg University - JV W, 76-67 0.0 0.0 0.0 19.0
Jan 11 Ohio State University - Lima W, 105-41 5.0 13.0 18.0 4.0
Jan 16 at Cincinnati State L, 80-75 19.0 29.0 48.0 -15.0
Jan 19 Cuyahoga W, 85-62 12.0 16.0 28.0 -7.0
Jan 23 at Sinclair L, 95-86 10.0 24.0 34.0 4.0
Jan 26 Columbus State W, 89-82 20.0 18.0 38.0 1.0
Jan 30 Owens W, 76-68 20.0 35.0 55.0 -5.0
Feb 2 at Lakeland W, 95-35 12.0 22.0 34.0 26.0
Feb 6 Cincinnati State L, 67-59 19.0 29.0 48.0 -10.0
Feb 13 Sinclair W, 70-49 0.0 0.0 0.0 50.0
Feb 16 at Cuyahoga W, 90-34 0.0 0.0 0.0 43.0
Feb 20 at Owens L, 80-70 17.0 28.0 45.0 -10.0
Feb 23 Lakeland W, 95-45 18.0 20.0 38.0 3.0
Mar 2 at Columbus State W, 82-66 11.0 25.0 36.0 3.0
Mar 8 at Cincinnati State L, 80-75 17.0 24.0 41.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Ivy Tech (Indy) W, 82-39 0.0 0.0 0.0 0.0
Nov 12 Miami University - Middletown W, 72-66 0.0 0.0 0.0 0.0
Nov 17 at Ancilla College W, 73-64 17.0 3.0 2.0 12.0
Nov 20 Schoolcraft College W, 83-50 25.0 10.0 6.0 7.0
Nov 23 at Kalamazoo Valley Community College L, 75-59 16.0 12.0 7.0 18.0
Nov 24 vs. Macomb Community College L, 59-56 23.0 13.0 7.0 15.0
Dec 1 at Glen Oaks Community College W, 70-43 17.0 12.0 1.0 12.0
Dec 4 at Ohio State University - Lima W, 108-47 0.0 0.0 0.0 0.0
Dec 15 Lorain County W, 92-37 56.0 4.0 0.0 8.0
Jan 8 at Wittenberg University - JV W, 76-67 0.0 0.0 0.0 0.0
Jan 11 Ohio State University - Lima W, 105-41 15.0 3.0 1.0 2.0
Jan 16 at Cincinnati State L, 80-75 13.0 8.0 2.0 17.0
Jan 19 Cuyahoga W, 85-62 19.0 8.0 3.0 7.0
Jan 23 at Sinclair L, 95-86 24.0 6.0 4.0 20.0
Jan 26 Columbus State W, 89-82 13.0 12.0 1.0 10.0
Jan 30 Owens W, 76-68 25.0 15.0 7.0 22.0
Feb 2 at Lakeland W, 95-35 36.0 3.0 0.0 10.0
Feb 6 Cincinnati State L, 67-59 27.0 15.0 2.0 19.0
Feb 13 Sinclair W, 70-49 0.0 0.0 0.0 0.0
Feb 16 at Cuyahoga W, 90-34 0.0 0.0 0.0 0.0
Feb 20 at Owens L, 80-70 20.0 19.0 5.0 13.0
Feb 23 Lakeland W, 95-45 25.0 6.0 0.0 8.0
Mar 2 at Columbus State W, 82-66 19.0 6.0 5.0 21.0
Mar 8 at Cincinnati State L, 80-75 13.0 17.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Ivy Tech (Indy) W, 82-39 0.0 - 1.093
Nov 12 Miami University - Middletown W, 72-66 0.0 - 0.935
Nov 17 at Ancilla College W, 73-64 13.0 0.837 0.111
Nov 20 Schoolcraft College W, 83-50 19.0 0.671 0.450
Nov 23 at Kalamazoo Valley Community College L, 75-59 14.0 0.949 -0.188
Nov 24 vs. Macomb Community College L, 59-56 13.0 0.808 -0.076
Dec 1 at Glen Oaks Community College W, 70-43 15.0 0.573 0.299
Dec 4 at Ohio State University - Lima W, 108-47 0.0 - 1.187
Dec 15 Lorain County W, 92-37 20.0 0.378 0.956
Jan 8 at Wittenberg University - JV W, 76-67 0.0 - 1.070
Jan 11 Ohio State University - Lima W, 105-41 3.0 0.752 0.716
Jan 16 at Cincinnati State L, 80-75 10.0 1.103 -0.083
Jan 19 Cuyahoga W, 85-62 16.0 0.905 0.178
Jan 23 at Sinclair L, 95-86 14.0 1.005 -0.132
Jan 26 Columbus State W, 89-82 27.0 0.988 0.097
Jan 30 Owens W, 76-68 22.0 0.743 0.097
Feb 2 at Lakeland W, 95-35 8.0 0.438 0.735
Feb 6 Cincinnati State L, 67-59 19.0 0.832 -0.001
Feb 13 Sinclair W, 70-49 0.0 0.961 0.011
Feb 16 at Cuyahoga W, 90-34 0.0 - 1.047
Feb 20 at Owens L, 80-70 14.0 0.970 -0.131
Feb 23 Lakeland W, 95-45 19.0 0.600 0.588
Mar 2 at Columbus State W, 82-66 20.0 0.868 0.108
Mar 8 at Cincinnati State L, 80-75 18.0 1.046 -0.096
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 734-1631 45.0 130-414 31.4 320-439 72.9 79.9
Conference 12 353-832 42.4 78-230 33.9 184-243 75.7 80.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 342-715 47.8 53-164 32.3 167-227 73.6 82.2
Away 12 370-854 43.3 72-239 30.1 146-195 74.9 79.8
Neutral 1 22-62 35.5 5-11 45.5 7-17 41.2 56.0
 
Wins 17 553-1169 47.3 87-289 30.1 245-332 73.8 84.6
Losses 7 181-462 39.2 43-125 34.4 75-107 70.1 68.6
 
November 6 167-398 42.0 23-84 27.4 68-100 68.0 70.8
December 3 113-218 51.8 11-38 28.9 32-47 68.1 90.0
January 7 227-469 48.4 42-122 34.4 96-133 72.2 84.6
February 6 176-421 41.8 42-123 34.1 81-103 78.6 79.2
March 2 51-125 40.8 12-47 25.5 43-56 76.8 78.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.1 25.3 38.3 9.0
Conference 12 13.9 26.7 40.6 6.9
Exhibition - - - - -
 
Home 11 13.4 26.2 39.5 12.4
Away 12 12.8 24.8 37.6 7.5
Neutral 1 14.0 20.0 34.0 -11.0
 
Wins 17 13.0 25.7 38.7 15.2
Losses 7 13.3 24.1 37.4 -6.1
 
November 6 15.0 24.7 39.7 12.5
December 3 11.7 27.3 39.0 12.7
January 7 10.1 21.6 31.7 0.1
February 6 15.2 29.3 44.5 17.0
March 2 13.5 24.5 38.0 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.2 7.2 2.3 17.0
Conference 12 16.2 8.2 2.4 17.4
Exhibition - - - - -
 
Home 11 14.5 6.6 1.8 15.8
Away 12 15.5 7.2 2.4 18.8
Neutral 1 20.0 13.0 7.0 8.0
 
Wins 17 13.4 4.8 1.5 17.8
Losses 7 19.6 12.9 4.3 15.0
 
November 6 16.5 6.3 3.7 15.3
December 3 12.0 5.3 0.3 21.7
January 7 14.4 7.4 2.6 13.9
February 6 15.3 7.2 1.2 19.8
March 2 18.5 11.5 4.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 13.0 1.009 0.080
Conference 12 15.1 0.987 0.135
Exhibition - - - -
 
Home 11 15.1 1.076 0.237
Away 12 11.0 0.973 -0.054
Neutral 1 14.0 0.732 -0.076
 
Wins 17 11.6 1.072 0.162
Losses 7 16.4 0.858 -0.102
 
November 6 15.2 0.930 -0.106
December 3 4.7 1.113 0.379
January 7 14.0 1.047 -0.019
February 6 13.2 1.003 0.255
March 2 15.0 0.963 0.006
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 444-1148 38.7 69-281 24.6 56.6
Conference 12 273-681 40.1 42-143 29.4 60.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 185-516 35.9 35-143 24.5 51.5
Away 12 235-569 41.3 30-116 25.9 61.0
Neutral 1 24-63 38.1 4-22 18.2 59.0
 
Wins 17 241-687 35.1 39-189 20.6 48.4
Losses 7 203-461 44.0 30-92 32.6 76.6
 
November 6 92-247 37.2 14-66 21.2 52.3
December 3 32-111 28.8 5-32 15.6 42.3
January 7 165-383 43.1 20-89 22.5 70.7
February 6 96-275 34.9 21-63 33.3 46.0
March 2 59-132 44.7 9-31 29.0 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.9 18.5 29.4 9.0
Conference 12 13.2 20.5 33.7 6.9
Exhibition - - - - -
 
Home 11 11.0 16.2 27.2 12.4
Away 12 10.2 19.9 30.1 7.5
Neutral 1 19.0 26.0 45.0 -11.0
 
Wins 17 8.8 14.8 23.5 15.2
Losses 7 16.1 27.4 43.6 -6.1
 
November 6 10.2 17.0 27.2 12.5
December 3 7.0 19.3 26.3 12.7
January 7 12.3 19.3 31.6 0.1
February 6 11.0 16.5 27.5 17.0
March 2 14.0 24.5 38.5 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.8 11.2 1.8 10.0
Conference 12 18.4 11.4 2.1 12.3
Exhibition - - - - -
 
Home 11 18.6 12.3 1.5 7.5
Away 12 14.6 10.6 2.1 11.8
Neutral 1 23.0 7.0 2.0 15.0
 
Wins 17 15.7 12.4 1.8 7.0
Losses 7 19.4 8.4 1.9 17.1
 
November 6 13.5 10.3 2.7 8.7
December 3 24.3 16.3 0.0 6.7
January 7 15.6 8.7 2.1 11.1
February 6 18.0 14.0 2.0 8.3
March 2 16.0 6.5 0.5 19.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 11.8 0.929 0.080
Conference 12 14.1 0.853 0.135
Exhibition - - - -
 
Home 11 13.2 0.838 0.237
Away 12 10.5 1.027 -0.054
Neutral 1 13.0 0.808 -0.076
 
Wins 17 10.7 0.910 0.162
Losses 7 14.6 0.960 -0.102
 
November 6 9.8 1.036 -0.106
December 3 11.7 0.734 0.379
January 7 13.1 1.066 -0.019
February 6 10.0 0.748 0.255
March 2 19.0 0.957 0.006
Attendance Statistics
Date Opponent Score Attend
Nov 10 Ivy Tech (Indy) W, 82-39 0
Nov 12 Miami University - Middletown W, 72-66 0
Nov 17 at Ancilla College W, 73-64 0
Nov 20 Schoolcraft College W, 83-50 0
Nov 23 at Kalamazoo Valley Community College L, 75-59 -
Nov 24 vs. Macomb Community College L, 59-56 0
Dec 1 at Glen Oaks Community College W, 70-43 0
Dec 4 at Ohio State University - Lima W, 108-47 0
Dec 15 Lorain County W, 92-37 0
Jan 8 at Wittenberg University - JV W, 76-67 0
Jan 11 Ohio State University - Lima W, 105-41 0
Jan 16 at Cincinnati State L, 80-75 0
Jan 19 Cuyahoga W, 85-62 0
Jan 23 at Sinclair L, 95-86 0
Jan 26 Columbus State W, 89-82 0
Jan 30 Owens W, 76-68 0
Feb 2 at Lakeland W, 95-35 0
Feb 6 Cincinnati State L, 67-59 0
Feb 13 Sinclair W, 70-49 0
Feb 16 at Cuyahoga W, 90-34 0
Feb 20 at Owens L, 80-70 0
Feb 23 Lakeland W, 95-45 0
Mar 2 at Columbus State W, 82-66 0
Mar 8 at Cincinnati State L, 80-75 0