Jericka Henderson
- G
- Sinclair
gp
6
pts/g
3.7
fg %
25.6
3pt %
0.0
ft %
40.0
reb/g
5.5
a/g
1.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | - | 3 | - |
| Games started | 4 | - | 1 | - |
| Minutes | 171 | - | 68 | - |
| Minutes per game | 28.5 | - | 22.7 | - |
| FG | 10-39 | - | 3-16 | - |
| FG Pct | 25.6 | - | 18.8 | - |
| 3PT | 0-3 | - | 0-1 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-5 | - | 0-1 | - |
| FT Pct | 40.0 | - | 0.0 | - |
| Off rebounds | 8 | - | 4 | - |
| Def rebounds | 25 | - | 17 | - |
| Total rebounds | 33 | - | 21 | - |
| Rebounds per game | 5.5 | - | 7.0 | - |
| Personal fouls | 11 | - | 1 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 8 | - | 2 | - |
| Turnovers | 21 | - | 7 | - |
| Assist to turnover ratio | 0.4 | - | 0.3 | - |
| Steals | 5 | - | 3 | - |
| Blocks | 0 | - | 0 | - |
| Points | 22 | - | 6 | - |
| Points per game | 3.7 | - | 2.0 | - |
| Points per 40 min | 5.1 | - | 3.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Columbus State | L, 51-42 |
| Feb 20 | at Cincinnati State | W, 80-67 |
| Feb 23 | at Cuyahoga | W, 57-46 |
| Mar 2 | Lakeland | W, 68-28 |
| Mar 5 | at Columbus State | W, 80-69 |
| Mar 8 | vs. Owens | L, 88-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | University of Cincinnati - Clermont | L, 78-60 | 1 | 40 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 10 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Ohio State University - Lima | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Miami University - Middletown | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Wilberforce University - JV | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Southern State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Clark State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Cedarville University - JV | L, 72-51 | 1 | 36 | 1-9 | 11.1 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 1 | Southern State Community College | W, 78-50 | 1 | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 3 | Wittenberg University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at University of Cincinnati - Clermont | - | - | - | - | - | - | - | - | - | |
| Dec 27 | at Ohio University - Chillicothe | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Clark State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Ivy Tech | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Owens | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Ohio State University - Lima | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Columbus State | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Edison State | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lakeland | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cincinnati State | L, 86-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Cuyahoga | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Owens | L, 71-55 | - | 27 | 0-6 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 13 | at Edison State | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Columbus State | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cincinnati State | W, 80-67 | 1 | 40 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 23 | at Cuyahoga | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lakeland | W, 68-28 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Columbus State | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Owens | L, 88-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Central State University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | University of Cincinnati - Clermont | L, 78-60 | 1 | 40 | 0 | 3 | 3 | 1 | 7 | 0 | 0 |
| Nov 10 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Ohio State University - Lima | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Miami University - Middletown | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Wilberforce University - JV | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Southern State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Clark State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Cedarville University - JV | L, 72-51 | 1 | 36 | 4 | 0 | 4 | 2 | 4 | 2 | 0 |
| Dec 1 | Southern State Community College | W, 78-50 | 1 | 27 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| Dec 3 | Wittenberg University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at University of Cincinnati - Clermont | - | - | - | - | - | - | - | - | - | |
| Dec 27 | at Ohio University - Chillicothe | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Clark State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Ivy Tech | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Owens | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Ohio State University - Lima | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Columbus State | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Edison State | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lakeland | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cincinnati State | L, 86-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Cuyahoga | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Owens | L, 71-55 | - | 27 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Feb 13 | at Edison State | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Columbus State | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cincinnati State | W, 80-67 | 1 | 40 | 4 | 15 | 19 | 1 | 4 | 1 | 0 |
| Feb 23 | at Cuyahoga | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lakeland | W, 68-28 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Columbus State | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Owens | L, 88-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at Central State University | - | - | - | - | |
| Nov 6 | University of Cincinnati - Clermont | L, 78-60 | 1 | 2 | 0 | 0.1 |
| Nov 10 | at Mott Community College | - | - | - | - | |
| Nov 12 | Ohio State University - Lima | - | - | - | - | |
| Nov 14 | at Miami University - Middletown | - | - | - | - | |
| Nov 17 | Wilberforce University - JV | - | - | - | - | |
| Nov 19 | at Southern State Community College | - | - | - | - | |
| Nov 24 | at Clark State Community College | - | - | - | - | |
| Nov 26 | Cedarville University - JV | L, 72-51 | 1 | 3 | 0 | 0.5 |
| Dec 1 | Southern State Community College | W, 78-50 | 1 | 5 | 0 | 1.0 |
| Dec 3 | Wittenberg University - JV | - | - | - | - | |
| Dec 11 | at University of Cincinnati - Clermont | - | - | - | - | |
| Dec 27 | at Ohio University - Chillicothe | - | - | - | - | |
| Jan 3 | Clark State Community College | - | - | - | - | |
| Jan 9 | Ivy Tech | W, 66-58 | - | - | - | - |
| Jan 12 | at Owens | L, 81-61 | - | - | - | - |
| Jan 14 | at Ohio State University - Lima | W, 70-48 | - | - | - | - |
| Jan 19 | at Columbus State | L, 65-61 | - | - | - | - |
| Jan 23 | Edison State | W, 95-86 | - | - | - | - |
| Jan 26 | at Lakeland | W, 55-46 | - | - | - | - |
| Jan 30 | Cincinnati State | L, 86-66 | - | 0 | 0 | - |
| Feb 2 | Cuyahoga | W, 50-45 | - | - | - | - |
| Feb 9 | Owens | L, 71-55 | - | 1 | 0 | 0.3 |
| Feb 13 | at Edison State | L, 70-49 | - | - | - | - |
| Feb 16 | Columbus State | L, 51-42 | - | - | - | - |
| Feb 20 | at Cincinnati State | W, 80-67 | 1 | 0 | 0 | 0.3 |
| Feb 23 | at Cuyahoga | W, 57-46 | - | - | - | - |
| Mar 2 | Lakeland | W, 68-28 | - | - | - | - |
| Mar 5 | at Columbus State | W, 80-69 | - | - | - | - |
| Mar 8 | vs. Owens | L, 88-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 6 | 28.5 | 1.7-6.5 | 0.0-0.5 | 0.3-0.8 | 3.7 |
| Total | 6 | 28.5 | 1.7-6.5 | 0.0-0.5 | 0.3-0.8 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 4 | 171 | 10-39 | 25.6 | 0-3 | 0.0 | 2-5 | 40.0 | 22 |
| Total | 6 | 4 | 171 | 10-39 | 25.6 | 0-3 | 0.0 | 2-5 | 40.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 171 | 28.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 171 | 28.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 1.3 | 4.2 | 5.5 | 1.3 | 3.5 | 0.8 | 0.0 |
| Total | 6 | 1.3 | 4.2 | 5.5 | 1.3 | 3.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 4 | 8 | 25 | 33 | 8 | 21 | 5 | 0 |
| Total | 6 | 4 | 8 | 25 | 33 | 8 | 21 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 28.5 | 1.7-6.5 | 0.0-0.5 | 0.3-0.8 | 3.7 |
| Conference | 3 | 22.7 | 1.0-5.3 | 0.0-0.3 | 0.0-0.3 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 26.2 | 1.4-5.8 | 0.0-0.6 | 0.4-1.0 | 3.2 |
| Away | 1 | 40.0 | 3.0-10.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 33.5 | 4.0-10.0 | 0.0-0.5 | 0.0-0.0 | 8.0 |
| Losses | 4 | 26.0 | 0.5-4.8 | 0.0-0.5 | 0.5-1.2 | 1.5 |
| November | 2 | 38.0 | 1.0-6.5 | 0.0-0.5 | 1.0-2.0 | 3.0 |
| December | 1 | 27.0 | 5.0-10.0 | 0.0-1.0 | 0.0-0.0 | 10.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 33.5 | 1.5-8.0 | 0.0-0.5 | 0.0-0.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 171 | 10-39 | 25.6 | 0-3 | 0.0 | 2-5 | 40.0 | 22 |
| Conference | 3 | 1 | 68 | 3-16 | 18.8 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 131 | 7-29 | 24.1 | 0-3 | 0.0 | 2-5 | 40.0 | 16 |
| Away | 1 | 1 | 40 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 67 | 8-20 | 40.0 | 0-1 | 0.0 | 0-0 | - | 16 |
| Losses | 4 | 2 | 104 | 2-19 | 10.5 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| November | 2 | 2 | 76 | 2-13 | 15.4 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| December | 1 | 1 | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | 1 | 67 | 3-16 | 18.8 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 171 | 28.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 131 | 26.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 67 | 33.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 104 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 76 | 38.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 67 | 33.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.3 | 4.2 | 5.5 | 1.3 | 3.5 | 0.8 | 0.0 |
| Conference | 3 | 1.3 | 5.7 | 7.0 | 0.7 | 2.3 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 2.0 | 2.8 | 1.4 | 3.4 | 0.8 | 0.0 |
| Away | 1 | 4.0 | 15.0 | 19.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.0 | 10.0 | 12.0 | 2.0 | 3.5 | 0.5 | 0.0 |
| Losses | 4 | 1.0 | 1.3 | 2.3 | 1.0 | 3.5 | 1.0 | 0.0 |
| November | 2 | 2.0 | 1.5 | 3.5 | 1.5 | 5.5 | 1.0 | 0.0 |
| December | 1 | 0.0 | 5.0 | 5.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 2.0 | 8.5 | 10.5 | 1.0 | 3.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 8 | 25 | 33 | 8 | 21 | 5 | 0 |
| Conference | 3 | 1 | 4 | 17 | 21 | 2 | 7 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 4 | 10 | 14 | 7 | 17 | 4 | 0 |
| Away | 1 | 1 | 4 | 15 | 19 | 1 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 4 | 20 | 24 | 4 | 7 | 1 | 0 |
| Losses | 4 | 2 | 4 | 5 | 9 | 4 | 14 | 4 | 0 |
| November | 2 | 2 | 4 | 3 | 7 | 3 | 11 | 2 | 0 |
| December | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | 1 | 4 | 17 | 21 | 2 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
