| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Adkins | Cuyahoga | 12 | 32 | 13 | 16 | 3 | .906 | 2 | - | - | - | - | - |
| 1 | K Albers | Edison State | 12 | 18 | 7 | 9 | 2 | .889 | - | - | - | - | - | - |
| 1 | A Chatterton | Edison State | 12 | 88 | 84 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| 1 | K Day | Edison State | 12 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
| 1 | J Dirksen | Edison State | 12 | 57 | 50 | 5 | 2 | .965 | 2 | - | - | - | - | - |
| 1 | A Kadel | Edison State | 12 | 40 | 22 | 13 | 5 | .875 | 1 | - | - | - | - | - |
| 1 | E Kamerer | Edison State | 12 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| 1 | I Kepple | Cuyahoga | 12 | 111 | 110 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | G Nieves | Cuyahoga | 12 | 12 | 10 | 1 | 1 | .917 | 1 | - | - | - | - | - |
| 1 | J Rodriguez | Cuyahoga | 12 | 24 | 20 | 3 | 1 | .958 | - | - | - | - | - | - |
| 1 | K Smith | Cuyahoga | 12 | 28 | 8 | 18 | 2 | .929 | 1 | - | - | - | - | - |
| 1 | J Taylor | Edison State | 12 | 28 | 9 | 18 | 1 | .964 | 1 | - | - | - | - | - |
| 1 | S Zabak | Cuyahoga | 12 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 14 | A Allen | Cuyahoga | 11 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 14 | E Gostomsky | Edison State | 11 | 13 | 11 | 1 | 1 | .923 | - | - | - | - | - | - |
| 14 | T Thomas | Cuyahoga | 11 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| 17 | C Alvarez | Lakeland | 10 | 43 | 37 | 1 | 5 | .884 | - | - | - | - | - | - |
| 17 | K Emery | Cuyahoga | 10 | 21 | 8 | 13 | 0 | 1.000 | 1 | - | - | - | - | - |
| 17 | A Gazdecki | Terra State | 10 | 13 | 8 | 1 | 4 | .692 | - | - | - | - | - | - |
| 17 | S Gill | Terra State | 10 | 8 | 5 | 1 | 2 | .750 | - | - | - | - | - | - |
| 17 | M Gross | Lakeland | 10 | 27 | 27 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 17 | M Hanely | Terra State | 10 | 22 | 15 | 6 | 1 | .955 | - | - | - | - | - | - |
| 17 | D Harrison | Terra State | 10 | 20 | 17 | 0 | 3 | .850 | - | - | - | - | - | - |
| 17 | L Hawkins | Lakeland | 10 | 26 | 22 | 0 | 4 | .846 | - | - | - | - | - | - |
| 17 | A Haydu | Lakeland | 10 | 17 | 14 | 2 | 1 | .941 | - | - | - | - | - | - |
| 17 | K Hickey | Terra State | 10 | 26 | 17 | 5 | 4 | .846 | - | 6 | 1 | .143 | 6 | - |
| 17 | E Hren | Lakeland | 10 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| 17 | K Ludy | Terra State | 10 | 45 | 25 | 15 | 5 | .889 | - | - | - | - | - | - |
| 17 | K Parsons | Terra State | 10 | 30 | 12 | 17 | 1 | .967 | - | 8 | 3 | .273 | 2 | - |
| 17 | M Pine | Edison State | 10 | 9 | 3 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| 17 | S Plotts | Lakeland | 10 | 29 | 25 | 0 | 4 | .862 | - | - | - | - | - | - |
| 17 | G Porter | Terra State | 10 | 22 | 14 | 7 | 1 | .955 | - | - | - | - | - | - |
| 17 | L Richter | Lakeland | 10 | 10 | 7 | 0 | 3 | .700 | - | - | - | - | - | - |
| 17 | Z Turner | Terra State | 10 | 22 | 19 | 1 | 2 | .909 | - | 3 | - | - | 4 | - |
| 35 | M Ciammaichella | Lakeland | 9 | 17 | 12 | 0 | 5 | .706 | - | - | - | - | - | - |
| 35 | Z Hodge | Edison State | 9 | 12 | 5 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| 35 | A Schneider | Lakeland | 9 | 12 | 6 | 1 | 5 | .583 | - | - | - | - | - | - |
| 38 | B Floyd | Terra State | 8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| 38 | C Swain | Edison State | 8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 40 | M Doucette | Cuyahoga | 7 | 9 | 6 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 40 | I Holp | Edison State | 7 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| 42 | J Phillips | Cuyahoga | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 42 | P Trick | Lakeland | 6 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| 44 | M Collins | Cuyahoga | 5 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| 44 | L Higgins | Terra State | 5 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 46 | S Miller | Lakeland | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
