April 7, 2023 Lakeland at Edison State

7

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 0 | 1 | 0 | 6 | 7 | 9 | 2 |
| Edison State | 2 | 1 | 5 | 4 | 3 | 15 | 15 | 3 |
Box Score
Lakeland
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gina Grandini lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tatianna Matuz 1b/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Catherine Heckman 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Astianna Coppes ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kennedy Danna 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Reagan Hayes c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaha Marbury dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Megan Szczecinski rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samantha Toke cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Faith Hartman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 9 | 7 | 0 | 1 | 0 |
Batting
2B:
Gina Grandini (2)
, Tatianna Matuz
, Astianna Coppes
RBI:
Gina Grandini (2)
, Tatianna Matuz
, Astianna Coppes
, Kennedy Danna (2)
, Megan Szczecinski
Baserunning
SB:
Samantha Toke
Fielding
E:
Tatianna Matuz
, Astianna Coppes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Dodge lf | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Audrey Fyffe ss | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Kaela May 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna DeLong c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Morgan Pine 1b | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Alison Cox cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Breana Wiget dp | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kyli Gainer rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Chaia Sowers 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Anna Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Kirtley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 15 | 11 | 6 | 4 | 0 |
Batting
2B:
Audrey Fyffe
, Alison Cox
HR:
Audrey Fyffe
RBI:
Allie Dodge
, Audrey Fyffe (4)
, Alison Cox (2)
, Breana Wiget
, Kyli Gainer (2)
, Chaia Sowers
Sac Fly:
Audrey Fyffe
Baserunning
SB:
Allie Dodge
, Breana Wiget
, Chaia Sowers (2)
Fielding
E:
Allie Dodge
, Kaela May
, Chaia Sowers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Faith Hartman | 3.0 | 9 | 8 | 7 | 2 | 4 | 1 |
| Tatianna Matuz | 1.2 | 6 | 7 | 7 | 4 | 0 | 0 |
| Totals | 4.2 | 15 | 15 | 14 | 6 | 4 | 1 |
Pitching
Batters faced:
Faith Hartman (21)
, Tatianna Matuz (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Quinn (W, 2-0) | 5.0 | 9 | 7 | 6 | 0 | 1 | 0 |
| Totals | 5.0 | 9 | 7 | 6 | 0 | 1 | 0 |
Pitching
Batters faced:
Anna Quinn (25)
Other Information
| Location: | Edison State |
| Attendance: | 0 |
