gp
32
avg
.394
hr
4
rbi
39
r
21
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 11th | 12 | 1st |
| Plate appearances | 114 | 9th | 39 | 15th |
| At Bats | 109 | 4th | 39 | 5th |
| Runs | 21 | 17th | 5 | 27th |
| Hits | 43 | 6th | 17 | 8th |
| Doubles | 10 | 3rd | 3 | 6th |
| Triples | - | - | - | - |
| Home Runs | 4 | 5th | 2 | 3rd |
| Runs Batted In | 39 | 1st | 14 | 5th |
| Total bases | 65 | 5th | 26 | 7th |
| Walks | 5 | 23rd | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 17th | 3 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 35th | 1 | 15th |
| Caught Stealing | - | - | - | - |
| Batting Average | .394 | 9th | .436 | 8th |
| On Base Percentage | .421 | 12th | .436 | 13th |
| Slugging Percentage | .596 | 9th | .667 | 9th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 7 | at Edison State | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Edison State | W, 11-0 | 1 | 3 | 3 | 5 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Cuyahoga | L, 14-6 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Cuyahoga | L, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 21 | Edison State | W, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 21 | Edison State | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 22 | Sinclair | L, 10-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Sinclair | W, 7-6 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 1 | 3 | - | - |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 2 | 2 | - | - |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 0 | 2 | - | - |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 1 | 3 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 0 | 2 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 1 | 2 | - | - |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 2 | 4 | - | - |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 4 | - | - |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Edison State | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 7 | at Edison State | W, 11-0 | 1 | 1 | 5 | - | - |
| Apr 10 | at Cuyahoga | L, 14-6 | 1 | 1 | 5 | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | 1 | 0 | 2 | 1 | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | 1 | 2 | 4 | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | 1 | 1 | 4 | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 0 | 2 | - | - |
| Apr 21 | Edison State | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Sinclair | L, 10-6 | 1 | 1 | 2 | - | - |
| Apr 22 | Sinclair | W, 7-6 | 1 | 1 | 7 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 2 | 3 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 1 | 1 | - | - |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Edison State | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Cuyahoga | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Edison State | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sinclair | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sinclair | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Edison State | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 7 | at Edison State | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 21 | Edison State | W, 9-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | Sinclair | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 22 | Sinclair | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 43 | 39 | 5 | 10 | - | 4 | 14 | 8 | .394 | .421 | .596 | - | - | - | - | 19 | 33 | 0.58 | 114 |
| Conference | 12 | 39 | 17 | 14 | - | 3 | - | 2 | 5 | 3 | .436 | .436 | .667 | - | - | - | - | 10 | 9 | 1.11 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 36 | 17 | 15 | 2 | 4 | - | 1 | 5 | 2 | .472 | .500 | .667 | - | - | - | - | 6 | 10 | 0.60 | 38 |
| Away | 20 | 65 | 23 | 23 | 3 | 5 | - | 3 | 8 | 4 | .354 | .382 | .569 | - | - | - | - | 13 | 20 | 0.65 | 68 |
| Neutral | 2 | 8 | 3 | 1 | - | 1 | - | - | 1 | 2 | .375 | .375 | .500 | - | - | - | - | - | 3 | - | 8 |
| Wins | 17 | 62 | 26 | 27 | 4 | 8 | - | 3 | 11 | 3 | .419 | .455 | .694 | - | - | - | - | 11 | 18 | 0.61 | 66 |
| Losses | 15 | 47 | 17 | 12 | 1 | 2 | - | 1 | 3 | 5 | .362 | .375 | .468 | - | - | - | - | 8 | 15 | 0.53 | 48 |
| March | 14 | 49 | 17 | 16 | 3 | 4 | - | 2 | 6 | 4 | .347 | .385 | .551 | - | - | - | - | 9 | 14 | 0.64 | 52 |
| April | 18 | 60 | 26 | 23 | 2 | 6 | - | 2 | 8 | 4 | .433 | .452 | .633 | - | - | - | - | 10 | 19 | 0.53 | 62 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 21 | 65 | 1 | - |
| Conference | 12 | 5 | 26 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 8 | 24 | - | - |
| Away | 20 | 12 | 37 | 1 | - |
| Neutral | 2 | 1 | 4 | - | - |
| Wins | 17 | 17 | 43 | - | - |
| Losses | 15 | 4 | 22 | 1 | - |
| March | 14 | 10 | 27 | - | - |
| April | 18 | 11 | 38 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 101 | 6 | 4 | 3 | .964 | - | 22 | 10 | .313 | - |
| Conference | 12 | 30 | 25 | 2 | 3 | 1 | .900 | - | 8 | 2 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 28 | 2 | 3 | 1 | .909 | - | 5 | 2 | .286 | - |
| Away | 20 | 71 | 66 | 4 | 1 | - | .986 | - | 17 | 8 | .320 | - |
| Neutral | 2 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Wins | 17 | 62 | 57 | 2 | 3 | 3 | .952 | - | 6 | 2 | .250 | - |
| Losses | 15 | 49 | 44 | 4 | 1 | - | .980 | - | 16 | 8 | .333 | - |
| March | 14 | 55 | 54 | 1 | 0 | 2 | 1.000 | - | 11 | 6 | .353 | - |
| April | 18 | 56 | 47 | 5 | 4 | 1 | .929 | - | 11 | 4 | .267 | - |
