| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Sinay | Owens | 0 | 0 | 0 | 2 | 0 | 1 | 5.1 | 11 | 14 | 10 | 4 | 2 | 2.63 | 1 | 13.13 | 2.81 |
| 1 | K Turski | Owens | 35 | 31 | 20 | 10 | 0 | 22 | 197.0 | 284 | 166 | 118 | 45 | 111 | 3.94 | 17 | 4.19 | 1.67 |
| 3 | A Sheets | Cuyahoga | 2 | 1 | 1 | 0 | 1 | 1 | 8.0 | 7 | 2 | 2 | 5 | 10 | 8.75 | 1 | 1.75 | 1.50 |
| 4 | J Coyle | Cuyahoga | 22 | 18 | 9 | 3 | 2 | 8 | 102.0 | 100 | 55 | 39 | 48 | 120 | 8.24 | 1 | 2.68 | 1.45 |
| 5 | J Vavro | Cuyahoga | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 4 | 3 | 3 | 2 | 1 | 1.75 | 1 | 5.25 | 1.50 |
| 6 | N Chesley | Sinclair | 20 | 18 | 11 | 7 | 0 | 13 | 103.2 | 98 | 58 | 37 | 27 | 115 | 7.77 | 1 | 2.50 | 1.21 |
| 6 | M Gast | Owens | 7 | 3 | 2 | 2 | 0 | 3 | 40.1 | 53 | 40 | 24 | 23 | 27 | 4.69 | 2 | 4.17 | 1.88 |
| 6 | S Marrs | Sinclair | 14 | 11 | 6 | 4 | 0 | 8 | 73.1 | 80 | 49 | 33 | 32 | 55 | 5.25 | 1 | 3.15 | 1.53 |
| 9 | M Redmond | Lakeland | 24 | 21 | 14 | 7 | 0 | 18 | 136.1 | 147 | 88 | 60 | 44 | 111 | 5.70 | 11 | 3.08 | 1.40 |
| 10 | K Fitzgerald | Lakeland | 22 | 19 | 7 | 10 | 0 | 16 | 119.2 | 194 | 104 | 83 | 21 | 43 | 2.52 | 8 | 4.86 | 1.80 |
| 11 | B Schnarrs | Cuyahoga | 20 | 11 | 6 | 6 | 0 | 6 | 79.2 | 101 | 74 | 52 | 18 | 59 | 5.18 | 5 | 4.57 | 1.49 |
| 12 | S Breeze | Sinclair | 3 | 0 | 1 | 0 | 0 | - | 11.0 | 14 | 7 | 5 | - | 1 | .64 | - | 3.18 | 1.27 |
| 13 | A DeCant | Owens | 3 | 1 | 0 | 1 | 0 | 1 | 14.1 | 19 | 4 | 3 | 2 | 1 | .49 | - | 1.47 | 1.47 |
| 14 | J Sauter | Owens | 4 | 3 | 2 | 2 | 0 | 1 | 13.0 | 20 | 13 | 12 | 3 | 13 | 7.00 | 3 | 6.46 | 1.77 |
