minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
| Rk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Iacoangeli | Owens | 16 | 40 | 16 | 21 | 4 | - | - | 7 | 5 | 5 | 15 | 2 | .525 | .565 | .625 |
| 2 | M Hollister | Owens | 17 | 43 | 13 | 17 | 6 | 1 | 1 | 13 | 4 | 3 | 3 | - | .395 | .458 | .651 |
| 3 | M Scott | Owens | 17 | 53 | 17 | 19 | - | - | - | 4 | 1 | 11 | 10 | - | .358 | .370 | .358 |
| 4 | T Britt | Owens | 16 | 43 | 8 | 15 | 2 | 1 | - | 9 | 2 | 4 | 4 | - | .349 | .404 | .442 |
| 5 | S Barron | Owens | 17 | 45 | 4 | 13 | 3 | - | - | 10 | 5 | 6 | 1 | - | .289 | .364 | .356 |
| 6 | H Thompson | Owens | 17 | 46 | 9 | 13 | 2 | 1 | - | 4 | 2 | 5 | 4 | - | .283 | .327 | .370 |
| 7 | K Butler | Owens | 17 | 48 | 5 | 12 | 1 | 1 | - | 6 | 1 | 6 | 1 | 1 | .250 | .275 | .313 |
