Lake Michigan College at Cuyahoga October 10, 2015
Box Score
Lake Michigan College
Cuyahoga
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Clayton Stakely - gk | 0 | 0 | 0 | 0 |
| 2 - Adam Smart - d | 0 | 0 | 0 | 0 |
| 5 - Chase Moxley - d | 0 | 0 | 0 | 0 |
| 7 - Steffen Kolenko - f | 0 | 0 | 0 | 0 |
| 9 - Taylor Miller - f | 2 | 0 | 0 | 0 |
| 11 - Canniggia Johnson - md | 0 | 0 | 0 | 0 |
| 13 - Patrick Tovar - d | 0 | 0 | 0 | 0 |
| 14 - Preston Lord - f | 2 | 1 | 1 | 0 |
| 15 - Enrique Lopez - f | 1 | 0 | 0 | 2 |
| 20 - Jalen McPherson - f | 2 | 2 | 0 | 0 |
| 24 - Andrew Stampfly - d | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brendan Cirkvencic | 3 | 2 | 1 | 0 |
| 2 - Sami Jibrin | 3 | 2 | 2 | 1 |
| 4 - Aaron Mohr - d | 0 | 0 | 0 | 0 |
| 5 - Alexander Grant | 2 | 1 | 1 | 0 |
| 6 - Philip Stoutz - m | 1 | 1 | 0 | 0 |
| 7 - Ismail Askarov - m | 0 | 0 | 0 | 0 |
| 9 - Kevaughn Blake - f | 5 | 4 | 1 | 2 |
| 10 - Jorge Dominguez - f | 3 | 1 | 1 | 0 |
| 11 - Ian Fox | 0 | 0 | 0 | 0 |
| 12 - Ahmed Eddeb - m - Yellow card 8:09 | 1 | 1 | 0 | 0 |
| 14 - Jacob Marianut - f | 10 | 5 | 2 | 1 |
| 15 - Kyle Cotter - d | 1 | 1 | 1 | 0 |
| 16 - Angok Akoon | 1 | 0 | 0 | 3 |
| 17 - Sorrel Rozzel - d | 0 | 0 | 0 | 0 |
| 18 - Jesse Marianut - m | 0 | 0 | 0 | 1 |
| 21 - Oluwatosin Popoola | 1 | 0 | 0 | 0 |
| 22 - David Mugongo | 0 | 0 | 0 | 0 |
| 25 - John Paul Duff - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 9 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clayton Stakely | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - John Paul Duff | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyahoga
1st
|
8:57 | Brendan Cirkvencic (Jacob Marianut) | 0 - 1 |
|
Cuyahoga
1st
|
32:20 | Jacob Marianut (Angok Akoon) | 0 - 2 |
|
Cuyahoga
1st
|
37:39 | Jacob Marianut (Angok Akoon) | 0 - 3 |
|
Cuyahoga
1st
|
41:31 | Sami Jibrin (Kevaughn Blake) | 0 - 4 |
|
Cuyahoga
1st
|
43:03 | Sami Jibrin (Kevaughn Blake) | 0 - 5 |
|
Lake Michigan College
2nd
|
53:30 | Andrew Stampfly (Enrique Lopez) | 1 - 5 |
|
Cuyahoga
2nd
|
56:59 | Kevaughn Blake (unassisted) | 1 - 6 |
|
Lake Michigan College
2nd
|
65:10 | Preston Lord (Enrique Lopez) | 2 - 6 |
|
Cuyahoga
2nd
|
66:41 | Jorge Dominguez (Angok Akoon) | 2 - 7 |
|
Cuyahoga
2nd
|
68:54 | Kyle Cotter (Sami Jibrin) | 2 - 8 |
|
Cuyahoga
2nd
|
82:51 | Alexander Grant (Jesse Marianut) | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Cuyahoga
1st
|
8:09 | Yellow card - Ahmed Eddeb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 1 | 7 | 8 |
| Cuyahoga | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 6 | 3 | 9 |
| Cuyahoga | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 4 | 4 |
| Cuyahoga | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 4 | 7 |
| Cuyahoga | 5 | 9 | 14 |
| Date/Time: | October 10, 2015 - 1:00 PM |
|---|---|
| Location: | Cuyahoga CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Rodriguez |


