Juavanie Cole
- N/A
- Owens
g
8
a
9
pts
25
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | - | 6 | - |
| Games started | 20 | - | 6 | - |
| Goals | 8 | - | 1 | - |
| Assists | 9 | - | 6 | - |
| Points | 25 | - | 8 | - |
| Shots | 9 | - | 2 | - |
| Shot Pct | .889 | - | .500 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Express Soccer Alumni | W, 6-1 | - | - | - | - | - |
| Aug 14 # | at Siena Heights University | T, 0-0 | - | - | - | - | - |
| Aug 25 | Cincinnati State | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Aug 29 | at Jackson Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Ancilla College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Schoolcraft College | T, 1-1 | - | - | - | - | - |
| Sep 8 | vs. College of DuPage | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Lincoln Land Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Cuyahoga | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Jackson Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Morton College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lakeland | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Muskegon Community College | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 30 | Lorain County Community College | W, 12-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | at Cuyahoga | W, 9-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 6 | Ancilla College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Muskegon Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Schoolcraft College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Monroe Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Lakeland | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | vs. Cincinnati State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Cincinnati State | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Express Soccer Alumni | W, 6-1 | - | - | - | - | - |
| Aug 14 # | at Siena Heights University | T, 0-0 | - | - | - | - | - |
| Aug 25 | Cincinnati State | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Jackson Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Ancilla College | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Schoolcraft College | T, 1-1 | - | - | - | - | - |
| Sep 8 | vs. College of DuPage | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 9 | at Lincoln Land Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Cuyahoga | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Jackson Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Morton College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lakeland | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Muskegon Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Lorain County Community College | W, 12-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 3 | at Cuyahoga | W, 9-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | Ancilla College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Muskegon Community College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at Schoolcraft College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Monroe Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mercyhurst North East | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Lakeland | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | vs. Cincinnati State | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Cincinnati State | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Express Soccer Alumni | W, 6-1 | - | - | - | - | - |
| Aug 14 # | at Siena Heights University | T, 0-0 | - | - | - | - | - |
| Aug 25 | Cincinnati State | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jackson Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Ancilla College | L, 7-2 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 5 | Schoolcraft College | T, 1-1 | - | - | - | - | - |
| Sep 8 | vs. College of DuPage | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Lincoln Land Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cuyahoga | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Jackson Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Morton College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lakeland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Muskegon Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Lorain County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cuyahoga | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Ancilla College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Muskegon Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Schoolcraft College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Monroe Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mercyhurst North East | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lakeland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Cincinnati State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Cincinnati State | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 20 | 20 | 8 | 9 | 25 |
| Total | 20 | 20 | 8 | 9 | 25 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 20 | 9 | .889 | 6 | .667 |
| Total | 20 | 9 | .889 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 20 | 20 | .40 | .45 | 1.25 |
| Total | 20 | 20 | .40 | .45 | 1.25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 20 | .45 | .889 | .30 | .667 |
| Total | 20 | .45 | .889 | .30 | .667 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 8 | 9 | 25 |
| Conference | 6 | 6 | 1 | 6 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 6 | 12 |
| Away | 9 | 9 | 4 | 3 | 11 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Wins | 14 | 14 | 8 | 9 | 25 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 3 | 3 |
| September | 9 | 9 | 6 | 2 | 14 |
| October | 9 | 9 | 2 | 4 | 8 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 9 | .889 | 6 | .667 |
| Conference | 6 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | 1.000 | 3 | 1.000 |
| Away | 9 | 3 | 1.333 | 2 | .667 |
| Neutral | 3 | 3 | .333 | 1 | .333 |
| Wins | 14 | 8 | 1.000 | 6 | .750 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 9 | 6 | 1.000 | 3 | .500 |
| October | 9 | 3 | .667 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .40 | .45 | 1.25 |
| Conference | 6 | 6 | .17 | 1.00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .75 | 1.50 |
| Away | 9 | 9 | .44 | .33 | 1.22 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Wins | 14 | 14 | .57 | .64 | 1.79 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | 1.50 | 1.50 |
| September | 9 | 9 | .67 | .22 | 1.56 |
| October | 9 | 9 | .22 | .44 | .89 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .45 | .889 | .30 | .667 |
| Conference | 6 | .33 | .500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | 1.000 | .38 | 1.000 |
| Away | 9 | .33 | 1.333 | .22 | .667 |
| Neutral | 3 | 1.00 | .333 | .33 | .333 |
| Wins | 14 | .57 | 1.000 | .43 | .750 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 9 | .67 | 1.000 | .33 | .500 |
| October | 9 | .33 | .667 | .33 | 1.000 |
