2025-26 OCCAC Men's Basketball Schedule : Lorain County
Overall
6-24
Pct.
.200
Conf.
4-12
Pct.
.250
Streak
Lost 1
Home
4-11
Away
2-13
Neutral
0-0
Games
30
Pts per game
82.7
FG %
41.2
3PT %
28.7
FT %
66.8
Reb per game
37.3
Ast per game
14.9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 1 | at Henry Ford College | L, 121-71 | Final | ||
| Sat. 8 | vs. Henry Ford College | Ewing Activities Center Gymnasium | L, 108-64 | Final | |
| Thu. 13 | vs. Butler County Community College - PA | Ewing Activities Center Gymnasium | L, 125-101 | Final | |
| Sat. 15 | at Cuyahoga * | Metro Gymnasium Alumni Day | L, 99-75 | Final | |
| Wed. 19 | at Bryant & Stratton (Ohio) * | Hosted at Ursuline College (Sister Diana Stano Athletic Center) | L, 84-83 | Final | |
| Sat. 22 | at Lakeland * | L, 113-72 | Final | ||
| Sun. 23 | vs. Kent State Tuscarawas | Ewing Activities Center Gymnasium | L, 90-73 | Final | |
| December | |||||
| Wed. 3 | vs. Terra State * | Ewing Activities Center Gymnasium | L, 115-75 | Final | |
| Wed. 10 | vs. Cuyahoga * | Ewing Activities Center Gymnasium | L, 107-87 | Final | |
| Sat. 13 | at Wayne County Community College | L, 89-74 | Final | ||
| Tue. 16 | at Kent State Tuscarawas | L, 102-82 | Final | ||
| Sat. 20 | vs. SUNY Niagara | Ewing Activities Center Gymnasium | L, 97-80 | Final | |
| Mon. 22 | at Pennsylvania Highlands Community College | L, 110-80 | Final | ||
| January | |||||
| Sat. 3 | at Butler County Community College - PA | L, 127-117 | Final | ||
| Mon. 5 | vs. Pennsylvania Highlands Community College | Ewing Activities Center Gymnasium | L, 103-88 | Final | |
| Wed. 7 | vs. Lakeland * | Ewing Activities Center Gymnasium | L, 103-58 | Final | |
| Sat. 10 | at Edison State * | L, 109-67 | Final | ||
| Wed. 14 | at Hocking College * | W, 102-101 | Final | ||
| Wed. 21 | at Terra State * | L, 100-84 | Final | ||
| Sat. 24 | vs. Clark State * | Ewing Activities Center Gymnasium | L, 101-81 | Final | |
| Sat. 31 | vs. Hocking College * | Ewing Activities Center Gymnasium | W, 123-107 | Final | |
| February | |||||
| Mon. 2 | vs. Community Christian (Mich.) | Ewing Activities Center Gymnasium | W, 94-79 | Final | |
| Wed. 4 | vs. Bryant & Stratton (Ohio) * | Ewing Activities Center Gymnasium | W, 78-76 | Final | |
| Sat. 7 | at Clark State * | L, 98-68 | Final | ||
| Mon. 9 | vs. Owens * ^ | Ewing Activities Center Gymnasium | W, 93-83 | Final | |
| Wed. 11 | at Owens * ^ | L, 115-91 | Final | ||
| Sat. 14 | vs. Edison State * | Ewing Activities Center Gymnasium | L, 118-73 | Final | |
| Tue. 17 | at Community Christian (Mich.) | L, 100-75 | Final | ||
| Wed. 18 | at Owens | Region XII Championship game | W, 93-74 | Final | |
| Sat. 21 | vs. Joliet Junior College % | NJCAA Sub-District Final | L, 103-80 | Final | |
* Conference
^ Division
% Post season
Bold team: Home event
