2025-26 OCCAC Men's Basketball Schedule : Owens
Overall
11-18
Pct.
.379
Conf.
6-10
Pct.
.375
Streak
Lost 2
Home
8-7
Away
3-10
Neutral
0-1
Games
29
Pts per game
83.9
FG %
44.9
3PT %
30.0
FT %
69.9
Reb per game
34.7
Ast per game
13.7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Mon. 3 | vs. Montcalm Community College | W, 81-77 | Final | ||
| Fri. 7 | vs. North Central Michigan | W, 78-57 | Final | ||
| Mon. 10 | at CC of Allegheny County | L, 78-67 | Final | ||
| Tue. 11 | at Butler County Community College - PA | L, 114-108 | Final | ||
| Thu. 13 | at Wayne County Community College | L, 97-80 | Final | ||
| Tue. 18 | vs. Glen Oaks Community College | L, 90-76 | Final | ||
| Wed. 19 | vs. Lakeland * | Pack the SHAC | L, 101-67 | Final | |
| Sat. 22 | vs. Clark State * | W, 2-0 | Final - Forfeit Away | ||
| Tue. 25 | at Schoolcraft College | L, 84-61 | Final | ||
| Sat. 29 | at Montcalm Community College | ADOPT-A-FAMILY NIGHT | L, 84-79 | Final | |
| Sun. 30 | vs. Grand Rapids Community College @ Sidney , MI | Montcalm County Shoot Out Tournament | L, 104-84 | Final | |
| December | |||||
| Wed. 3 | vs. Bryant & Stratton (Ohio) * | W, 80-66 | Final | ||
| Sat. 6 | at Clark State * | W, 2-0 | Final - Forfeit Home | ||
| Mon. 8 | vs. CC of Allegheny County | W, 93-90 | Final - OT | ||
| Wed. 10 | at Terra State * | L, 88-74 | Final | ||
| Sat. 13 | vs. Hocking College * | L, 94-81 | Final | ||
| Wed. 17 | vs. Ohio Valley CC | W, 105-101 | Final | ||
| January | |||||
| Tue. 6 | vs. Muskegon Community College | W, 83-70 | Final | ||
| Wed. 14 | at Cuyahoga * | Metro Gymnasium Ft. St. Martin De Porres Band | L, 111-96 | Final | |
| Sat. 17 | at Bryant & Stratton (Ohio) * | Hosted at Ursuline College (Sister Diana Stano Athletic Center) | W, 91-64 | Final | |
| Wed. 21 | vs. Edison State * | L, 95-76 | Final | ||
| Sat. 24 | at Lakeland * | L, 102-74 | Final | ||
| Sat. 31 | vs. Cuyahoga * | Student Health and Activities Center | L, 87-81 | Final | |
| February | |||||
| Wed. 4 | vs. Terra State * | L, 103-92 | Final | ||
| Mon. 9 | at Lorain County * ^ | Ewing Activities Center Gymnasium | L, 93-83 | Final | |
| Wed. 11 | vs. Lorain County * ^ | W, 115-91 | Final | ||
| Sat. 14 | at Hocking College * | W, 110-86 | Final | ||
| Tue. 17 | at Edison State * | Hall of Fame Night | L, 83-77 | Final | |
| Wed. 18 | vs. Lorain County | Region XII Championship game | L, 93-74 | Final | |
* Conference
^ Division
Bold team: Home event
