2025-26 OCCAC Men's Basketball Schedule : Edison State
Overall
20-8
Pct.
.714
Conf.
14-2
Pct.
.875
Streak
Lost 1
Home
11-3
Away
9-3
Neutral
0-2
Games
28
Pts per game
87.2
FG %
49.8
3PT %
34.7
FT %
68.9
Reb per game
37.8
Ast per game
15.6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Wed. 8 | vs. Wright State University - Lake | 7:00 PM |
|
||
| November | |||||
| Sat. 1 | vs. Kellogg Community College | Piqua, OH | W, 100-72 | Final | |
| Wed. 5 | vs. Parkland College | L, 94-86 | Final | ||
| Sat. 8 | at Wayne County Community College | W, 84-76 | Final | ||
| Wed. 12 | vs. Macomb Community College | W, 73-72 | Final | ||
| Fri. 14 | vs. Iowa Central Community College @ Des Moines, IA | DMACC Classic | The Den | Boone, IA | https://dmaccbears.com/livestream | L, 104-72 | Final | |
| Sat. 15 | at Des Moines Area Community College | DMACC Classic | Boone, IA | https://dmaccbears.com/livestream | L, 85-76 | Final | |
| Wed. 19 | at Clark State * ^ | Home team forfeit | W, 2-0 | Final - Forfeit Home | |
| Wed. 26 | at Marian University Ancilla | W, 86-66 | Final | ||
| December | |||||
| Wed. 3 | at Hocking College * ^ | W, 94-92 | Final - OT | ||
| Sat. 6 | at Terra State * ^ | W, 91-80 | Final | ||
| Sat. 13 | vs. Bryant & Stratton (Ohio) * ^ | W, 95-60 | Final | ||
| Wed. 17 | at St. Clair County Community College ^ | L, 84-82 | Final | ||
| January | |||||
| Sat. 3 | vs. Oakland Community College ^ | L, 90-87 | Final | ||
| Sat. 10 | vs. Lorain County * | W, 109-67 | Final | ||
| Tue. 13 | vs. Community Christian (Mich.) ^ | W, 104-53 | Final | ||
| Sat. 17 | at Lakeland * ^ | L, 70-69 | Final | ||
| Wed. 21 | at Owens * | W, 95-76 | Final | ||
| Sat. 24 | vs. Cuyahoga * ^ | Live Streamed on https://www.youtube.com/@EdisonStateAthletics | W, 83-77 | Final | |
| Wed. 28 | vs. Hocking College * ^ | W, 104-60 | Final | ||
| Sat. 31 | vs. Terra State * ^ | W, 90-80 | Final | ||
| February | |||||
| Wed. 4 | vs. Ohio Valley Community College | W, 102-92 | Final | ||
| Sat. 7 | vs. Lakeland * ^ | Postponed |
|
||
| Wed. 11 | vs. Clark State * ^ | Sophomore Day | W, 71-59 | Final | |
| Sat. 14 | at Lorain County * | Ewing Activities Center Gymnasium | W, 118-73 | Final | |
| Tue. 17 | vs. Owens * | Hall of Fame Night | W, 83-77 | Final | |
| Sun. 22 | at Bryant & Stratton (Ohio) * ^ | Hosted at Ursuline College (Sister Diana Stano Athletic Center) | W, 92-64 | Final | |
| Wed. 25 | vs. Lakeland * ^ | makeup game from 2/7 | L, 81-72 | Final | |
| Sat. 28 | at Cuyahoga * ^ | Metro Gymnasium Ft. St. Martin De Porres Band Sophomore Night | W, 69-65 | Final | |
| March | |||||
| Thu. 5 | vs. St. Clair County Community College % @ Ballenger Fieldhouse - Mott CC - Flint, MI | Great Lakes District B Semifinal #2 | L, 64-63 | Final | |
* Conference
^ Division
% Post season
Bold team: Home event
