Official Basketball Box Score

Owens Community College vs. Cuyahoga Community College

1/14/2026 at 7:30 PM — 3002 Community College Avenue, Cleveland

Officials: ,,Attendance: 0

Team 1 2 Total
Owens 44 52 - 96
Cuyahoga 42 69 - 111
Owens   Cuyahoga
53.2% Total FG% 58.3%
30.0% 3-Pt. FG% 35.7%
46.2% Free Throw% 77.3%
None Technical Fouls None
Owens
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 30.0%
Free Throw% 46.2%
Cuyahoga
Shooting % Game
Total FG% 58.3%
3-Pt. FG% 35.7%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amir Hubbard* 4-12 0-2 1-2 1 0 1 2 9 5 2 0 1 30
#4 Daylen Green* 12-19 4-9 0-1 1 2 3 2 28 5 4 0 2 31
#5 Jace Williams* 3-6 0-1 3-4 2 1 3 4 9 2 0 0 0 13
#10 Gardayee Walker* 6-8 0-0 0-0 1 11 12 2 12 0 2 0 2 32
#13 Maceo Harper* 1-6 1-3 2-2 1 3 4 2 5 1 2 0 1 17
#0 D.Carpenter 13-16 0-0 0-4 2 3 5 1 26 6 0 1 1 35
#11 Caden Kent 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
#12 Zach Steinhauser 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Garette Murphree 3-7 1-5 0-0 0 1 1 2 7 3 1 0 1 21
#30 Brandon Clair 0-5 0-0 0-0 4 1 5 0 0 0 0 0 0 3
#55 Bellarmine Fongod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 1 0
Totals 42-79 6-20 6-13 13 23 36 17 96 24 11 1 8 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chase Abraham* 13-18 2-3 2-4 2 7 9 1 30 4 2 0 1 31
#12 Corey Wilson* 4-4 0-1 0-0 3 2 5 2 8 2 1 0 0 21
#13 Tyson Garner* 9-13 0-0 8-11 0 4 4 1 26 3 4 0 0 27
#20 Dekota Johnson* 3-5 3-5 0-0 0 1 1 1 9 2 3 0 1 22
#55 Jaden Cosgrove* 1-3 1-3 0-0 0 0 0 2 3 1 1 0 1 21
#0 Malachi Jackson 1-4 1-3 0-0 0 1 1 1 3 3 0 0 1 7
#1 Dylon Susan 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 7
#5 Frankie Evans IV 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#10 Evan Sims 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 3
#11 Ashan Starr 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 5
#15 Lennox Waltower 1-3 1-3 0-0 0 1 1 1 3 1 0 0 1 9
#22 Wanwich Thor 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 2
#23 Tyquon Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 John 'Favor' McFadden 9-14 2-4 7-7 2 4 6 2 27 2 5 2 1 30
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 42-72 10-28 17-22 8 25 33 14 111 18 17 2 6 192
* = Starter