Official Basketball Box Score
Edison State at. Clark State College
11/19/2025 at 7:30 PM @ Clark State

VISITORS: Edison State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Malcolm Curry....... *   5-13   1-2   5-6 1 2 1 16 2 4 3 37
5 Frank Latham........ *   10-14   0-2   1-2 3 3 3 21 0 1 0 38
10 Darian Leslie....... *   7-13   3-4   1-3 1 5 2 18 3 4 2 38
11 Cashawn Ingram...... *   5-6   0-1   8-9 1 2 4 18 4 3 0 33
33 Sir Cox............. *   0-2   0-1   0-0 0 1 1 0 1 2 0 10
0 Daviyon McDonald....   3-4   0-0   0-0 1 2 3 6 1 2 0 10
2 Kelvin Cotton-Cash..   0-1   0-0   0-0 0 1 1 0 0 1 0 5
13 Tyler Wyles.........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
15 Marquise Long.......   2-4   0-0   1-2 3 0 1 5 1 1 2 20
22 Chylan Ingram.......   4-7   0-0   0-0 2 3 0 8 1 0 0 28
23 Jagger Hutchins.....   0-1   0-1   0-0 0 1 1 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 36-66 4-12 16-22 12 20 32  17 92 13 18 7 230
TOTAL FG% Game: 54.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 72.7%

HOME TEAM: Clark State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Isaiah Richardson... *   1-1   0-0   0-0 0 1 2 2 0 1 1 11
5 Jarmaine Tubbs...... *   1-8   1-5   4-4 2 1 3 7 0 0 1 28
15 Jaden Dunn.......... *   8-14   3-8   2-3 0 3 1 21 5 2 1 34
23 Nnamdi Ajaezu....... *   7-12   0-1   7-8 3 4 3 21 3 2 3 38
24 Brandon Cromer...... *   8-16   5-10   1-2 2 2 1 22 2 6 2 37
10 Brandon Miller......   5-6   0-0   4-5 2 2 4 14 2 1 2 21
14 Tabias Thompson.....   0-1   0-1   0-0 0 0 1 0 0 0 0 2
19 Kendrick Duru.......   1-3   0-1   3-3 0 0 0 5 0 0 0 5
20 Khyri Cromer........   0-1   0-0   2-2 0 2 0 2 1 0 0 19
22 Dumaka Ajaezu.......   0-3   0-0   1-2 1 3 2 1 1 0 2 11
TM Team................       0 0 0 0  
Totals.............. 31-65 9-26 24-29 10 18 28  17 95 14 12 12 206
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 34.6%
F Throw% Game: 82.8%

Score by Periods 1 2 Total
 
Edison State........ 48 43 - 91
Clark State......... 43 53 - 96
Officials: ,,
Attendance: 0
Technical fouls: EDISON S-1. CLARK ST-None.