2024-25 Basketball Statistics - Lorain County

Games 29
Pts per game 79.8
FG % 40.6
3PT % 29.3
FT % 62.7
Reb per game 40.6
Ast per game 11.2
Schedule Summary
Overall (Pct.)3-27 (.100)
Conference (Pct.) 3-13 (.188)
StreakLost 4
Home2-13
Away1-13
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 1 at Hocking College L, 128-67
Feb 5 at Bryant & Stratton (OH) W, 2-0
Feb 8 Clark State L, 113-73
Feb 13 Owens L, 100-74
Feb 15 at Edison State L, 105-53
Feb 19 at Owens L, 104-89
Statistics category Overall Conf
Games 29 4th 15 8th
Points 2315 6th 1227 8th
Points per game 79.8 6th 81.8 6th
FG made per game 29.5 6th 30.1 5th
FG attempts per game 72.6 2nd 74.2 3rd
FG Pct 40.6 9th 40.6 9th
3PT made per game 5.7 8th 6.5 7th
3PT attempts per game 19.4 8th 21.7 7th
3PT Pct 29.3 8th 29.8 8th
FT made per game 15.1 1st 15.1 3rd
FT attempt per game 24.1 1st 24.1 1st
FT Pct 62.7 8th 62.4 9th
Off rebounds per game 12.5 3rd 12.1 5th
Def rebounds per game 28.0 2nd 28.7 2nd
Total rebounds per game 40.6 1st 40.7 4th
Opponents' Off rebounds per game 17.8 9th 18.9 9th
Opponents' Def rebounds per game 31.7 9th 33.3 9th
Opponents' Total rebounds per game 49.5 9th 52.2 9th
Rebound margin per game -9.0 9th -11.5 9th
Assists per game 11.2 9th 11.7 9th
Opponents' Assists per game 19.6 8th 21.9 9th
Turnovers per game 18.3 9th 21.1 9th
Opponents' Turnovers per game 12.2 5th 13.5 7th
Steals per game 6.7 8th 7.3 7th
Opponents' Steals per game 12.3 9th 15.3 9th
Blocks per game 2.6 6th 2.3 6th
Opponents' Blocks per game 4.3 9th 4.5 9th
Personal fouls per game 15.7 5th 14.0 2nd
Offensive efficiency 0.882 9th 0.859 9th
Net efficiency -0.333 8th -0.331 9th
Opponents' Personal fouls per game 17.4 2nd 17.9 1st
Offensive efficiency 1.216 2nd 1.189 2nd
Points per game allowed 106.2 9th 113.3 9th
Opponents' Field goal percentage 48.1 8th 49.2 8th
Opponents' 3PT percentage 32.3 7th 33.3 7th
Home Attendance 230 3rd 152 3rd
Home Attendance average 16 3rd 19 3rd
Field goal total-attempts 856-2106 5th 452-1113 8th
3 point total-attempts 165-563 8th 97-325 7th
Free throw total-attempts 438-699 4th 226-362 5th
Opponents' Field goal total-attempts 1133-2357 9th 657-1335 9th
Opponents' 3 point total-attempts 242-749 8th 145-436 9th
Shooting
No. Yr Pos
0 Dennis Pettis Jr. FR 24 18 28.9 6.0-14.5 41.8 0.5-2.5 21.3 4.3-6.9 62.0 16.9
3 Toriano Goodwin FR 25 13 17.3 2.4-5.5 44.5 0.2-0.6 33.3 1.2-2.1 55.8 6.2
10 Rashaud Finley SO 29 10 20.8 2.4-6.0 40.6 0.5-1.8 26.9 1.3-2.2 60.3 6.7
11 Quayon Grant FR G 25 3 7.6 0.7-2.2 30.9 0.0-0.1 0.0 0.4-0.8 52.4 1.8
12 Deonte Benejan So G 25 20 26.6 7.4-17.0 43.4 1.0-2.8 34.8 5.7-8.2 70.1 21.4
15 Dejahn Smith FR 21 13 24.0 2.6-5.8 44.3 0.0-0.1 0.0 0.5-1.0 55.0 5.7
20 Corey Jones Jr. So G 23 3 7.2 1.0-3.2 32.9 0.3-1.7 21.1 0.3-0.7 41.2 2.7
21 Xavier Rivera FR G 13 2 8.3 0.8-1.5 52.6 0.2-0.5 28.6 0.7-1.2 56.3 2.4
23 Anthony Atkins FR 29 14 18.6 2.2-7.5 28.9 0.6-3.1 17.6 0.7-1.1 59.4 5.6
25 Julius Moon FR 29 11 17.0 3.4-7.6 44.7 1.9-4.7 40.4 0.3-0.6 44.4 8.9
30 Vinny Fisher FR 27 4 11.1 1.0-2.6 39.1 0.3-1.3 26.5 0.4-0.5 78.6 2.7
32 Bryson Hicks FR 9 - 6.6 0.6-1.6 35.7 0.0-0.0 - 0.3-0.6 60.0 1.4
35 Kayden Thomas FR F 29 25 18.1 2.4-5.6 42.6 0.3-0.9 38.5 1.2-1.9 63.0 6.3
  Totals     29 29 188.0 29.5-72.6 40.6 5.7-19.4 29.3 15.1-24.1 62.7 79.8
  Opponent     29 29 188.0 39.1-81.3 48.1 8.3-25.8 32.3 15.9-23.5 67.5 106.2
Ball control
No. Yr Pos
0 Dennis Pettis Jr. FR 24 18 28.9 0.8 3.0 3.8 2.1 0.0 2.0 2.5 0.8 1.9 0.8
3 Toriano Goodwin FR 25 13 17.3 0.9 2.4 3.3 1.7 - 1.1 2.4 0.5 0.6 0.6
10 Rashaud Finley SO 29 10 20.8 0.7 2.7 3.3 0.6 - 1.8 1.7 1.1 0.8 0.2
11 Quayon Grant FR G 25 3 7.6 0.5 0.7 1.2 0.3 - 1.0 1.1 0.9 0.4 0.0
12 Deonte Benejan So G 25 20 26.6 0.7 3.2 3.9 1.9 0.0 2.6 3.2 0.8 1.0 0.0
15 Dejahn Smith FR 21 13 24.0 3.9 5.6 9.5 1.9 0.0 0.8 1.1 0.7 0.6 0.5
20 Corey Jones Jr. So G 23 3 7.2 0.3 0.8 1.1 1.0 - 0.1 0.6 0.1 0.2 0.0
21 Xavier Rivera FR G 13 2 8.3 0.5 0.5 1.0 1.1 - 0.0 0.6 0.0 0.2 0.0
23 Anthony Atkins FR 29 14 18.6 0.9 2.4 3.3 1.2 - 1.2 2.2 0.6 0.6 0.2
25 Julius Moon FR 29 11 17.0 1.2 2.0 3.2 1.8 0.1 0.4 0.5 0.7 0.4 0.0
30 Vinny Fisher FR 27 4 11.1 0.5 0.9 1.4 0.7 - 0.7 1.5 0.4 0.4 0.1
32 Bryson Hicks FR 9 - 6.6 0.2 0.9 1.1 1.4 0.1 0.3 0.7 0.5 0.6 0.1
35 Kayden Thomas FR F 29 25 18.1 1.9 3.9 5.8 2.3 0.1 0.3 1.0 0.3 0.1 0.5
  Totals     29 29 188.0 12.5 28.0 40.6 15.7 0.3 11.2 18.3 0.6 6.7 2.6
  Opponent     29 29 188.0 17.8 31.7 49.5 17.4 0.2 19.6 12.2 1.6 12.3 4.3
Shooting
No. Yr Pos
0 Dennis Pettis Jr. FR 24 18 694 145-347 41.8 13-61 21.3 103-166 62.0 406
3 Toriano Goodwin FR 25 13 432 61-137 44.5 5-15 33.3 29-52 55.8 156
10 Rashaud Finley SO 29 10 603 71-175 40.6 14-52 26.9 38-63 60.3 194
11 Quayon Grant FR G 25 3 189 17-55 30.9 0-2 0.0 11-21 52.4 45
12 Deonte Benejan So G 25 20 664 184-424 43.4 24-69 34.8 143-204 70.1 535
15 Dejahn Smith FR 21 13 505 54-122 44.3 0-3 0.0 11-20 55.0 119
20 Corey Jones Jr. So G 23 3 166 24-73 32.9 8-38 21.1 7-17 41.2 63
21 Xavier Rivera FR G 13 2 108 10-19 52.6 2-7 28.6 9-16 56.3 31
23 Anthony Atkins FR 29 14 538 63-218 28.9 16-91 17.6 19-32 59.4 161
25 Julius Moon FR 29 11 493 98-219 44.7 55-136 40.4 8-18 44.4 259
30 Vinny Fisher FR 27 4 299 27-69 39.1 9-34 26.5 11-14 78.6 74
32 Bryson Hicks FR 9 - 59 5-14 35.7 0-0 - 3-5 60.0 13
35 Kayden Thomas FR F 29 25 524 69-162 42.6 10-26 38.5 34-54 63.0 182
  Totals     29 29 5452 856-2106 40.6 165-563 29.3 438-699 62.7 2315
  Opponent     29 29 5452 1133-2357 48.1 242-749 32.3 460-681 67.5 3080
Ball control
No. Yr Pos
0 Dennis Pettis Jr. FR 24 18 694 18 72 90 51 1 49 59 0.8 46 20
3 Toriano Goodwin FR 25 13 432 22 60 82 43 - 27 60 0.5 14 14
10 Rashaud Finley SO 29 10 603 19 77 96 18 - 52 49 1.1 23 6
11 Quayon Grant FR G 25 3 189 13 17 30 8 - 24 28 0.9 9 0
12 Deonte Benejan So G 25 20 664 17 80 97 48 1 65 80 0.8 25 0
15 Dejahn Smith FR 21 13 505 82 117 199 40 1 16 24 0.7 13 11
20 Corey Jones Jr. So G 23 3 166 6 19 25 22 - 2 14 0.1 5 1
21 Xavier Rivera FR G 13 2 108 6 7 13 14 - 0 8 0.0 3 0
23 Anthony Atkins FR 29 14 538 25 70 95 35 - 36 65 0.6 18 6
25 Julius Moon FR 29 11 493 36 58 94 53 2 11 15 0.7 13 0
30 Vinny Fisher FR 27 4 299 14 24 38 18 - 18 41 0.4 10 2
32 Bryson Hicks FR 9 - 59 2 8 10 13 1 3 6 0.5 5 1
35 Kayden Thomas FR F 29 25 524 55 112 167 66 3 8 28 0.3 4 15
  Totals     29 29 5452 363 813 1176 456 9 324 531 0.6 193 76
  Opponent     29 29 5452 517 919 1436 505 6 569 353 1.6 356 124
Shooting
No. Yr Pos
0 Dennis Pettis Jr. FR 13 10 30.1 5.6-14.3 39.2 0.5-2.5 21.2 4.3-7.0 61.5 16.1
3 Toriano Goodwin FR 12 7 20.4 2.7-6.6 40.5 0.3-1.2 28.6 0.9-1.7 55.0 6.6
10 Rashaud Finley SO 15 5 23.0 2.6-6.8 38.2 0.3-1.8 14.8 1.7-2.7 61.0 7.1
11 Quayon Grant FR G 13 2 8.5 0.8-2.3 33.3 0.0-0.1 0.0 0.6-1.2 53.3 2.2
12 Deonte Benejan So G 11 10 27.5 7.4-16.0 46.0 1.0-2.7 36.7 6.7-9.3 72.5 22.5
15 Dejahn Smith FR 10 6 27.5 2.7-6.6 40.9 0.0-0.1 0.0 0.4-0.7 57.1 5.8
20 Corey Jones Jr. So G 10 1 9.3 1.2-3.5 34.3 0.4-1.7 23.5 0.1-0.5 20.0 2.9
21 Xavier Rivera FR G 5 2 12.8 1.4-2.8 50.0 0.4-1.2 33.3 1.0-1.6 62.5 4.2
23 Anthony Atkins FR 15 7 20.1 2.7-8.4 32.5 0.7-3.4 21.6 0.7-1.1 58.8 6.9
25 Julius Moon FR 15 6 19.1 3.9-8.3 46.8 2.6-5.8 44.8 0.2-0.6 33.3 10.5
30 Vinny Fisher FR 14 3 14.9 1.4-3.8 37.7 0.4-1.8 20.0 0.6-0.8 72.7 3.8
32 Bryson Hicks FR 2 - 10.0 0.5-1.5 33.3 0.0-0.0 - 1.0-1.5 66.7 2.0
35 Kayden Thomas FR F 15 14 20.6 2.7-6.1 45.1 0.5-1.3 42.1 1.2-2.0 60.0 7.2
  Totals     15 15 201.7 30.1-74.2 40.6 6.5-21.7 29.8 15.1-24.1 62.4 81.8
  Opponent     15 15 201.7 43.8-89.0 49.2 9.7-29.1 33.3 16.1-23.4 68.7 113.3
Ball control
No. Yr Pos
0 Dennis Pettis Jr. FR 13 10 30.1 0.8 3.4 4.2 1.8 0.1 2.0 3.2 0.6 1.7 0.8
3 Toriano Goodwin FR 12 7 20.4 0.8 2.7 3.5 1.7 - 1.8 3.2 0.6 0.4 0.6
10 Rashaud Finley SO 15 5 23.0 0.8 3.5 4.3 0.5 - 1.9 1.7 1.2 1.1 0.2
11 Quayon Grant FR G 13 2 8.5 0.6 0.7 1.3 0.2 - 1.0 1.6 0.6 0.4 0.0
12 Deonte Benejan So G 11 10 27.5 0.6 3.4 4.0 1.8 - 2.8 3.4 0.8 1.2 0.0
15 Dejahn Smith FR 10 6 27.5 4.1 5.9 10.0 1.9 0.1 0.5 1.3 0.4 0.7 0.5
20 Corey Jones Jr. So G 10 1 9.3 0.5 0.7 1.2 0.9 - 0.1 0.7 0.1 0.2 0.0
21 Xavier Rivera FR G 5 2 12.8 0.8 0.6 1.4 0.8 - 0.0 1.0 0.0 0.6 0.0
23 Anthony Atkins FR 15 7 20.1 0.9 2.4 3.3 1.3 - 1.2 2.6 0.5 0.8 0.1
25 Julius Moon FR 15 6 19.1 1.1 1.9 2.9 1.6 0.1 0.2 0.8 0.3 0.5 0.0
30 Vinny Fisher FR 14 3 14.9 0.7 1.3 2.0 0.9 - 1.2 2.2 0.5 0.6 0.0
32 Bryson Hicks FR 2 - 10.0 0.0 1.5 1.5 3.0 - 1.0 1.5 0.7 0.0 0.5
35 Kayden Thomas FR F 15 14 20.6 1.9 4.2 6.1 2.5 0.2 0.3 1.2 0.3 0.2 0.4
  Totals     15 15 201.7 12.1 28.7 40.7 14.0 0.4 11.7 21.1 0.6 7.3 2.3
  Opponent     15 15 201.7 18.9 33.3 52.2 17.9 0.3 21.9 13.5 1.6 15.3 4.5
Shooting
No. Yr Pos
0 Dennis Pettis Jr. FR 13 10 391 73-186 39.2 7-33 21.2 56-91 61.5 209
3 Toriano Goodwin FR 12 7 245 32-79 40.5 4-14 28.6 11-20 55.0 79
10 Rashaud Finley SO 15 5 345 39-102 38.2 4-27 14.8 25-41 61.0 107
11 Quayon Grant FR G 13 2 111 10-30 33.3 0-1 0.0 8-15 53.3 28
12 Deonte Benejan So G 11 10 302 81-176 46.0 11-30 36.7 74-102 72.5 247
15 Dejahn Smith FR 10 6 275 27-66 40.9 0-1 0.0 4-7 57.1 58
20 Corey Jones Jr. So G 10 1 93 12-35 34.3 4-17 23.5 1-5 20.0 29
21 Xavier Rivera FR G 5 2 64 7-14 50.0 2-6 33.3 5-8 62.5 21
23 Anthony Atkins FR 15 7 301 41-126 32.5 11-51 21.6 10-17 58.8 103
25 Julius Moon FR 15 6 287 58-124 46.8 39-87 44.8 3-9 33.3 158
30 Vinny Fisher FR 14 3 209 20-53 37.7 5-25 20.0 8-11 72.7 53
32 Bryson Hicks FR 2 - 20 1-3 33.3 0-0 - 2-3 66.7 4
35 Kayden Thomas FR F 15 14 309 41-91 45.1 8-19 42.1 18-30 60.0 108
  Totals     15 15 3026 452-1113 40.6 97-325 29.8 226-362 62.4 1227
  Opponent     15 15 3026 657-1335 49.2 145-436 33.3 241-351 68.7 1700
Ball control
No. Yr Pos
0 Dennis Pettis Jr. FR 13 10 391 11 44 55 24 1 26 41 0.6 22 10
3 Toriano Goodwin FR 12 7 245 10 32 42 20 - 21 38 0.6 5 7
10 Rashaud Finley SO 15 5 345 12 53 65 8 - 29 25 1.2 17 3
11 Quayon Grant FR G 13 2 111 8 9 17 3 - 13 21 0.6 5 0
12 Deonte Benejan So G 11 10 302 7 37 44 20 - 31 37 0.8 13 0
15 Dejahn Smith FR 10 6 275 41 59 100 19 1 5 13 0.4 7 5
20 Corey Jones Jr. So G 10 1 93 5 7 12 9 - 1 7 0.1 2 0
21 Xavier Rivera FR G 5 2 64 4 3 7 4 - 0 5 0.0 3 0
23 Anthony Atkins FR 15 7 301 14 36 50 19 - 18 39 0.5 12 2
25 Julius Moon FR 15 6 287 16 28 44 24 1 3 12 0.3 8 0
30 Vinny Fisher FR 14 3 209 10 18 28 12 - 17 31 0.5 8 0
32 Bryson Hicks FR 2 - 20 0 3 3 6 - 2 3 0.7 0 1
35 Kayden Thomas FR F 15 14 309 28 63 91 38 3 5 18 0.3 3 6
  Totals     15 15 3026 181 430 611 210 6 175 316 0.6 109 34
  Opponent     15 15 3026 283 500 783 269 4 329 202 1.6 230 68
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # at Lakeland   - - - - - - - - - - - - - - -
Nov 1 Miami-Hamilton L, 78-62 21-50 42.0 5-18 27.8 15-22 68.2 6 20 26 9 15 7 5 19 62
Nov 2 Marian University Ancilla L, 114-57 18-61 29.5 4-15 26.7 17-31 54.8 9 25 34 7 19 5 1 15 57
Nov 5 at CC of Allegheny County L, 103-90 35-65 53.8 6-15 40.0 14-22 63.6 14 26 40 14 13 5 2 21 90
Nov 9 Sandhills Community College L, 87-80 28-77 36.4 3-13 23.1 21-31 67.7 17 32 49 6 13 5 11 22 80
Nov 14 Community Christian (Mich.) L, 99-94 35-82 42.7 3-15 20.0 21-32 65.6 19 43 62 8 18 7 6 27 94
Nov 16 Cuyahoga L, 122-72 32-77 41.6 1-19 5.3 7-9 77.8 15 29 44 9 31 10 4 15 72
Nov 20 Bryant & Stratton (OH) W, 83-78 30-56 53.6 8-18 44.4 15-31 48.4 6 36 42 20 20 9 3 24 83
Nov 22 at Wayne County Community College L, 92-64 28-58 48.3 5-10 50.0 3-9 33.3 9 14 23 8 11 2 1 0 64
Nov 23 vs. Schoolcraft College L, 84-47 15-57 26.3 5-19 26.3 12-20 60.0 11 31 42 8 30 6 1 16 47
Nov 26 at Schoolcraft College   - - - - - - - - - - - - - - -
Dec 4 at Terra State L, 120-116 42-102 41.2 10-22 45.5 22-34 64.7 31 45 76 11 18 10 2 26 116
Dec 7 Lakeland L, 140-77 29-77 37.7 8-23 34.8 11-17 64.7 16 30 46 20 38 10 1 12 77
Dec 11 at Cuyahoga L, 128-57 21-59 35.6 2-13 15.4 13-30 43.3 5 28 33 9 30 3 3 21 57
Dec 17 at Westmoreland County Community College L, 88-86 32-95 33.7 4-20 20.0 18-21 85.7 27 34 61 11 12 7 3 17 86
Dec 21 Butler County Community College - PA L, 95-87 33-80 41.3 8-21 38.1 13-19 68.4 16 28 44 23 13 6 2 18 87
Dec 27 at Kent State-Tuscarawas L, 112-71 27-68 39.7 3-13 23.1 14-24 58.3 6 28 34 15 14 6 3 16 71
Jan 4 at Butler County Community College - PA L, 92-80 29-78 37.2 3-13 23.1 19-28 67.9 11 29 40 10 18 10 3 17 80
Jan 5 CC of Allegheny County L, 124-104 40-80 50.0 5-18 27.8 19-28 67.9 15 25 40 13 18 8 1 24 104
Jan 8 at Lakeland L, 148-93 35-78 44.9 6-14 42.9 17-21 81.0 7 24 31 14 27 6 3 6 93
Jan 11 Edison State L, 94-91 33-67 49.3 5-17 29.4 20-26 76.9 8 22 30 11 8 13 2 16 91
Jan 15 Hocking College L, 129-100 34-72 47.2 10-21 47.6 22-28 78.6 9 27 36 13 21 7 2 11 100
Jan 19 Kent State-Tuscarawas L, 108-77 30-72 41.7 5-17 29.4 12-24 50.0 15 19 34 6 13 6 3 11 77
Jan 22 Terra State W, 2-0 30-82 36.6 4-15 26.7 15-20 75.0 15 31 46 8 17 13 3 18 79
Jan 25 at Clark State L, 98-93 36-84 42.9 9-27 33.3 12-24 50.0 15 33 48 18 17 3 5 0 93
Jan 29 at Owens L, 106-99 33-74 44.6 10-31 32.3 23-32 71.9 8 31 39 11 8 2 2 15 99
Feb 1 at Hocking College L, 128-67 26-71 36.6 6-26 23.1 9-17 52.9 10 20 30 7 27 5 1 3 67
Feb 5 at Bryant & Stratton (OH) W, 2-0 - - - - - - - - - - - - - - -
Feb 8 Clark State L, 113-73 27-71 38.0 6-26 23.1 13-23 56.5 17 24 41 10 20 6 1 15 73
Feb 13 Owens L, 100-74 27-73 37.0 4-25 16.0 16-26 61.5 14 28 42 5 23 5 2 19 74
Feb 15 at Edison State L, 105-53 17-70 24.3 8-28 28.6 11-24 45.8 5 22 27 9 11 7 0 9 53
Feb 19 at Owens L, 104-89 33-70 47.1 9-31 29.0 14-26 53.8 7 29 36 11 8 4 0 23 89
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 856-2106 40.6 165-563 29.3 438-699 62.7 12.5 28.0 40.6 11.2 18.3 6.7 2.6 15.7 79.8 0.882 -0.333
Conference 15 452-1113 40.6 97-325 29.8 226-362 62.4 12.1 28.7 40.7 11.7 21.1 7.3 2.3 14.0 81.8 0.859 -0.331
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 447-1077 41.5 79-281 28.1 237-367 64.6 13.1 27.9 41.1 11.2 19.1 7.8 3.1 17.7 80.7 0.896 -0.259
Away 13 394-972 40.5 81-263 30.8 189-312 60.6 11.9 27.9 39.8 11.4 16.5 5.4 2.2 13.4 81.4 0.891 -0.399
Neutral 1 15-57 26.3 5-19 26.3 12-20 60.0 11.0 31.0 42.0 8.0 30.0 6.0 1.0 16.0 47.0 0.547 -0.662
 
-
Wins 2 60-138 43.5 12-33 36.4 30-51 58.8 10.5 33.5 44.0 14.0 18.5 11.0 3.0 21.0 81.0 0.903 -0.036
Losses 27 796-1968 40.4 153-530 28.9 408-648 63.0 12.7 27.6 40.3 11.0 18.3 6.3 2.6 15.3 79.7 0.881 -0.356
 
-
November 9 242-583 41.5 40-142 28.2 125-207 60.4 11.8 28.4 40.2 9.9 18.9 6.2 3.8 17.7 72.1 0.865 -0.233
December 6 184-481 38.3 35-112 31.3 91-145 62.8 16.8 32.2 49.0 14.8 20.8 7.0 2.3 18.3 82.3 0.855 -0.497
January 9 300-687 43.7 57-173 32.9 159-231 68.8 11.4 26.8 38.2 11.6 16.3 7.6 2.7 13.1 90.7 0.964 -0.260
February 5 130-355 36.6 33-136 24.3 63-116 54.3 10.6 24.6 35.2 8.4 17.8 5.4 0.8 13.8 71.2 0.793 -0.460
Date Opponent Score Attend
Oct 5 at Lakeland   -
Nov 1 Miami-Hamilton L, 78-62 0
Nov 2 Marian University Ancilla L, 114-57 0
Nov 5 at CC of Allegheny County L, 103-90 85
Nov 9 Sandhills Community College L, 87-80 0
Nov 14 Community Christian (Mich.) L, 99-94 78
Nov 16 Cuyahoga L, 122-72 68
Nov 20 Bryant & Stratton (OH) W, 83-78 0
Nov 22 at Wayne County Community College L, 92-64 0
Nov 23 vs. Schoolcraft College L, 84-47 0
Nov 26 at Schoolcraft College   -
Dec 4 at Terra State L, 120-116 0
Dec 7 Lakeland L, 140-77 84
Dec 11 at Cuyahoga L, 128-57 0
Dec 17 at Westmoreland County Community College L, 88-86 0
Dec 21 Butler County Community College - PA L, 95-87 0
Dec 27 at Kent State-Tuscarawas L, 112-71 0
Jan 4 at Butler County Community College - PA L, 92-80 0
Jan 5 CC of Allegheny County L, 124-104 0
Jan 8 at Lakeland L, 148-93 0
Jan 11 Edison State L, 94-91 0
Jan 15 Hocking College L, 129-100 0
Jan 19 Kent State-Tuscarawas L, 108-77 0
Jan 22 Terra State W, 2-0 0
Jan 25 at Clark State L, 98-93 0
Jan 29 at Owens L, 106-99 0
Feb 1 at Hocking College L, 128-67 0
Feb 5 at Bryant & Stratton (OH) 2-0 Win -
Feb 8 Clark State L, 113-73 0
Feb 13 Owens L, 100-74 0
Feb 15 at Edison State L, 105-53 0
Feb 19 at Owens L, 104-89 0