Official Basketball Box Score

Hocking College vs. Lorain County Community Colleg

2/3/2024 at 1:00 PM — Ewing Activities Center Gymnasium

Officials: ,,Attendance: 53

Team 1 2 Total
Hocking College 54 61 - 115
Lorain County 43 44 - 87
Hocking College   Lorain County
54.9% Total FG% 40.8%
30.8% 3-Pt. FG% 27.8%
53.8% Free Throw% 76.9%
1 Technical Fouls 1
76 Points in the Paint 38
31 Points off Turnovers 20
28 2nd Chance Points 14
16 Fast Break Points 4
63 Bench Points 5
Hocking College
Shooting % 1st Half 2nd Half Game
Total FG% 53.5% 56.3% 54.9%
3-Pt. FG% 46.2% 15.4% 30.8%
Free Throw% 33.3% 71.4% 53.8%
Lorain County
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 38.5% 40.8%
3-Pt. FG% 50.0% 10.0% 27.8%
Free Throw% 77.8% 76.5% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Woods* 5-8 0-0 0-3 3 1 4 0 10 5 1 0 0 20
#2 Dennis Asoro* 7-10 0-1 0-0 0 9 9 5 14 0 1 1 0 16
#3 Daylen Patterson* 3-5 0-0 0-0 1 0 1 0 6 2 1 0 1 14
#5 Allen Lattimore* 5-11 4-9 2-2 0 4 4 0 16 5 2 0 0 26
#12 Elijah Hughes* 2-4 1-2 1-2 0 1 1 0 6 2 1 0 0 13
#0 Zion Reynolds 0-1 0-1 0-0 0 3 3 2 0 1 2 0 0 8
#4 Anthony Millner 6-10 3-4 0-0 2 4 6 3 15 3 1 0 3 18
#11 Calvin Godsey 2-3 0-1 0-0 0 0 0 2 4 2 0 0 2 10
#13 Tyree Morgan 2-4 0-0 3-4 4 2 6 0 7 0 3 1 0 12
#14 Issa Tchari 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Treshawn Cody 8-15 0-4 0-0 2 3 5 3 16 5 0 1 2 18
#20 Travis Bullock 1-3 0-1 0-0 1 2 3 2 2 3 2 0 0 12
#21 Marvin Good 7-10 0-2 0-0 3 1 4 2 14 1 1 0 1 14
#22 Sohn McGee 0-2 0-1 1-2 0 2 2 0 1 1 1 0 1 7
#23 Chanze Amerson 2-4 0-0 0-0 1 1 2 2 4 2 0 0 1 12
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 50-91 8-26 7-13 18 36 54 21 115 32 16 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tavion Pride* 3-17 2-8 3-4 2 4 6 2 11 6 3 1 1 34
#10 Jayden Maxwell* 10-21 0-2 10-13 3 2 5 1 30 2 4 1 6 38
#12 Deonte Benejan* 11-20 2-4 6-6 1 6 7 3 30 2 4 0 2 36
#25 Tiyorne Coleman* 2-8 0-2 1-3 2 1 3 2 5 0 1 0 1 34
#50 Abdulaziz Sesay* 3-5 0-0 0-0 3 7 10 3 6 1 1 0 0 27
#20 Corey Jones Jr. 1-3 0-1 0-0 1 2 3 0 2 0 2 1 0 12
#24 Timothy Kikola 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 18
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-76 5-18 20-26 13 25 38 11 87 11 16 3 10 199
* = Starter