Official Basketball Box Score

Lakeland Community College vs. Erie Community College

1/7/2023 at 3:00 PM — Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
Lakeland 24 40 - 64
Erie Community College 35 21 - 56
Lakeland   Erie Community College
38.8% Total FG% 25.4%
25.0% 3-Pt. FG% 20.0%
81.5% Free Throw% 73.1%
None Technical Fouls None
2 Points in the Paint 0
5 Points off Turnovers 12
5 2nd Chance Points 8
0 Fast Break Points 0
5 Bench Points 40
Lakeland
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 48.1% 38.8%
3-Pt. FG% 0% 36.4% 25.0%
Free Throw% 75.0% 90.9% 81.5%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 19.2% 25.4%
3-Pt. FG% 17.6% 25.0% 20.0%
Free Throw% 90.9% 60.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Landon Tillman* 6-13 1-3 5-5 1 9 10 4 18 1 2 0 0 40
#2 Elhadji Thiam* 1-6 0-0 10-14 2 11 13 5 12 1 3 2 1 36
#3 Jaidon Lipscomb* 4-11 2-5 2-2 1 3 4 4 12 2 1 0 1 40
#4 Chris Tackett* 1-3 0-0 0-0 0 4 4 4 2 0 1 4 1 28
#15 Zach Wartley* 5-9 1-5 4-4 1 2 3 2 15 0 3 0 0 32
#10 Dondi Harper II 1-5 0-3 1-2 0 4 4 3 3 2 0 0 0 22
#34 Brandon Lane 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 19-49 4-16 22-27 8 36 44 23 64 6 10 6 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Severson* 1-7 1-7 0-0 0 1 1 0 3 0 2 0 0 34
#1 Reed Samuels* 2-9 0-4 0-1 1 6 7 2 4 1 0 0 0 26
#2 Jesse Adamu* 0-4 0-2 1-2 0 1 1 1 1 4 1 0 0 20
#22 Henry Kasunmu* 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 7
#23 Sage Idahosa* 2-7 2-5 2-2 0 3 3 4 8 1 0 0 0 15
#3 Michael Duviella 7-13 2-3 5-7 3 4 7 3 21 0 1 0 0 18
#5 A'Mag Tate 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#10 Maji David-Maji 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Khamani Montique 0-0 0-0 4-4 0 0 0 1 4 1 0 0 0 7
#12 Antoine McFadden 2-4 0-0 1-2 2 2 4 5 5 0 0 0 1 13
#13 Hugo Silva 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 3
#15 Nicholas O'Neil 1-6 0-1 4-6 1 2 3 3 6 1 1 0 0 18
#24 Jeremiah Clarke 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#25 Michael Agiddi 1-5 0-0 2-2 1 1 2 0 4 1 1 0 1 14
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 16-63 5-25 19-26 14 23 37 25 56 9 6 0 2 187
* = Starter