Official Basketball Box Score

Columbus State Community Colle vs. Owens Community College

2/1/2020 at 3:00 PM — SHAC

Officials: ,,Attendance: 0

Team 1 2 Total
Columbus State 30 59 - 89
Owens 45 57 - 102
Columbus State   Owens
40.3% Total FG% 51.9%
23.8% 3-Pt. FG% 53.6%
71.4% Free Throw% 77.5%
9 Technical Fouls 2
36 Points in the Paint 22
16 Points off Turnovers 21
11 2nd Chance Points 7
14 Fast Break Points 6
28 Bench Points 41
Columbus State
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 46.2% 40.3%
3-Pt. FG% 12.5% 30.8% 23.8%
Free Throw% 55.0% 86.4% 71.4%
Owens
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 43.3% 51.9%
3-Pt. FG% 64.7% 36.4% 53.6%
Free Throw% 66.7% 79.4% 77.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 N'Keeley Elmore* 6-14 2-7 8-9 0 3 3 1 22 3 2 0 3 37
#2 Corey Baker* 6-13 1-3 0-2 1 1 2 3 13 2 1 0 2 32
#3 Shawn Hawkins* 2-3 0-0 2-3 1 2 3 5 6 1 0 0 2 11
#23 Jeremiah Green* 2-7 0-1 5-9 2 4 6 1 9 1 2 0 0 25
#25 Keshawn Underwood* 5-8 1-2 0-0 1 3 4 0 11 0 2 0 1 23
#5 Elijah Bishop 1-3 0-2 0-0 1 2 3 1 2 0 0 0 0 6
#10 Jaiden Woodley 1-2 0-0 2-2 1 2 3 0 4 0 1 0 1 7
#11 Shaylin Waugh 0-1 0-0 5-5 0 0 0 4 5 1 1 0 1 5
#12 Danny Corbett 1-1 0-0 1-3 1 1 2 1 3 0 0 0 1 13
#15 Mason Mollohan 1-4 0-1 0-0 2 0 2 3 2 2 0 0 0 9
#21 Chaz Dixon 1-4 1-4 2-2 0 2 2 4 5 0 0 0 0 7
#22 GiCobi Massey 1-7 0-1 5-7 1 4 5 4 7 1 0 0 0 22
#TM Team 0-0 0-0 0-0 1 2 3 2 2
Totals 27-67 5-21 30-42 12 26 38 29 89 11 11 0 11 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Reggie Robinson* 5-7 1-1 4-7 0 3 3 4 15 5 2 2 0 25
#3 Anthony Mills* 3-7 0-1 1-1 1 2 3 5 7 3 2 0 0 26
#5 Jordan Grayson* 5-10 5-9 7-7 0 2 2 5 22 1 1 0 0 22
#22 Jaelin Ferrell* 2-5 1-3 6-7 0 5 5 3 11 3 1 1 2 31
#54 Jacob Cousino* 3-5 0-0 0-0 3 3 6 4 6 0 1 1 0 26
#0 Jamal Whiteside 3-4 2-2 8-10 0 2 2 3 16 7 4 0 0 23
#12 Kemet Hartman 0-1 0-1 1-4 0 0 0 1 1 0 0 0 1 2
#15 Tyler Brooks 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0 14
#32 Ricky Williams 0-2 0-1 2-2 0 2 2 2 2 0 2 0 2 15
#33 King Goss 7-12 6-9 2-2 0 5 5 2 22 1 0 1 0 16
#TM Team 0-0 0-0 0-0 0 4 4 1 1
Totals 28-54 15-28 31-40 4 29 33 31 102 20 14 7 5 200
* = Starter