Hocking College at Owens January 18, 2020

(10-7, 0-4)
80
(10-10, 2-1)
87
Final 1 2 T
Hocking College 35 45 80
Owens 40 47 87

Box Score

Hocking College
Owens

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 5-13 0-3 3-6 3 8 11 1 2 0 1 1 13
19 1-2 0-1 3-4 1 5 6 0 0 1 2 5 5
8 1-5 0-0 1-2 1 1 2 0 0 1 1 1 3
31 3-12 0-1 4-6 7 1 8 2 0 0 0 3 10
26 3-8 2-4 0-0 2 3 5 2 1 0 0 3 8
RESERVES  
5 3-4 0-0 0-0 0 1 1 0 0 0 2 0 6
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
26 5-11 0-1 6-7 1 1 2 2 0 0 1 1 16
9 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
20 4-11 3-7 2-3 1 3 4 1 1 0 0 3 13
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 1-5 0-3 0-0 1 3 4 1 0 1 2 3 2
0 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
9 2-4 0-2 0-0 3 3 6 0 1 0 0 1 4
TM Team
3 0 3 1 0
TOTALS   28-78 5-24 19-28 23 31 54 11 5 3 13 23 80
    35.9% 20.8% 67.9%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 7-15 1-4 3-5 2 3 5 1 1 0 0 1 18
29 4-8 0-2 0-0 0 5 5 4 2 0 2 4 8
29 1-6 0-4 10-12 1 6 7 0 0 1 2 1 12
30 6-13 3-9 0-0 1 1 2 0 0 0 1 4 15
33 1-4 0-1 2-2 0 8 8 2 1 1 2 4 4
RESERVES  
15 2-5 2-5 6-6 1 2 3 3 0 0 2 1 12
7 2-3 0-0 0-0 0 2 2 1 0 0 0 1 4
7 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
11 2-3 0-1 1-2 0 1 1 1 0 0 1 2 5
11 3-3 1-1 0-0 0 0 0 0 2 0 0 3 7
TM Team
0 2 2 0 0
TOTALS   29-62 7-28 22-27 5 31 36 13 6 2 11 21 87
    46.8% 25.0% 81.5%  

Game Information

Date/TimeJanuary 18, 2020 - 3:00 PM
LocationSHAC
Technical foulsHocking College-2 ( Lemuel Holt 2) ; Owens-1 ( Alontay Gould) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Hocking College Owens
Field Goal 28-78 29-62
Field Goal % 35.9% 46.8%
3 Point 5-24 7-28
3 Point % 20.8% 25.0%
Free Throw 19-28 22-27
Free Throw % 67.9% 81.5%
Rebounds 54 36
Assists 11 13
Turnovers 13 11
Points off Turnovers 13 17
2nd Chance Points 15 3
Points in the Paint 40 40
Fastbreak Points 6 16
Bench Points 41 30
Largest Lead 2 23
Time of Largest Lead 1st-19:03 2nd-09:37
Trends Ties: 1; Lead Changes: 5
Field Goals %
Hocking College
35.9%
46.8%
Owens
3 Point %
Hocking College
20.8%
25.0%
Owens
Rebounds
Hocking College
54
36
Owens
Turnovers
Hocking College
13
11
Owens

Period1 Box Score

Hocking College
Owens

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-4 0-2 0-0 0 2 2 0 2 0 0 0 2
16 1-2 0-1 3-4 1 5 6 0 0 0 1 0 5
5 1-4 0-0 0-0 1 0 1 0 0 1 0 1 2
13 1-4 0-1 1-1 1 0 1 1 0 0 0 1 3
10 1-5 1-2 0-0 1 1 2 1 1 0 0 1 3
RESERVES  
5 2-3 0-0 0-0 0 1 1 0 0 0 2 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 3-5 0-0 2-2 1 1 2 0 0 0 1 0 8
9 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
8 1-2 1-1 1-2 0 1 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-4 0-3 0-0 0 2 2 1 0 1 0 2 2
0 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
1 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM Team
1 0 1 1 0
TOTALS   13-36 2-11 7-9 6 16 22 4 3 2 6 6 35
    36.1% 18.2% 77.8%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 4-9 1-3 2-2 2 1 3 0 1 0 0 1 11
13 0-3 0-1 0-0 0 2 2 3 1 0 1 1 0
15 1-4 0-2 0-0 1 2 3 0 0 0 0 0 2
13 4-6 3-5 0-0 1 1 2 0 0 0 0 3 11
15 1-4 0-1 0-0 0 4 4 2 0 1 0 0 2
RESERVES  
7 1-3 1-3 0-0 1 2 3 1 0 0 1 0 3
7 2-3 0-0 0-0 0 2 2 1 0 0 0 1 4
5 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
5 1-1 0-0 1-2 0 1 1 0 0 0 1 0 3
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM Team
0 1 1 0 0
TOTALS   16-36 5-16 3-4 5 15 20 8 2 1 4 7 40
    44.4% 31.3% 75.0%  

Period2 Box Score

Hocking College
Owens

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 4-9 0-1 3-6 3 6 9 1 0 0 1 1 11
3 0-0 0-0 0-0 0 0 0 0 0 1 1 5 0
3 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
18 2-8 0-0 3-5 6 1 7 1 0 0 0 2 7
16 2-3 1-2 0-0 1 2 3 1 0 0 0 2 5
RESERVES  
0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 2-6 0-1 4-5 0 0 0 2 0 0 0 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 3-9 2-6 1-1 1 2 3 1 1 0 0 3 9
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 0-1 0-0 0-0 1 1 2 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-2 0-0 2 2 4 0 1 0 0 1 2
TM Team
2 0 2 0 0
TOTALS   15-42 3-13 12-19 14 15 29 7 2 1 6 17 45
    35.7% 23.1% 63.2%  

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 3-6 0-1 1-3 0 2 2 1 0 0 0 0 7
16 4-5 0-1 0-0 0 3 3 1 1 0 1 3 8
14 0-2 0-2 10-12 0 4 4 0 0 1 2 1 10
17 2-7 0-4 0-0 0 0 0 0 0 0 1 1 4
18 0-0 0-0 2-2 0 4 4 0 1 0 2 4 2
RESERVES  
8 1-2 1-2 6-6 0 0 0 2 0 0 1 1 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-2 0-1 0-0 0 0 0 1 0 0 0 2 2
6 2-2 1-1 0-0 0 0 0 0 2 0 0 2 5
TM Team
0 1 1 0 0
TOTALS   13-26 2-12 19-23 0 14 14 5 4 1 7 14 47
    50.0% 16.7% 82.6%