Official Basketball Box Score

Hocking College vs. Pennsylvania Highlands Communi

11/8/2019 at 5:00 PM — WCCC, Youngwood, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Hocking College 40 58 - 98
Pennsylvania Highlands Community College 32 34 - 66
Hocking College   Pennsylvania Highlands Community College
48.8% Total FG% 34.9%
47.4% 3-Pt. FG% 20.7%
50.0% Free Throw% 61.5%
None Technical Fouls None
Hocking College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 47.4%
Free Throw% 50.0%
Pennsylvania Highlands Community College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 20.7%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Donovan Saine* 2-6 0-0 5-8 1 5 6 5 9 2 3 0 3 23
#5 Landon Sprigler* 5-12 1-2 0-0 3 3 6 3 11 8 5 0 0 30
#10 Girvan Warren* 5-7 1-1 0-0 2 4 6 0 11 2 1 3 2 18
#30 Isaiah Gambrell* 4-8 0-0 0-2 2 2 4 1 8 0 0 0 0 12
#35 Elias Revelle* 5-10 2-5 1-2 0 3 3 0 13 2 2 1 2 16
#0 Malik Weatherington 2-7 1-1 0-0 0 3 3 1 5 2 3 0 1 15
#1 Miekuann Knight 2-4 0-0 1-1 0 2 2 1 5 1 3 0 0 10
#2 D'angelo Lake 2-4 0-1 1-2 2 2 4 1 5 0 3 0 0 10
#4 Carter Hedden 0-1 0-0 0-0 0 1 1 3 0 1 2 0 0 8
#15 Ben Hershberger 1-2 0-1 0-0 0 0 0 1 2 0 1 0 3 8
#21 Shawn Paris Jr. 9-14 4-7 1-2 6 3 9 2 23 2 0 0 0 26
#25 Lemuel Holt 0-0 0-0 0-1 0 3 3 1 0 1 0 0 1 9
#32 Jeron Tinsley 3-7 0-1 0-0 4 0 4 4 6 4 0 0 2 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 40-82 9-19 9-18 20 32 52 23 98 25 23 4 14 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Calvin Turner* 2-5 1-1 1-4 2 6 8 2 6 1 2 1 2 27
#1 Taquarius Belcher* 8-16 1-3 3-4 4 9 13 1 20 1 5 0 2 34
#3 Matthew Forbes* 4-10 2-6 1-2 1 5 6 5 11 4 3 1 2 28
#11 Jorge Castro* 2-10 0-5 5-7 0 2 2 2 9 2 5 0 1 24
#24 Austin Young* 2-9 1-7 1-2 1 1 2 1 6 3 5 0 0 26
#5 Ethan Barkley 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 6
#10 Chad Scott, Jr. 0-5 0-3 0-0 1 0 1 0 0 2 1 0 1 15
#12 Tre'vaughn Powell 2-2 0-0 2-3 1 1 2 1 6 1 5 1 1 24
#30 Jason Yu 1-2 0-1 1-2 0 0 0 1 3 0 0 0 0 6
#35 Bryce Huss 0-0 0-0 2-2 1 1 2 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 6-29 16-26 11 26 37 13 66 14 27 3 9 200
* = Starter