Official Basketball Box Score

Hocking College vs. University of Rio Grande JV

11/4/2019 at 7:30 PM — Rio Grande

Officials: ,,Attendance: 0

Team 1 2 Total
Hocking College 52 57 - 109
University of Rio Grande JV 37 35 - 72
Hocking College   University of Rio Grande JV
53.3% Total FG% 41.5%
35.3% 3-Pt. FG% 35.0%
63.6% Free Throw% 55.0%
None Technical Fouls None
Hocking College
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 35.3%
Free Throw% 63.6%
University of Rio Grande JV
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 35.0%
Free Throw% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Donovan Saine* 5-15 1-2 1-2 2 3 5 0 12 0 0 0 5 15
#5 Landon Sprigler* 7-12 0-0 1-2 0 3 3 2 15 11 5 0 1 24
#10 Girvan Warren* 3-4 0-0 0-0 1 3 4 2 6 0 0 2 1 18
#30 Isaiah Gambrell* 5-8 0-0 0-0 4 5 9 3 10 1 1 2 0 17
#35 Elias Revelle* 3-6 0-0 2-4 5 3 8 1 8 2 1 1 0 20
#0 Malik Weatherington 1-3 0-0 1-1 0 0 0 1 3 2 0 0 1 8
#1 Miekuann Knight 9-9 1-1 2-2 1 1 2 4 21 6 3 0 4 19
#2 D'angelo Lake 2-4 0-0 0-0 2 2 4 2 4 0 3 0 2 7
#4 Carter Hedden 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#13 Ryan Archey Jr 4-10 1-4 0-0 1 1 2 3 9 3 0 0 2 15
#14 Gregory White 0-2 0-2 0-0 0 0 0 0 0 2 0 1 0 9
#15 Ben Hershberger 1-2 1-2 0-0 0 4 4 3 3 1 0 0 0 15
#21 Shawn Paris Jr. 8-13 2-5 0-0 3 7 10 2 18 0 3 0 1 18
#22 Jeremiah Goldwair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#33 Trey Richmond 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 48-90 6-17 7-11 20 33 53 23 109 28 18 6 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evans* 5-9 1-2 1-4 3 2 5 1 12 2 3 0 0 32
#3 Dewberry* 6-15 0-3 2-5 1 4 5 1 14 3 7 0 1 34
#4 McDavis* 2-8 1-2 4-4 0 2 2 0 9 6 4 0 1 30
#11 Clardy* 4-11 2-5 3-4 1 5 6 4 13 2 3 0 4 29
#21 Ainger* 1-5 1-3 0-0 1 4 5 2 3 1 1 0 1 25
#2 Hicks 2-5 1-2 0-0 0 0 0 1 5 1 2 0 0 12
#5 Mayse 6-9 1-2 1-1 0 3 3 1 14 0 3 0 0 10
#10 Barnhill 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#23 Beaver 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#35 Freeman 1-2 0-0 0-2 0 1 1 0 2 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 7-20 11-20 6 22 28 11 72 15 26 0 8 200
* = Starter