Official Basketball Box Score

Columbus State vs. Rock Valley College Golden Eagles

3/02/2019 at 3:00 PM — Rock Valley College

Officials: Unknown

Team 1 2 Total
Columbus State 31 39 - 70
Rock Valley College 30 43 - 73
Columbus State   Rock Valley College
44.1% Total FG% 43.1%
40.9% 3-Pt. FG% 39.3%
81.8% Free Throw% 57.1%
None Technical Fouls None
6 Points off Turnovers 19
10 2nd Chance Points 2
8 Bench Points 42
Columbus State
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 40.9%
Free Throw% 81.8%
Rock Valley College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 39.3%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Melieck Evans* 4-10 1-3 0-0 0 9 9 5 9 3 7 1 2 34:47
#2 Corey Baker* 8-16 3-6 4-4 0 6 6 3 23 5 3 0 3 31:51
#11 Shawn Hawkins* 4-6 0-0 1-3 2 3 5 5 9 1 4 1 1 26:40
#23 Jeremiah Green* 1-4 0-0 2-2 1 2 3 3 4 0 3 0 0 19:34
#24 Keshawn Underwood* 6-13 5-11 0-0 1 2 3 1 17 3 1 0 0 40:00
#5 Austin Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Charles Aden 1-5 0-2 0-0 1 3 4 1 2 2 1 1 0 18:26
#12 Uchenna Ngene-Igwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:39
#22 RJ Fairrow 2-5 0-0 2-2 3 3 6 3 6 2 2 1 0 28:03
#41 Matthew Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-59 9-22 9-11 12 33 45 21 70 16 22 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Terrence Lakes* 2-3 0-0 2-4 0 3 3 2 6 2 3 0 4 26:28
#4 Kaveon Rogers* 0-3 0-1 0-0 1 0 1 1 0 4 3 0 1 20:20
#0 Josiah Patton* 2-8 1-4 5-6 0 1 1 3 10 3 0 0 3 26:44
#23 Josh Streeter* 4-11 2-6 0-3 0 5 5 3 10 5 0 3 2 31:31
#45 Nana Kodom-Ayensu* 2-3 0-0 1-1 0 2 2 1 5 1 1 0 0 18:29
#1 Charles Burnell 6-12 4-9 0-0 0 4 4 0 16 1 0 0 2 25:24
#5 Brayden Hennis 1-4 1-4 0-0 0 2 2 0 3 0 0 0 1 15:03
#10 Darius Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Zavious Hoover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Nick Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Ja'Quan Chestnut 2-3 2-3 0-0 0 1 1 1 6 0 2 0 1 11:32
#21 Brandon Taylor 6-11 1-1 4-7 2 2 4 1 17 0 1 2 0 24:29
#24 Noah Mahoney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Bryanth Farr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 25-58 11-28 12-21 4 22 26 12 73 16 10 5 14 200
* = Starter