Official Basketball Box Score

Bryant & Stratton (OH) vs. Lakeland Community College

1/9/2019 at 7:30 PM — Kirtland, Ohio

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (OH) 35 34 - 69
Lakeland 33 57 - 90
Bryant & Stratton (OH)   Lakeland
37.0% Total FG% 56.5%
19.2% 3-Pt. FG% 50.0%
76.9% Free Throw% 75.7%
1 Technical Fouls None
32 Points in the Paint 30
14 Points off Turnovers 20
22 2nd Chance Points 13
0 Fast Break Points 0
20 Bench Points 43
Bryant & Stratton (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 34.3% 37.0%
3-Pt. FG% 23.1% 15.4% 19.2%
Free Throw% 50.0% 88.9% 76.9%
Lakeland
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 60.0% 56.5%
3-Pt. FG% 41.7% 62.5% 50.0%
Free Throw% 54.5% 84.6% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eric White* 3-8 1-5 0-0 0 1 1 0 7 3 0 0 1 28
#3 De'Sean Reed* 6-16 0-4 2-2 0 2 2 2 14 2 3 0 3 33
#5 Jordon Dukes* 4-5 0-0 0-0 5 1 6 1 8 3 2 0 2 31
#15 Brandon Barron* 2-10 2-10 0-0 1 1 2 4 6 1 0 0 0 16
#22 Cliff Garner* 5-9 1-1 3-5 8 3 11 5 14 1 3 1 4 32
#10 LaQuan Taylor 4-16 0-1 0-0 2 1 3 2 8 0 1 0 1 23
#13 Darius Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Harold Russell 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Tyree Harris 1-5 0-3 5-6 2 3 5 3 7 0 2 0 0 20
#25 Andre McMurray 2-4 1-2 0-0 0 2 2 3 5 1 1 0 0 9
#TM Team 0-0 0-0 0-0 5 2 7 0 3
Totals 27-73 5-26 10-13 23 16 39 20 69 12 15 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rob Brown* 2-3 0-0 4-4 1 4 5 2 8 1 2 1 1 22
#1 Cory Fulton* 2-3 0-0 1-2 0 0 0 1 5 0 3 0 0 13
#5 John Dawson* 7-10 5-7 6-6 1 4 5 1 25 6 3 0 2 36
#11 Jonny Bowers* 0-0 0-0 1-2 0 1 1 3 1 0 1 0 0 10
#22 Tyreke Johnson* 2-5 0-2 4-5 1 2 3 0 8 0 0 0 1 20
#2 Chandler Fointno 6-11 3-7 3-4 0 5 5 2 18 3 3 0 3 31
#3 Isaiah Washington 5-12 1-3 8-10 1 3 4 1 19 2 2 0 1 31
#4 Ronald Vann 1-1 1-1 0-0 0 2 2 0 3 0 0 1 0 12
#23 Christian Austin-Pitts 1-1 0-0 1-2 1 1 2 1 3 0 1 0 1 9
#30 Allen Sims 0-0 0-0 0-2 0 3 3 4 0 0 0 0 0 17
#TM Team 0-0 0-0 0-0 8 1 9 0 0
Totals 26-46 10-20 28-37 13 26 39 15 90 12 15 2 9 201
* = Starter