Official Basketball Box Score

Sinclair Community College vs. Wilberforce University - JV (OH)

1/2/2019 at 7:30 PM — Alumni Hall

Officials: ,,Attendance: 25

Team 1 2 Total
Sinclair 38 35 - 73
Wilberforce University - JV (OH) 32 43 - 75
Sinclair   Wilberforce University - JV (OH)
37.3% Total FG% 37.0%
33.3% 3-Pt. FG% 29.4%
87.5% Free Throw% 45.5%
None Technical Fouls None
Sinclair
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 33.3%
Free Throw% 87.5%
Wilberforce University - JV (OH)
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 29.4%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronnell Turner* 2-13 1-5 1-1 2 3 5 0 6 7 5 0 0 34
#1 Michael (Isaiah) Collier* 6-14 4-11 0-0 1 10 11 0 16 1 1 2 0 36
#11 Sean McNeil* 10-20 5-11 3-3 3 11 14 0 28 4 2 0 1 40
#23 Nicoloy Bailey* 1-8 0-1 0-0 2 5 7 0 2 0 0 0 0 29
#34 Nicolas Phillips* 5-9 0-0 2-2 2 3 5 0 12 1 2 0 0 31
#3 Cade Morgan 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#5 Tre'maine Gray 4-8 0-1 1-2 2 4 6 0 9 3 1 0 1 21
#12 Abe Batman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-75 10-30 7-8 15 37 52 0 73 16 11 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Paschal* 3-10 2-7 2-2 0 1 1 0 10 2 1 0 0 1
#3 Jones, D* 3-6 0-0 1-1 5 6 11 0 7 1 1 2 1 1
#11 Timmons* 2-12 0-5 1-2 2 5 7 0 5 6 1 0 2 1
#14 Toney* 3-9 3-9 0-0 0 3 3 0 9 0 0 1 0 1
#21 Smith* 2-7 0-2 0-0 1 3 4 0 4 0 0 0 0 1
#2 Gatson 7-14 1-4 0-0 2 4 6 0 15 2 0 0 2 1
#5 Hunter 2-4 0-0 0-4 2 3 5 0 4 0 1 1 1 1
#20 Jones, I 8-19 4-7 1-2 3 2 5 0 21 1 0 0 1 1
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 30-81 10-34 5-11 16 32 48 0 75 12 4 4 7 8
* = Starter