Official Basketball Box Score

Jamestown Community College vs. Lakeland Community College

11/14/2018 at 7:30 PM — Kirtland, Ohio

Officials: ,,Attendance: 0

Team 1 2 Total
Jamestown Community College 34 29 - 63
Lakeland 43 34 - 77
Jamestown Community College   Lakeland
43.3% Total FG% 46.0%
16.7% 3-Pt. FG% 34.8%
47.4% Free Throw% 68.8%
None Technical Fouls None
28 Points in the Paint 28
12 Points off Turnovers 21
13 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 20
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 40.7% 43.3%
3-Pt. FG% 14.3% 20.0% 16.7%
Free Throw% 75.0% 40.0% 47.4%
Lakeland
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 44.0% 46.0%
3-Pt. FG% 33.3% 36.4% 34.8%
Free Throw% 75.0% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus Heard* 3-6 0-0 0-0 0 3 3 2 6 2 4 0 1 20
#4 Chris Robson* 0-4 0-3 0-0 0 2 2 1 0 0 0 0 1 29
#5 Jared Fish* 8-15 0-0 1-2 3 6 9 3 17 0 4 2 2 32
#22 Tyairus Sands* 7-13 0-2 4-8 4 6 10 1 18 6 4 1 4 33
#23 Raekwan Canty* 1-2 0-0 2-3 1 1 2 4 4 0 2 0 2 12
#2 Kenneth Jernigan Jr. 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 6
#10 Roshawn Reaves 1-6 0-3 0-0 1 0 1 1 2 3 1 0 3 21
#11 Nathan Pelissier 1-5 1-3 0-2 0 2 2 4 3 0 1 0 0 16
#15 Rashawn Clowney 1-1 0-0 2-2 0 1 1 0 4 1 0 0 1 11
#30 Brian Mosquea 3-6 1-1 0-2 0 1 1 1 7 2 2 0 0 13
#33 Jules Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#40 Gassy Tchinkati 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 10 5 15 0 0
Totals 26-60 2-12 9-19 20 27 47 18 63 15 19 3 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rob Brown* 3-8 0-0 2-4 2 4 6 2 8 0 0 1 3 28
#2 Chandler Fointno* 3-8 1-5 4-5 0 2 2 0 11 11 4 0 3 37
#5 John Dawson* 7-12 5-9 2-2 1 1 2 2 21 5 3 0 2 32
#22 Tyreke Johnson* 7-13 1-3 2-3 2 1 3 2 17 0 1 0 3 30
#35 Cory Fulton* 0-4 0-2 0-0 0 1 1 1 0 5 4 0 0 21
#4 Ronald Vann 2-4 0-1 0-0 0 2 2 1 4 0 1 0 0 9
#12 Deven Musselman 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 9
#14 Jonny Bowers 2-6 0-0 0-0 5 4 9 3 4 1 4 0 0 21
#30 Allen Sims 4-6 0-1 1-2 1 4 5 4 9 1 0 1 1 15
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 29-63 8-23 11-16 12 24 36 16 77 23 18 2 12 202
* = Starter