gp
9
pts/g
10.0
fg %
45.1
3pt %
33.3
ft %
60.9
reb/g
8.4
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | - | 2 | - |
| Games started | 6 | - | 2 | - |
| Minutes | 101 | - | 28 | - |
| Minutes per game | 11.2 | - | 14.0 | - |
| FG | 37-82 | - | 9-20 | - |
| FG Pct | 45.1 | - | 45.0 | - |
| 3PT | 2-6 | - | 1-4 | - |
| 3PT Pct | 33.3 | - | 25.0 | - |
| FT | 14-23 | - | 5-11 | - |
| FT Pct | 60.9 | - | 45.5 | - |
| Off rebounds | 39 | - | 5 | - |
| Def rebounds | 37 | - | 12 | - |
| Total rebounds | 76 | - | 17 | - |
| Rebounds per game | 8.4 | - | 8.5 | - |
| Personal fouls | 29 | - | 9 | - |
| Disqualifications | 1 | - | 1 | - |
| Assists | 3 | - | 0 | - |
| Turnovers | 19 | - | 3 | - |
| Assist to turnover ratio | 0.2 | - | 0.0 | - |
| Steals | 2 | - | 0 | - |
| Blocks | 6 | - | 0 | - |
| Points | 90 | - | 24 | - |
| Points per game | 10.0 | - | 12.0 | - |
| Points per 40 min | 35.6 | - | 34.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Owens | L, 96-74 |
| Feb 11 | at Cuyahoga | L, 96-54 |
| Feb 14 | Indiana Elite Prep | L, 98-89 |
| Feb 17 | Cuyahoga | L, 100-57 |
| Feb 21 | at Edison State | L, 112-72 |
| Feb 24 | Lorain County | L, 87-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Pitt-Titusville | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Ohio Valley University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Ohio University Chillicothe | W, 102-83 | - | 22 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 10 | Cincinnati Christian JV | W, 99-59 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 11 | Potomac State College of WVU | L, 98-78 | 1 | 1 | 10-14 | 71.4 | 1-2 | 50.0 | 1-2 | 50.0 | 22 |
| Nov 15 | at Columbus State | L, 123-89 | 1 | 27 | 6-13 | 46.2 | 1-3 | 33.3 | 4-9 | 44.4 | 17 |
| Nov 17 | at Southern State Community College | W, 70-58 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 18 | Lakeland | W, 78-75 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 23 | at Three Rivers Community College - MO | W, 2-0 | 1 | 30 | 7-18 | 38.9 | 0-0 | - | 1-1 | 100.0 | 15 |
| Nov 24 | vs. Northeastern Oklahoma A&M College | L, 77-63 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Tennessee Prep Academy | L, 92-71 | - | 17 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 29 | at Sinclair | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Owens | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Ohio Christian University JV | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Wittenberg University Club | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Cincinnati Clermont | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westmoreland County Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Clark State | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wright Patterson AFB | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lorain County | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Edison State | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Columbus State | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | University of Rio Grande JV | W, 102-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Sinclair | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lakeland | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clark State | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Owens | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuyahoga | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Indiana Elite Prep | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga | L, 100-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edison State | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lorain County | L, 87-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Pitt-Titusville | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Ohio Valley University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Ohio University Chillicothe | W, 102-83 | - | 22 | 7 | 3 | 10 | 1 | 4 | 1 | 3 |
| Nov 10 | Cincinnati Christian JV | W, 99-59 | 1 | 1 | 14 | 9 | 23 | 0 | 2 | 1 | 0 |
| Nov 11 | Potomac State College of WVU | L, 98-78 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
| Nov 15 | at Columbus State | L, 123-89 | 1 | 27 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Nov 17 | at Southern State Community College | W, 70-58 | 1 | 1 | 2 | 4 | 6 | 1 | 3 | 0 | 1 |
| Nov 18 | Lakeland | W, 78-75 | 1 | 1 | 1 | 10 | 11 | 0 | 2 | 0 | 0 |
| Nov 23 | at Three Rivers Community College - MO | W, 2-0 | 1 | 30 | 6 | 3 | 9 | 1 | 5 | 0 | 2 |
| Nov 24 | vs. Northeastern Oklahoma A&M College | L, 77-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Tennessee Prep Academy | L, 92-71 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 29 | at Sinclair | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Owens | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Ohio Christian University JV | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Wittenberg University Club | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Cincinnati Clermont | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Westmoreland County Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Clark State | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wright Patterson AFB | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lorain County | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Edison State | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Columbus State | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | University of Rio Grande JV | W, 102-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Sinclair | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lakeland | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Clark State | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Owens | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cuyahoga | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Indiana Elite Prep | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cuyahoga | L, 100-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Edison State | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lorain County | L, 87-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Pitt-Titusville | - | - | - | - | |
| Oct 25 # | at Ohio Christian University | - | - | - | - | |
| Nov 2 # | at Ohio Valley University | - | - | - | - | |
| Nov 6 | at Ohio University Chillicothe | W, 102-83 | - | 4 | - | 0.3 |
| Nov 10 | Cincinnati Christian JV | W, 99-59 | 1 | 1 | - | 0.0 |
| Nov 11 | Potomac State College of WVU | L, 98-78 | 1 | 4 | - | 0.0 |
| Nov 15 | at Columbus State | L, 123-89 | 1 | 5 | 1 | 0.0 |
| Nov 17 | at Southern State Community College | W, 70-58 | 1 | 4 | - | 0.3 |
| Nov 18 | Lakeland | W, 78-75 | 1 | 4 | - | 0.0 |
| Nov 23 | at Three Rivers Community College - MO | W, 2-0 | 1 | 3 | - | 0.2 |
| Nov 24 | vs. Northeastern Oklahoma A&M College | L, 77-63 | - | 0 | - | - |
| Nov 25 | at Tennessee Prep Academy | L, 92-71 | - | 4 | - | 0.0 |
| Nov 29 | at Sinclair | L, 94-68 | - | - | - | - |
| Dec 2 | at Owens | L, 83-81 | - | - | - | - |
| Dec 9 | at Ohio Christian University JV | W, 92-70 | - | - | - | - |
| Dec 10 | Wittenberg University Club | W, 2-0 | - | - | - | - |
| Dec 13 | at University of Cincinnati Clermont | L, 100-81 | - | - | - | - |
| Dec 16 | at Westmoreland County Community College | W, 77-67 | - | - | - | - |
| Jan 10 | Clark State | W, 76-64 | - | - | - | - |
| Jan 17 | Wright Patterson AFB | W, 2-0 | - | - | - | - |
| Jan 20 | at Lorain County | L, 79-74 | - | - | - | - |
| Jan 24 | Edison State | L, 2-0 | - | - | - | - |
| Jan 27 | Columbus State | L, 88-81 | - | - | - | - |
| Jan 28 | University of Rio Grande JV | W, 102-81 | - | - | - | - |
| Jan 31 | Sinclair | L, 88-72 | - | - | - | - |
| Feb 3 | at Lakeland | W, 91-81 | - | - | - | - |
| Feb 7 | at Clark State | L, 97-93 | - | - | - | - |
| Feb 10 | Owens | L, 96-74 | - | - | - | - |
| Feb 11 | at Cuyahoga | L, 96-54 | - | - | - | - |
| Feb 14 | Indiana Elite Prep | L, 98-89 | - | - | - | - |
| Feb 17 | Cuyahoga | L, 100-57 | - | - | - | - |
| Feb 21 | at Edison State | L, 112-72 | - | - | - | - |
| Feb 24 | Lorain County | L, 87-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 9 | 11.2 | 4.1-9.1 | 0.2-0.7 | 1.6-2.6 | 10.0 |
| Total | 9 | 11.2 | 4.1-9.1 | 0.2-0.7 | 1.6-2.6 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 6 | 101 | 37-82 | 45.1 | 2-6 | 33.3 | 14-23 | 60.9 | 90 |
| Total | 9 | 6 | 101 | 37-82 | 45.1 | 2-6 | 33.3 | 14-23 | 60.9 | 90 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 101 | 11.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 9 | 101 | 11.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 4.3 | 4.1 | 8.4 | 0.3 | 2.1 | 0.2 | 0.7 |
| Total | 9 | 4.3 | 4.1 | 8.4 | 0.3 | 2.1 | 0.2 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 6 | 39 | 37 | 76 | 3 | 19 | 2 | 6 |
| Total | 9 | 6 | 39 | 37 | 76 | 3 | 19 | 2 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 11.2 | 4.1-9.1 | 0.2-0.7 | 1.6-2.6 | 10.0 |
| Conference | 2 | 14.0 | 4.5-10.0 | 0.5-2.0 | 2.5-5.5 | 12.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 6.3-10.7 | 0.3-1.0 | 1.3-2.0 | 14.3 |
| Away | 5 | 19.4 | 3.6-9.0 | 0.2-0.6 | 2.0-3.4 | 9.4 |
| Neutral | 1 | 1.0 | 0.0-5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 11.0 | 4.2-9.4 | 0.0-0.2 | 1.4-2.0 | 9.8 |
| Losses | 4 | 11.5 | 4.0-8.8 | 0.5-1.2 | 1.8-3.2 | 10.3 |
| November | 9 | 11.2 | 4.1-9.1 | 0.2-0.7 | 1.6-2.6 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 101 | 37-82 | 45.1 | 2-6 | 33.3 | 14-23 | 60.9 | 90 |
| Conference | 2 | 2 | 28 | 9-20 | 45.0 | 1-4 | 25.0 | 5-11 | 45.5 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 3 | 19-32 | 59.4 | 1-3 | 33.3 | 4-6 | 66.7 | 43 |
| Away | 5 | 3 | 97 | 18-45 | 40.0 | 1-3 | 33.3 | 10-17 | 58.8 | 47 |
| Neutral | 1 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 4 | 55 | 21-47 | 44.7 | 0-1 | 0.0 | 7-10 | 70.0 | 49 |
| Losses | 4 | 2 | 46 | 16-35 | 45.7 | 2-5 | 40.0 | 7-13 | 53.8 | 41 |
| November | 9 | 6 | 101 | 37-82 | 45.1 | 2-6 | 33.3 | 14-23 | 60.9 | 90 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 101 | 11.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 97 | 19.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 9 | 101 | 11.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4.3 | 4.1 | 8.4 | 0.3 | 2.1 | 0.2 | 0.7 |
| Conference | 2 | 2.5 | 6.0 | 8.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6.3 | 7.7 | 14.0 | 0.0 | 1.7 | 0.3 | 0.0 |
| Away | 5 | 4.0 | 2.8 | 6.8 | 0.6 | 2.8 | 0.2 | 1.2 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 6.0 | 5.8 | 11.8 | 0.6 | 3.2 | 0.4 | 1.2 |
| Losses | 4 | 2.3 | 2.0 | 4.3 | 0.0 | 0.8 | 0.0 | 0.0 |
| November | 9 | 4.3 | 4.1 | 8.4 | 0.3 | 2.1 | 0.2 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 39 | 37 | 76 | 3 | 19 | 2 | 6 |
| Conference | 2 | 2 | 5 | 12 | 17 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 19 | 23 | 42 | 0 | 5 | 1 | 0 |
| Away | 5 | 3 | 20 | 14 | 34 | 3 | 14 | 1 | 6 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 4 | 30 | 29 | 59 | 3 | 16 | 2 | 6 |
| Losses | 4 | 2 | 9 | 8 | 17 | 0 | 3 | 0 | 0 |
| November | 9 | 6 | 39 | 37 | 76 | 3 | 19 | 2 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
