Anthony Coleman
4

Anthony Coleman

gp
31
pts/g
18.2
fg %
50.2
3pt %
40.9
ft %
65.5
reb/g
5.1
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 31 - 15 -
Games started 25 - 10 -
Minutes 609 - 196 -
Minutes per game 19.6 - 13.1 -
FG 210-418 - 96-195 -
FG Pct 50.2 - 49.2 -
3PT 67-164 - 21-71 -
3PT Pct 40.9 - 29.6 -
FT 78-119 - 30-43 -
FT Pct 65.5 - 69.8 -
Off rebounds 50 - 21 -
Def rebounds 108 - 44 -
Total rebounds 158 - 65 -
Rebounds per game 5.1 - 4.3 -
Personal fouls 59 - 27 -
Disqualifications 2 - 1 -
Assists 53 - 27 -
Turnovers 46 - 25 -
Assist to turnover ratio 1.2 - 1.1 -
Steals 56 - 21 -
Blocks 6 - 2 -
Points 565 - 243 -
Points per game 18.2 - 16.2 -
Points per 40 min 37.1 - 49.6 -
Recent Results
Date Opponent Result
Feb 25 Lakeland W, 135-64
Mar 4 at Owens L, 84-80
Mar 10 vs. Sinclair W, 88-59
Mar 11 vs. Cuyahoga W, 90-86
Mar 21 vs. Richard Bland College L, 81-70
Mar 22 vs. Johnson County Community College L, 85-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Ohio State JV W, 112-90 1 1 5-10 50.0 3-6 50.0 2-2 100.0 15
Nov 4 vs. East-West University W, 95-74 1 33 4-11 36.4 2-3 66.7 4-6 66.7 14
Nov 5 at Kennedy-King College W, 81-77 1 31 11-20 55.0 8-12 66.7 2-4 50.0 32
Nov 11 vs. Three Rivers Community College - MO L, 95-87 1 30 10-23 43.5 5-12 41.7 8-14 57.1 33
Nov 12 at John Wood Community College W, 90-87 1 36 9-15 60.0 3-6 50.0 2-2 100.0 23
Nov 17 Don Bosco Prep W, 89-76 1 32 5-12 41.7 1-3 33.3 5-5 100.0 16
Nov 19 Triton College L, 89-86 1 32 6-18 33.3 2-7 28.6 2-3 66.7 16
Nov 25 vs. Fort Scott Community College L, 84-70 1 30 9-15 60.0 3-6 50.0 3-7 42.9 24
Nov 26 Northeast Community College L, 84-64 1 1 2-8 25.0 2-4 50.0 0-0 - 6
Dec 2 Don Bosco Prep L, 82-76 1 30 4-7 57.1 1-3 33.3 4-10 40.0 13
Dec 6 Indiana Elite W, 98-70 - - - - - - - - -
Dec 8 Wittenberg JV W, 74-55 - - - - - - - - -
Dec 10 Columbus State W, 90-84 1 30 9-15 60.0 2-5 40.0 5-8 62.5 25
Dec 14 Clark State W, 95-44 1 18 3-7 42.9 0-1 0.0 0-2 0.0 6
Dec 17 at Lorain County W, 90-81 1 29 6-19 31.6 1-5 20.0 3-3 100.0 16
Jan 11 at Sinclair W, 106-99 1 18 6-10 60.0 1-3 33.3 2-2 100.0 15
Jan 14 Cuyahoga W, 92-86 1 1 5-7 71.4 1-4 25.0 2-3 66.7 13
Jan 18 Hocking College W, 105-62 - 22 6-8 75.0 1-1 100.0 2-4 50.0 15
Jan 21 at Lakeland W, 105-54 - - - - - - - - -
Jan 25 at Edison State W, 94-69 - 21 7-13 53.8 2-7 28.6 2-2 100.0 18
Jan 28 Owens W, 92-80 - 19 3-10 30.0 1-4 25.0 1-2 50.0 8
Feb 1 at Clark State W, 91-50 - 1 3-7 42.9 1-2 50.0 0-0 - 7
Feb 4 at Columbus State L, 103-100 - 28 8-14 57.1 2-5 40.0 3-6 50.0 21
Feb 8 Sinclair W, 76-73 - 1 6-15 40.0 0-4 0.0 3-4 75.0 15
Feb 11 Lorain County W, 118-83 1 1 10-12 83.3 2-4 50.0 1-1 100.0 23
Feb 15 at Hocking College W, 115-55 1 1 12-17 70.6 4-7 57.1 2-2 100.0 30
Feb 18 at Cuyahoga W, 86-70 1 1 13-19 68.4 5-10 50.0 4-5 80.0 35
Feb 22 Edison State W, 116-86 1 1 10-21 47.6 1-5 20.0 3-3 100.0 24
Feb 25 Lakeland W, 135-64 1 1 2-8 25.0 1-4 25.0 0-0 - 5
Mar 4 at Owens L, 84-80 1 26 5-18 27.8 1-8 12.5 1-2 50.0 12
Mar 10 vs. Sinclair W, 88-59 1 38 9-17 52.9 2-4 50.0 7-9 77.8 27
Mar 11 vs. Cuyahoga W, 90-86 1 36 9-14 64.3 4-7 57.1 0-1 0.0 22
Mar 21 vs. Richard Bland College L, 81-70 1 30 7-13 53.8 2-6 33.3 1-2 50.0 17
Mar 22 vs. Johnson County Community College L, 85-77 1 30 6-15 40.0 3-6 50.0 4-5 80.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Ohio State JV W, 112-90 1 1 3 3 6 2 1 1 0
Nov 4 vs. East-West University W, 95-74 1 33 5 5 10 3 2 3 0
Nov 5 at Kennedy-King College W, 81-77 1 31 2 6 8 2 2 1 0
Nov 11 vs. Three Rivers Community College - MO L, 95-87 1 30 0 8 8 1 2 4 0
Nov 12 at John Wood Community College W, 90-87 1 36 1 5 6 0 0 4 0
Nov 17 Don Bosco Prep W, 89-76 1 32 0 4 4 2 0 3 2
Nov 19 Triton College L, 89-86 1 32 3 1 4 1 1 1 0
Nov 25 vs. Fort Scott Community College L, 84-70 1 30 2 3 5 2 1 1 0
Nov 26 Northeast Community College L, 84-64 1 1 0 4 4 1 2 1 0
Dec 2 Don Bosco Prep L, 82-76 1 30 2 1 3 1 1 2 0
Dec 6 Indiana Elite W, 98-70 - - - - - - - - -
Dec 8 Wittenberg JV W, 74-55 - - - - - - - - -
Dec 10 Columbus State W, 90-84 1 30 3 3 6 1 4 2 1
Dec 14 Clark State W, 95-44 1 18 1 0 1 0 0 0 0
Dec 17 at Lorain County W, 90-81 1 29 2 3 5 3 3 1 0
Jan 11 at Sinclair W, 106-99 1 18 1 7 8 0 5 1 0
Jan 14 Cuyahoga W, 92-86 1 1 0 3 3 2 2 0 0
Jan 18 Hocking College W, 105-62 - 22 4 5 9 2 1 2 0
Jan 21 at Lakeland W, 105-54 - - - - - - - - -
Jan 25 at Edison State W, 94-69 - 21 1 0 1 2 0 1 0
Jan 28 Owens W, 92-80 - 19 3 1 4 0 0 2 0
Feb 1 at Clark State W, 91-50 - 1 1 3 4 4 2 1 0
Feb 4 at Columbus State L, 103-100 - 28 1 4 5 0 2 3 1
Feb 8 Sinclair W, 76-73 - 1 2 3 5 1 1 3 0
Feb 11 Lorain County W, 118-83 1 1 3 5 8 2 1 3 0
Feb 15 at Hocking College W, 115-55 1 1 4 5 9 4 1 3 1
Feb 18 at Cuyahoga W, 86-70 1 1 1 5 6 1 3 1 0
Feb 22 Edison State W, 116-86 1 1 0 2 2 2 0 1 0
Feb 25 Lakeland W, 135-64 1 1 0 0 0 5 0 1 0
Mar 4 at Owens L, 84-80 1 26 2 5 7 4 2 1 0
Mar 10 vs. Sinclair W, 88-59 1 38 3 5 8 1 4 4 0
Mar 11 vs. Cuyahoga W, 90-86 1 36 0 4 4 1 0 1 0
Mar 21 vs. Richard Bland College L, 81-70 1 30 0 3 3 0 2 1 0
Mar 22 vs. Johnson County Community College L, 85-77 1 30 0 2 2 3 1 3 1
Date Opponent Score gs pf dq a/to
Nov 1 Ohio State JV W, 112-90 1 2 - 2.0
Nov 4 vs. East-West University W, 95-74 1 0 - 1.5
Nov 5 at Kennedy-King College W, 81-77 1 2 - 1.0
Nov 11 vs. Three Rivers Community College - MO L, 95-87 1 1 0 0.5
Nov 12 at John Wood Community College W, 90-87 1 2 - -
Nov 17 Don Bosco Prep W, 89-76 1 2 - -
Nov 19 Triton College L, 89-86 1 5 1 1.0
Nov 25 vs. Fort Scott Community College L, 84-70 1 3 - 2.0
Nov 26 Northeast Community College L, 84-64 1 2 - 0.5
Dec 2 Don Bosco Prep L, 82-76 1 0 - 1.0
Dec 6 Indiana Elite W, 98-70 - - - -
Dec 8 Wittenberg JV W, 74-55 - - - -
Dec 10 Columbus State W, 90-84 1 2 - 0.3
Dec 14 Clark State W, 95-44 1 0 - -
Dec 17 at Lorain County W, 90-81 1 2 0 1.0
Jan 11 at Sinclair W, 106-99 1 5 1 0.0
Jan 14 Cuyahoga W, 92-86 1 2 - 1.0
Jan 18 Hocking College W, 105-62 - 0 - 2.0
Jan 21 at Lakeland W, 105-54 - - - -
Jan 25 at Edison State W, 94-69 - 0 - -
Jan 28 Owens W, 92-80 - 2 0 -
Feb 1 at Clark State W, 91-50 - 3 - 2.0
Feb 4 at Columbus State L, 103-100 - 3 - 0.0
Feb 8 Sinclair W, 76-73 - 3 - 1.0
Feb 11 Lorain County W, 118-83 1 2 - 2.0
Feb 15 at Hocking College W, 115-55 1 2 - 4.0
Feb 18 at Cuyahoga W, 86-70 1 0 - 0.3
Feb 22 Edison State W, 116-86 1 2 - -
Feb 25 Lakeland W, 135-64 1 1 - -
Mar 4 at Owens L, 84-80 1 0 - 2.0
Mar 10 vs. Sinclair W, 88-59 1 2 - 0.3
Mar 11 vs. Cuyahoga W, 90-86 1 3 - -
Mar 21 vs. Richard Bland College L, 81-70 1 2 - 0.0
Mar 22 vs. Johnson County Community College L, 85-77 1 4 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 31 19.6 6.8-13.5 2.2-5.3 2.5-3.8 18.2
Total 31 19.6 6.8-13.5 2.2-5.3 2.5-3.8 18.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 25 609 210-418 50.2 67-164 40.9 78-119 65.5 565
Total 31 25 609 210-418 50.2 67-164 40.9 78-119 65.5 565
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 31 609 19.6 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Total 31 609 19.6 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 31 1.6 3.5 5.1 1.7 1.5 1.8 0.2
Total 31 1.6 3.5 5.1 1.7 1.5 1.8 0.2
  gp gs off def reb ast to stl blk
2016-17 31 25 50 108 158 53 46 56 6
Total 31 25 50 108 158 53 46 56 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 19.6 6.8-13.5 2.2-5.3 2.5-3.8 18.2
Conference 15 13.1 6.4-13.0 1.4-4.7 2.0-2.9 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 13.6 5.4-11.3 1.3-3.9 2.1-3.4 14.3
Away 10 19.2 8.0-15.2 2.8-6.5 2.1-2.8 20.9
Neutral 7 32.4 7.7-15.4 3.0-6.3 3.9-6.3 22.3
             
Wins 22 16.9 7.0-13.0 2.1-4.9 2.4-3.2 18.4
Losses 9 26.3 6.3-14.6 2.3-6.3 2.9-5.4 17.9
             
November 9 25.1 6.8-14.7 3.2-6.6 3.1-4.8 19.9
December 4 26.8 5.5-12.0 1.0-3.5 3.0-5.8 15.0
January 5 16.2 5.4-9.6 1.2-3.8 1.8-2.6 13.8
February 8 4.4 8.0-14.1 2.0-5.1 2.0-2.6 20.0
March 5 32.0 7.2-15.4 2.4-6.2 2.6-3.8 19.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 25 609 210-418 50.2 67-164 40.9 78-119 65.5 565
Conference 15 10 196 96-195 49.2 21-71 29.6 30-43 69.8 243
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 190 76-158 48.1 18-55 32.7 30-47 63.8 200
Away 10 7 192 80-152 52.6 28-65 43.1 21-28 75.0 209
Neutral 7 7 227 54-108 50.0 21-44 47.7 27-44 61.4 156
                     
Wins 22 17 372 153-287 53.3 46-107 43.0 52-70 74.3 404
Losses 9 8 237 57-131 43.5 21-57 36.8 26-49 53.1 161
                     
November 9 9 226 61-132 46.2 29-59 49.2 28-43 65.1 179
December 4 4 107 22-48 45.8 4-14 28.6 12-23 52.2 60
January 5 2 81 27-48 56.3 6-19 31.6 9-13 69.2 69
February 8 5 35 64-113 56.6 16-41 39.0 16-21 76.2 160
March 5 5 160 36-77 46.8 12-31 38.7 13-19 68.4 97
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 609 19.6 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Conference 15 196 13.1 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 190 13.6 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Away 10 192 19.2 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
Neutral 7 227 32.4 0.0-0.0 0.0-0.0 47.7 0.0-0.0 0.0
                 
Wins 22 372 16.9 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Losses 9 237 26.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
                 
November 9 226 25.1 0.0-0.0 0.0-0.0 49.2 0.0-0.0 0.0
December 4 107 26.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 5 81 16.2 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 8 35 4.4 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
March 5 160 32.0 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.6 3.5 5.1 1.7 1.5 1.8 0.2
Conference 15 1.4 2.9 4.3 1.8 1.7 1.4 0.1
Exhibition - - - - - - - -
                 
Home 14 1.7 2.5 4.2 1.6 1.0 1.6 0.2
Away 10 1.6 4.3 5.9 2.0 2.0 1.7 0.2
Neutral 7 1.4 4.3 5.7 1.6 1.7 2.4 0.1
                 
Wins 22 1.8 3.5 5.3 1.8 1.5 1.8 0.2
Losses 9 1.1 3.4 4.6 1.4 1.6 1.9 0.2
                 
November 9 1.8 4.3 6.1 1.6 1.2 2.1 0.2
December 4 2.0 1.8 3.8 1.3 2.0 1.3 0.3
January 5 1.8 3.2 5.0 1.2 1.6 1.2 0.0
February 8 1.5 3.4 4.9 2.4 1.3 2.0 0.3
March 5 1.0 3.8 4.8 1.8 1.8 2.0 0.2
  gp gs off def reb ast to stl blk
Total 31 25 50 108 158 53 46 56 6
Conference 15 10 21 44 65 27 25 21 2
Exhibition - - - - - - - - -
                   
Home 14 11 24 35 59 22 14 22 3
Away 10 7 16 43 59 20 20 17 2
Neutral 7 7 10 30 40 11 12 17 1
                   
Wins 22 17 40 77 117 40 32 39 4
Losses 9 8 10 31 41 13 14 17 2
                   
November 9 9 16 39 55 14 11 19 2
December 4 4 8 7 15 5 8 5 1
January 5 2 9 16 25 6 8 6 0
February 8 5 12 27 39 19 10 16 2
March 5 5 5 19 24 9 9 10 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0