Official Basketball Box Score

Niagara County Community College vs. Edison Community College

11/14/2015 at 3:00 PM — Edison Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Niagara County Community College 45 51 - 96
Edison State 37 44 - 81
Niagara County Community College   Edison State
45.1% Total FG% 48.3%
45.5% 3-Pt. FG% 54.5%
62.9% Free Throw% 55.0%
None Technical Fouls None
Niagara County Community College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 45.5%
Free Throw% 62.9%
Edison State
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 54.5%
Free Throw% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaiah Primus-Belgrave* 2-5 0-0 4-5 3 5 8 1 8 2 0 0 2 18
#4 Francisco Williams* 4-10 0-1 0-2 3 4 7 3 8 2 2 0 0 22
#11 Mike McQuillen* 6-13 4-9 2-2 1 3 4 3 18 0 1 0 4 27
#22 Justin Alleyne-Washington* 2-9 0-1 0-0 2 1 3 1 4 1 1 0 2 16
#32 Kyle Williams* 5-6 5-6 6-8 1 1 2 0 21 1 2 0 3 24
#1 Jamal Pollydore 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 7
#3 Corey Mendez 5-6 0-1 2-4 1 2 3 2 12 2 2 0 0 15
#10 Luis Hernandez 0-2 0-0 0-0 1 0 1 1 0 1 0 0 0 4
#15 Fausto Pichardo 1-3 0-0 1-2 0 0 0 2 3 0 0 0 1 8
#21 Elijah McNeely 1-5 0-0 2-2 0 1 1 2 4 4 2 0 1 15
#23 Jawuan Gillespie 1-2 0-1 0-0 0 0 0 1 2 1 2 0 0 6
#24 Kofi Mills 1-2 0-0 0-0 2 2 4 1 2 0 2 0 0 10
#35 Cory Reeves 2-3 1-1 3-6 1 2 3 1 8 3 0 0 2 13
#44 Adam McNeill 2-3 0-1 2-4 0 0 0 2 6 0 1 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 32-71 10-22 22-35 18 24 42 20 96 17 15 0 15 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Hearn* 10-13 5-6 5-8 1 2 3 4 30 4 7 0 1 33
#10 Caleb Poland* 1-4 1-1 0-0 0 1 1 2 3 2 1 1 1 14
#11 A.J. Hickman* 1-4 0-0 0-0 1 4 5 2 2 1 1 0 0 16
#14 Cody May* 5-13 2-7 0-0 1 3 4 2 12 2 3 1 2 29
#23 Malik Thurman* 5-10 0-0 2-4 1 2 3 4 12 0 1 0 0 29
#00 Justin Bennett 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 6
#1 Marquese Jackson 1-1 0-0 2-3 1 0 1 1 4 1 1 0 0 8
#3 Chris Landrum 5-9 3-5 1-1 1 5 6 4 14 3 2 0 1 22
#4 Gyasi Jackson 1-2 1-2 0-0 0 1 1 2 3 5 0 0 1 16
#5 Jordan Marshall 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#13 Ebrima Kassama 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Connor Kotterman 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Dusty Poteet 0-1 0-0 0-2 0 4 4 1 0 2 1 0 0 16
#22 Ja'Quan Dangerfield 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 3
Totals 29-60 12-22 11-20 9 24 33 22 81 21 22 2 6 200
* = Starter