Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Davis Lakeland 28 23.1 7.0-13.9 2.3-5.7 4.3-6.2 20.6
2 M Goodwin Lakeland 34 26.2 6.2-11.9 1.6-4.0 3.0-3.9 16.9
3 W Parr Sinclair 30 31.0 8.1-15.8 0.0-0.1 2.9-4.5 19.2
4 J Murry Owens 32 25.6 6.0-12.5 1.6-4.6 4.3-5.9 17.9
5 M Coleman Lorain County 29 24.8 6.1-13.2 1.0-2.7 5.7-7.1 19.0
6 B Lawler Lorain County 29 25.7 6.4-14.2 2.3-6.0 3.0-3.3 18.1
7 R Fomby Cuyahoga 27 15.1 6.6-13.2 1.3-2.7 3.9-5.5 18.5
8 M Powell, Jr Sinclair 30 28.8 5.5-13.0 1.6-5.0 2.9-4.1 15.5
9 M Thurman Edison State 24 25.6 7.5-16.4 0.0-0.2 3.8-6.3 18.7
10 C Brown Cuyahoga 25 17.6 5.0-12.2 1.6-3.7 5.1-6.4 16.8
11 S Lindsey Owens 27 24.1 5.0-9.5 2.0-4.4 3.0-3.7 15.0
12 M Jackson Cuyahoga 26 21.7 5.5-13.1 2.5-6.4 1.5-2.2 15.0
13 K Jones Owens 31 20.3 4.6-8.8 0.2-0.7 2.1-3.4 11.6
14 G Anderson Cincinnati State 29 21.7 4.1-9.5 0.2-1.2 3.7-4.4 12.2
14 C Scott Lakeland 32 19.5 4.2-8.5 0.0-0.1 2.6-3.3 11.1
16 C Wilson Lakeland 30 23.2 4.5-10.7 0.8-2.5 1.8-2.8 11.7
17 K Jenkins Lorain County 28 23.3 5.0-8.4 0.2-0.6 2.1-2.9 12.3
18 M Rhodes Columbus State 21 29.6 6.0-14.2 3.0-7.0 1.2-1.6 16.2
19 D Groves Owens 29 20.4 4.4-8.1 0.7-1.9 2.2-3.1 11.6
20 P Firlik Owens 32 19.7 3.8-7.6 1.6-3.6 0.9-1.3 10.0
21 D Ashe Cincinnati State 31 28.8 3.8-7.8 0.8-2.2 1.7-2.2 10.1
22 R Howard Lakeland 31 18.9 3.4-6.9 0.1-0.6 2.9-4.6 9.8
23 J Kilpatrick Cincinnati State 31 27.8 3.9-8.0 0.1-0.3 1.5-2.9 9.4
24 C Myslowski Sinclair 30 29.8 3.6-8.6 1.7-5.1 0.8-1.0 9.6
24 M Washington Sinclair 30 28.5 3.7-7.9 1.9-4.7 0.3-0.6 9.6
26 K Evans Lakeland 31 15.9 3.7-6.8 0.3-0.7 1.5-3.3 9.1
27 E Early Jr. Owens 26 21.8 4.0-8.7 1.5-4.3 0.9-1.2 10.5
28 Z Barens Lorain County 29 17.8 3.5-7.0 0.4-1.4 1.7-2.2 9.1
28 C Smith Cincinnati State 25 14.3 3.4-8.6 3.2-7.9 0.6-0.8 10.6
30 A Williams Lakeland 34 19.8 2.3-5.3 1.3-2.9 1.4-1.8 7.3
31 C May Edison State 18 22.8 4.8-12.5 1.7-4.6 1.9-2.6 13.2
32 A Somerfield Owens 32 18.7 2.8-5.5 0.1-0.4 1.6-2.4 7.2
33 A McCall Cincinnati State 31 18.9 2.5-5.8 0.6-1.9 1.6-2.5 7.3
34 M Tillman Sinclair 28 16.5 2.9-7.6 1.5-4.5 0.7-0.8 7.9
35 C Mabry Cuyahoga 24 13.0 3.0-6.7 1.2-2.7 1.9-3.1 9.1
35 C Poland Edison State 24 28.3 3.1-8.5 0.4-1.8 2.5-3.9 9.1
37 A Baptiste Cincinnati State 32 17.5 2.8-4.9 0.0-0.0 1.1-2.3 6.8
38 S Perriere Sinclair 30 21.0 2.9-5.7 0.1-0.3 1.0-1.7 6.8
39 J Baker Owens 31 14.5 2.2-5.3 1.1-2.7 0.7-1.0 6.2
40 R Caldwell Columbus State 16 23.9 3.9-11.0 2.4-6.6 1.3-1.8 11.6
40 Q Chames Cincinnati State 30 16.5 2.5-4.3 0.0-0.0 1.2-2.7 6.2
42 J Stewart Cuyahoga 26 11.9 2.8-5.8 0.0-0.0 1.5-2.9 7.1
43 N Barnes Cincinnati State 23 17.6 3.1-7.0 0.9-2.4 0.7-1.1 7.8
44 D Parker Cuyahoga 25 13.0 2.5-5.7 1.0-2.5 1.0-1.4 7.0
45 D Hollins-Johnson Cincinnati State 14 27.4 3.4-8.1 1.6-4.1 3.3-4.6 11.7
46 N Penman Lorain County 28 11.0 1.9-6.2 1.5-4.4 0.5-0.7 5.8
47 J Woolridge Columbus State 20 23.1 2.5-6.0 0.5-1.9 2.5-3.8 8.1
48 N Fischer Edison State 22 20.8 2.5-6.1 1.8-4.8 0.6-0.6 7.3
48 W Harris Lorain County 26 15.8 2.2-5.4 0.5-2.1 1.2-2.2 6.2
50 C Bussey Owens 32 12.8 1.7-4.1 0.7-2.0 0.8-0.9 5.0
51 K Burton Columbus State 22 27.3 2.9-8.3 0.2-1.0 1.2-1.5 7.1
52 C Cook Columbus State 22 20.2 3.1-6.7 0.0-0.0 0.7-1.7 7.0
53 C Crowder Columbus State 20 14.7 3.0-7.4 0.1-0.6 1.3-2.1 7.5
54 C White Owens 26 12.7 2.1-4.4 0.6-1.1 0.6-1.0 5.3
55 L Johnson Cincinnati State 30 11.5 1.9-3.6 0.0-0.0 0.7-1.0 4.5
56 D Dortch Cincinnati State 20 18.1 2.2-5.0 0.1-0.3 2.0-3.6 6.5
57 L Barnes Columbus State 20 16.3 1.9-4.2 0.0-0.0 2.4-3.2 6.0
58 J Hearn Edison State 9 21.2 5.0-12.8 1.0-4.4 1.4-2.1 12.4
59 B Thomas Cuyahoga 22 8.0 1.7-4.9 0.2-0.7 1.4-2.1 5.0
59 C Walker Sinclair 25 10.1 1.9-4.1 0.1-0.6 0.4-0.7 4.4
61 J Robertson Sinclair 30 14.7 1.5-3.2 0.0-0.1 0.6-0.9 3.6
62 D Pulley Lakeland 20 13.5 2.0-4.0 0.2-0.9 1.1-2.1 5.3
62 D Thompson Edison State 23 17.4 1.6-4.3 0.9-1.9 0.5-0.6 4.6
64 A Fitzpatrick Lorain County 29 8.9 1.4-4.3 0.3-1.4 0.3-0.5 3.5
65 J Coaston Sinclair 11 19.7 3.0-8.9 1.0-4.1 2.1-2.9 9.1
66 G Jackson Edison State 22 8.8 1.6-4.0 0.6-1.6 0.6-0.8 4.5
67 A Brown Edison State 24 11.3 1.5-6.1 0.7-2.8 0.3-0.5 3.9
68 H Alexander Lakeland 28 9.2 1.1-2.7 0.1-0.5 0.8-1.2 3.3
68 M Hill Cincinnati State 14 16.4 3.0-5.4 0.0-0.0 0.5-1.4 6.5
70 D McIntyre Cuyahoga 26 14.2 1.3-2.9 0.0-0.0 0.8-1.3 3.4
71 T Hawkins Cincinnati State 6 25.5 5.3-11.2 1.0-3.7 2.8-4.2 14.5
72 A Johans Lorain County 13 7.7 2.2-5.3 0.3-1.2 1.3-1.7 6.1
73 T Hester Columbus State 19 12.4 1.7-3.9 0.1-0.3 0.7-1.4 4.1
74 J Bennett Edison State 23 11.6 1.3-4.1 0.0-0.0 0.6-1.3 3.3
75 A Slane Cuyahoga 24 6.6 1.2-2.5 0.1-0.5 0.7-1.2 3.1
76 D Henry Lorain County 26 5.8 0.9-2.4 0.4-1.3 0.4-0.7 2.6
77 M Gorta Lorain County 12 10.8 2.5-4.6 0.0-0.1 0.4-0.9 5.4
78 I Bennett Cuyahoga 26 10.5 0.9-2.0 0.2-0.6 0.5-0.8 2.5
79 M Davison Columbus State 19 13.3 1.0-2.6 0.2-0.8 1.0-1.5 3.2
80 J Harris Lorain County 13 16.8 1.4-3.7 0.2-0.2 1.6-2.9 4.5
81 D Good Owens 24 8.1 0.8-2.9 0.6-2.2 0.2-0.2 2.4
82 A Tulebayev Lorain County 25 8.0 0.8-1.8 0.0-0.0 0.3-0.6 1.9
83 A Patrick Lakeland 7 11.9 2.7-6.4 1.0-3.7 0.3-0.6 6.7
83 J Powell Columbus State 15 10.9 1.4-3.5 0.1-0.3 0.3-1.1 3.1
85 D Ford Edison State 8 14.8 2.8-5.2 0.0-0.4 0.0-0.2 5.5
86 L Cheers Lakeland 7 15.3 2.7-6.4 0.0-0.0 0.7-1.3 6.1
86 B Porter Columbus State 7 17.7 2.0-5.1 1.4-3.4 0.7-1.0 6.1
88 M Alli Lakeland 22 5.5 0.6-1.9 0.2-0.5 0.5-0.9 1.9
89 G Mohler Edison State 23 17.3 0.8-2.7 0.2-0.5 0.0-0.6 1.8
90 K Jackson Columbus State 6 17.2 2.3-6.3 0.8-2.3 1.2-1.3 6.7
91 S Derricote Lorain County 24 5.5 0.6-1.7 0.3-0.7 0.1-0.1 1.6
92 N Harris Owens 12 8.2 1.1-1.6 0.0-0.0 0.8-1.3 2.9
93 D Freeman Columbus State 11 8.7 1.2-2.6 0.2-0.5 0.4-0.5 2.9
94 D Smith Columbus State 16 6.6 0.7-2.6 0.3-1.2 0.2-0.2 1.9
95 A Poole Sinclair 12 11.4 1.1-2.1 0.0-0.4 0.0-0.2 2.2
96 L Rowe Lakeland 15 4.7 0.7-1.5 0.1-0.3 0.2-0.4 1.6
97 R Goings Edison State 8 7.0 1.0-2.6 0.0-0.1 0.6-0.9 2.6
98 E Scott Edison State 7 8.1 1.1-3.1 0.3-1.1 0.1-0.6 2.7
99 M Ours Lakeland 18 4.2 0.4-0.8 0.1-0.3 0.0-0.0 0.9
99 D Whatley Cincinnati State 17 9.4 0.2-1.1 0.0-0.0 0.5-0.9 0.9
101 A Harris Lorain County 11 5.2 0.4-1.6 0.3-1.2 0.3-0.4 1.3
102 E Shelton Sinclair 8 8.8 0.8-1.1 0.0-0.0 0.0-0.4 1.5
103 C Brantley Sinclair 4 6.0 1.0-1.8 0.5-1.0 0.0-0.0 2.5
104 K James Edison State 6 4.0 0.5-1.2 0.0-0.0 0.0-0.2 1.0
105 F Lee Sinclair 4 8.0 0.2-1.2 0.0-0.0 0.0-0.2 0.5
105 D Riddle Lakeland 1 17.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
107 A Bell Cincinnati State 3 2.3 0.0-0.3 0.0-0.3 0.0-0.0 0.0
107 Q Sibert Cincinnati State 5 3.4 0.0-0.2 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Davis Lakeland 28 1.3 2.9 4.2 2.3 1.8 1.7 0.6
2 M Goodwin Lakeland 34 1.0 4.6 5.6 3.6 2.7 2.6 0.2
3 W Parr Sinclair 30 2.1 4.3 6.4 1.2 3.0 0.7 0.6
4 J Murry Owens 32 1.8 3.8 5.6 3.1 3.0 0.8 0.3
5 M Coleman Lorain County 29 2.5 3.7 6.2 1.4 2.0 1.2 0.5
6 B Lawler Lorain County 29 0.9 3.6 4.4 3.1 3.1 1.4 0.0
7 R Fomby Cuyahoga 27 4.7 6.0 10.7 1.7 2.4 2.1 0.1
8 M Powell, Jr Sinclair 30 0.6 2.1 2.7 5.3 3.1 1.2 0.0
9 M Thurman Edison State 24 3.4 4.4 7.8 0.6 2.1 0.8 0.5
10 C Brown Cuyahoga 25 1.8 2.0 3.8 5.0 3.2 1.3 0.2
11 S Lindsey Owens 27 0.5 2.1 2.6 5.9 2.6 1.5 0.1
12 M Jackson Cuyahoga 26 0.9 3.1 4.0 3.1 1.7 2.2 0.0
13 K Jones Owens 31 3.0 4.6 7.6 1.2 1.7 1.1 1.6
14 G Anderson Cincinnati State 29 1.9 2.1 4.0 1.5 1.9 1.7 0.2
14 C Scott Lakeland 32 3.2 3.6 6.7 0.3 1.2 0.5 1.0
16 C Wilson Lakeland 30 3.7 5.2 8.9 1.6 2.1 1.2 0.7
17 K Jenkins Lorain County 28 4.1 6.1 10.3 2.1 2.0 0.9 0.8
18 M Rhodes Columbus State 21 1.1 3.1 4.2 1.2 1.6 0.8 0.5
19 D Groves Owens 29 2.4 6.7 9.1 2.1 2.1 0.9 1.3
20 P Firlik Owens 32 1.2 2.4 3.5 1.2 1.0 0.7 0.0
21 D Ashe Cincinnati State 31 0.7 2.5 3.2 2.5 1.6 1.6 0.2
22 R Howard Lakeland 31 1.5 2.6 4.1 0.8 1.4 0.8 0.5
23 J Kilpatrick Cincinnati State 31 3.3 4.2 7.5 2.3 1.1 2.1 0.3
24 C Myslowski Sinclair 30 0.7 3.2 3.9 4.7 2.0 1.1 0.3
24 M Washington Sinclair 30 1.0 2.8 3.9 3.7 1.6 2.4 0.4
26 K Evans Lakeland 31 1.6 3.6 5.2 1.1 1.2 0.7 0.2
27 E Early Jr. Owens 26 0.7 1.5 2.1 2.6 1.4 1.7 0.3
28 Z Barens Lorain County 29 1.4 3.1 4.5 1.1 1.6 0.6 1.0
28 C Smith Cincinnati State 25 0.2 0.8 1.0 0.3 0.6 0.5 0.0
30 A Williams Lakeland 34 0.7 1.1 1.8 1.9 0.9 1.6 0.1
31 C May Edison State 18 2.3 4.1 6.3 1.6 1.7 0.8 0.3
32 A Somerfield Owens 32 2.3 2.9 5.2 1.2 1.6 0.9 0.7
33 A McCall Cincinnati State 31 0.7 1.5 2.2 1.6 0.9 1.0 0.1
34 M Tillman Sinclair 28 0.5 1.9 2.4 0.9 0.9 0.3 0.3
35 C Mabry Cuyahoga 24 0.8 2.2 3.0 3.0 2.5 1.1 0.2
35 C Poland Edison State 24 0.8 2.9 3.7 2.9 2.3 1.3 0.1
37 A Baptiste Cincinnati State 32 2.0 2.3 4.3 0.2 0.8 0.6 0.8
38 S Perriere Sinclair 30 3.5 5.9 9.4 1.5 1.5 0.8 1.1
39 J Baker Owens 31 0.4 1.1 1.5 3.2 1.7 0.8 0.0
40 R Caldwell Columbus State 16 0.3 1.2 1.4 1.7 1.0 1.2 0.1
40 Q Chames Cincinnati State 30 1.8 2.3 4.0 0.4 0.7 0.4 0.3
42 J Stewart Cuyahoga 26 2.2 3.6 5.8 0.7 0.7 0.9 0.6
43 N Barnes Cincinnati State 23 1.8 2.5 4.3 0.2 0.7 0.7 0.4
44 D Parker Cuyahoga 25 1.2 2.0 3.2 2.0 1.3 1.3 0.2
45 D Hollins-Johnson Cincinnati State 14 0.5 3.6 4.1 4.4 2.9 2.3 0.1
46 N Penman Lorain County 28 0.6 1.4 2.0 0.5 0.3 0.6 0.5
47 J Woolridge Columbus State 20 0.6 2.4 2.9 1.9 1.8 0.9 0.1
48 N Fischer Edison State 22 0.5 1.9 2.4 2.0 1.7 0.6 0.0
48 W Harris Lorain County 26 0.3 1.1 1.4 2.9 3.0 1.0 0.0
50 C Bussey Owens 32 1.0 1.6 2.6 1.2 1.0 1.1 0.0
51 K Burton Columbus State 22 0.6 2.7 3.3 4.1 2.3 1.1 0.0
52 C Cook Columbus State 22 3.0 3.5 6.4 0.5 0.8 0.4 1.0
53 C Crowder Columbus State 20 1.3 1.6 3.0 1.3 1.6 0.7 0.1
54 C White Owens 26 0.9 1.3 2.2 2.4 1.0 1.1 0.1
55 L Johnson Cincinnati State 30 1.3 1.6 2.9 0.3 0.6 0.3 0.3
56 D Dortch Cincinnati State 20 0.7 1.5 2.1 2.2 1.5 1.4 0.1
57 L Barnes Columbus State 20 2.0 2.2 4.2 0.3 0.8 0.5 0.3
58 J Hearn Edison State 9 0.9 2.0 2.9 3.7 2.6 1.4 0.3
59 B Thomas Cuyahoga 22 1.5 2.0 3.6 0.6 0.8 0.6 0.4
59 C Walker Sinclair 25 0.9 1.1 2.0 0.4 0.7 0.3 0.2
61 J Robertson Sinclair 30 1.4 3.0 4.4 0.6 0.9 0.7 2.0
62 D Pulley Lakeland 20 1.1 1.5 2.6 1.7 1.7 1.4 0.1
62 D Thompson Edison State 23 0.7 2.3 3.1 0.4 1.1 0.3 0.1
64 A Fitzpatrick Lorain County 29 0.9 1.1 2.1 0.3 0.7 0.6 0.1
65 J Coaston Sinclair 11 2.2 2.2 4.4 0.8 2.4 0.5 0.3
66 G Jackson Edison State 22 0.5 0.8 1.3 0.7 1.4 0.5 0.0
67 A Brown Edison State 24 0.5 0.9 1.4 0.6 1.2 0.5 0.0
68 H Alexander Lakeland 28 0.5 0.9 1.4 1.3 0.7 0.7 0.0
68 M Hill Cincinnati State 14 1.6 2.0 3.6 0.5 1.1 0.5 0.3
70 D McIntyre Cuyahoga 26 3.3 3.7 6.9 0.3 0.7 0.5 1.7
71 T Hawkins Cincinnati State 6 1.0 1.7 2.7 2.5 1.0 1.0 0.0
72 A Johans Lorain County 13 0.5 1.2 1.7 0.6 0.8 0.8 0.2
73 T Hester Columbus State 19 1.5 1.4 2.9 0.2 0.5 0.3 0.3
74 J Bennett Edison State 23 1.4 1.5 2.9 0.1 0.5 0.6 0.3
75 A Slane Cuyahoga 24 1.1 1.3 2.3 0.1 0.7 0.2 0.0
76 D Henry Lorain County 26 0.4 1.6 2.0 0.3 0.4 0.1 0.3
77 M Gorta Lorain County 12 1.6 2.3 3.9 0.6 0.5 0.6 1.1
78 I Bennett Cuyahoga 26 0.9 2.0 3.0 1.3 0.8 1.0 0.0
79 M Davison Columbus State 19 0.5 1.1 1.5 1.5 1.2 0.7 0.1
80 J Harris Lorain County 13 0.2 2.4 2.6 3.2 1.8 0.8 0.0
81 D Good Owens 24 0.5 1.8 2.3 0.4 0.5 0.4 0.6
82 A Tulebayev Lorain County 25 0.8 0.8 1.6 0.5 0.8 0.2 0.0
83 A Patrick Lakeland 7 2.7 1.7 4.4 0.7 0.4 0.7 0.3
83 J Powell Columbus State 15 0.7 1.5 2.2 0.5 1.2 0.3 0.1
85 D Ford Edison State 8 1.6 1.5 3.1 0.3 0.8 0.3 0.6
86 L Cheers Lakeland 7 1.9 2.9 4.7 0.3 1.7 0.3 0.6
86 B Porter Columbus State 7 0.9 1.3 2.1 0.6 0.1 0.6 0.0
88 M Alli Lakeland 22 0.8 0.8 1.6 0.3 0.2 0.1 0.0
89 G Mohler Edison State 23 1.3 3.2 4.4 0.4 0.8 0.7 0.9
90 K Jackson Columbus State 6 0.2 2.2 2.3 1.0 1.7 0.3 0.2
91 S Derricote Lorain County 24 0.3 0.5 0.8 0.5 0.3 0.1 0.0
92 N Harris Owens 12 0.8 1.8 2.5 0.3 0.4 0.3 0.7
93 D Freeman Columbus State 11 0.2 1.5 1.7 0.4 0.2 0.1 0.0
94 D Smith Columbus State 16 0.3 0.8 1.1 0.8 0.4 0.4 0.1
95 A Poole Sinclair 12 1.3 2.1 3.3 0.9 0.8 0.4 0.3
96 L Rowe Lakeland 15 0.4 0.9 1.3 0.3 0.7 0.3 0.1
97 R Goings Edison State 8 0.0 0.8 0.8 1.3 1.3 0.4 0.1
98 E Scott Edison State 7 0.7 1.6 2.3 0.4 0.4 0.0 0.3
99 M Ours Lakeland 18 0.7 0.2 0.8 0.1 0.1 0.1 0.0
99 D Whatley Cincinnati State 17 0.6 0.5 1.1 0.6 0.5 0.6 0.1
101 A Harris Lorain County 11 0.2 0.6 0.8 0.5 0.3 0.2 0.2
102 E Shelton Sinclair 8 0.5 0.9 1.4 0.4 0.8 0.0 0.4
103 C Brantley Sinclair 4 0.5 1.0 1.5 0.5 0.3 0.0 0.0
104 K James Edison State 6 0.3 0.7 1.0 0.0 0.0 0.3 0.2
105 F Lee Sinclair 4 0.5 1.8 2.3 0.0 0.3 0.0 0.5
105 D Riddle Lakeland 1 2.0 3.0 5.0 3.0 1.0 1.0 0.0
107 A Bell Cincinnati State 3 0.0 0.7 0.7 0.3 0.0 0.0 0.0
107 Q Sibert Cincinnati State 5 0.2 0.2 0.4 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 M Davis Lakeland 28 2.0 0.0 2.3
2 M Goodwin Lakeland 34 1.3 0.0 3.6
3 W Parr Sinclair 30 1.7 0.0 1.2
4 J Murry Owens 32 1.3 0.0 3.1
5 M Coleman Lorain County 29 2.9 0.1 1.4
6 B Lawler Lorain County 29 2.6 0.1 3.1
7 R Fomby Cuyahoga 27 2.4 0.1 1.7
8 M Powell, Jr Sinclair 30 2.7 0.0 5.3
9 M Thurman Edison State 24 2.5 0.1 0.6
10 C Brown Cuyahoga 25 2.2 0.0 5.0
11 S Lindsey Owens 27 1.5 0.0 5.9
12 M Jackson Cuyahoga 26 1.2 0.0 3.1
13 K Jones Owens 31 1.5 0.0 1.2
14 G Anderson Cincinnati State 29 2.3 0.0 1.5
14 C Scott Lakeland 32 2.4 0.0 0.3
16 C Wilson Lakeland 30 2.0 0.0 1.6
17 K Jenkins Lorain County 28 2.0 0.1 2.1
18 M Rhodes Columbus State 21 1.1 0.0 1.2
19 D Groves Owens 29 1.8 0.1 2.1
20 P Firlik Owens 32 1.1 0.0 1.2
21 D Ashe Cincinnati State 31 2.5 0.1 2.5
22 R Howard Lakeland 31 2.6 0.1 0.8
23 J Kilpatrick Cincinnati State 31 2.1 0.0 2.3
24 C Myslowski Sinclair 30 1.4 0.0 4.7
24 M Washington Sinclair 30 1.2 0.0 3.7
26 K Evans Lakeland 31 2.3 0.0 1.1
27 E Early Jr. Owens 26 1.1 0.0 2.6
28 Z Barens Lorain County 29 2.7 0.0 1.1
28 C Smith Cincinnati State 25 1.1 - 0.3
30 A Williams Lakeland 34 1.3 0.0 1.9
31 C May Edison State 18 2.2 0.1 1.6
32 A Somerfield Owens 32 1.8 0.1 1.2
33 A McCall Cincinnati State 31 0.8 0.0 1.6
34 M Tillman Sinclair 28 1.0 - 0.9
35 C Mabry Cuyahoga 24 2.3 0.0 3.0
35 C Poland Edison State 24 2.0 0.0 2.9
37 A Baptiste Cincinnati State 32 1.5 0.0 0.2
38 S Perriere Sinclair 30 2.6 0.2 1.5
39 J Baker Owens 31 1.5 0.0 3.2
40 R Caldwell Columbus State 16 1.4 0.0 1.7
40 Q Chames Cincinnati State 30 1.5 0.0 0.4
42 J Stewart Cuyahoga 26 2.2 0.0 0.7
43 N Barnes Cincinnati State 23 2.0 0.0 0.2
44 D Parker Cuyahoga 25 1.9 0.0 2.0
45 D Hollins-Johnson Cincinnati State 14 1.4 - 4.4
46 N Penman Lorain County 28 2.1 0.0 0.5
47 J Woolridge Columbus State 20 1.6 0.0 1.9
48 N Fischer Edison State 22 1.7 0.0 2.0
48 W Harris Lorain County 26 1.8 0.0 2.9
50 C Bussey Owens 32 1.3 0.1 1.2
51 K Burton Columbus State 22 2.0 0.1 4.1
52 C Cook Columbus State 22 2.2 0.0 0.5
53 C Crowder Columbus State 20 0.6 0.0 1.3
54 C White Owens 26 0.6 0.0 2.4
55 L Johnson Cincinnati State 30 2.2 0.0 0.3
56 D Dortch Cincinnati State 20 1.8 0.1 2.2
57 L Barnes Columbus State 20 2.5 0.1 0.3
58 J Hearn Edison State 9 2.0 0.0 3.7
59 B Thomas Cuyahoga 22 1.2 0.0 0.6
59 C Walker Sinclair 25 0.9 0.0 0.4
61 J Robertson Sinclair 30 1.9 0.0 0.6
62 D Pulley Lakeland 20 1.9 0.0 1.7
62 D Thompson Edison State 23 1.3 0.0 0.4
64 A Fitzpatrick Lorain County 29 1.1 0.0 0.3
65 J Coaston Sinclair 11 1.5 - 0.8
66 G Jackson Edison State 22 1.0 0.0 0.7
67 A Brown Edison State 24 1.6 0.0 0.6
68 H Alexander Lakeland 28 1.0 0.0 1.3
68 M Hill Cincinnati State 14 2.8 - 0.5
70 D McIntyre Cuyahoga 26 2.1 0.0 0.3
71 T Hawkins Cincinnati State 6 1.7 - 2.5
72 A Johans Lorain County 13 1.0 0.0 0.6
73 T Hester Columbus State 19 1.4 0.0 0.2
74 J Bennett Edison State 23 2.9 0.3 0.1
75 A Slane Cuyahoga 24 1.6 0.1 0.1
76 D Henry Lorain County 26 1.5 0.0 0.3
77 M Gorta Lorain County 12 2.1 0.1 0.6
78 I Bennett Cuyahoga 26 1.2 0.0 1.3
79 M Davison Columbus State 19 1.3 0.1 1.5
80 J Harris Lorain County 13 1.0 0.1 3.2
81 D Good Owens 24 0.9 0.0 0.4
82 A Tulebayev Lorain County 25 0.9 0.0 0.5
83 A Patrick Lakeland 7 1.7 0.0 0.7
83 J Powell Columbus State 15 1.2 0.0 0.5
85 D Ford Edison State 8 3.0 0.1 0.3
86 L Cheers Lakeland 7 2.6 0.0 0.3
86 B Porter Columbus State 7 2.7 0.0 0.6
88 M Alli Lakeland 22 0.7 0.0 0.3
89 G Mohler Edison State 23 2.6 0.1 0.4
90 K Jackson Columbus State 6 1.8 0.0 1.0
91 S Derricote Lorain County 24 0.1 0.0 0.5
92 N Harris Owens 12 0.8 0.0 0.3
93 D Freeman Columbus State 11 1.1 - 0.4
94 D Smith Columbus State 16 0.8 0.0 0.8
95 A Poole Sinclair 12 1.4 - 0.9
96 L Rowe Lakeland 15 0.5 0.0 0.3
97 R Goings Edison State 8 2.3 0.1 1.3
98 E Scott Edison State 7 1.6 - 0.4
99 M Ours Lakeland 18 0.6 0.0 0.1
99 D Whatley Cincinnati State 17 1.1 0.0 0.6
101 A Harris Lorain County 11 1.2 0.0 0.5
102 E Shelton Sinclair 8 1.4 - 0.4
103 C Brantley Sinclair 4 0.3 - 0.5
104 K James Edison State 6 0.8 - 0.0
105 F Lee Sinclair 4 0.8 0.0 0.0
105 D Riddle Lakeland 1 3.0 - 3.0
107 A Bell Cincinnati State 3 0.7 - 0.3
107 Q Sibert Cincinnati State 5 0.6 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Davis Lakeland 28 23 648 196-389 50.4 64-159 40.3 121-174 69.5 577
2 M Goodwin Lakeland 34 33 892 210-406 51.7 55-137 40.1 101-134 75.4 576
3 W Parr Sinclair 30 30 930 244-475 51.4 0-3 0.0 87-134 64.9 575
4 J Murry Owens 32 31 820 192-399 48.1 50-148 33.8 138-189 73.0 572
5 M Coleman Lorain County 29 29 719 178-384 46.4 30-78 38.5 164-207 79.2 550
6 B Lawler Lorain County 29 25 745 186-413 45.0 67-174 38.5 86-96 89.6 525
7 R Fomby Cuyahoga 27 18 408 179-356 50.3 36-74 48.6 106-149 71.1 500
8 M Powell, Jr Sinclair 30 23 864 165-391 42.2 48-149 32.2 88-122 72.1 466
9 M Thurman Edison State 24 24 615 179-393 45.5 0-6 0.0 91-151 60.3 449
10 C Brown Cuyahoga 25 23 441 126-306 41.2 41-92 44.6 127-159 79.9 420
11 S Lindsey Owens 27 16 650 134-257 52.1 55-118 46.6 82-99 82.8 405
12 M Jackson Cuyahoga 26 24 564 143-341 41.9 66-167 39.5 39-56 69.6 391
13 K Jones Owens 31 26 628 144-273 52.7 7-23 30.4 66-106 62.3 361
14 G Anderson Cincinnati State 29 19 630 120-276 43.5 7-34 20.6 108-128 84.4 355
14 C Scott Lakeland 32 29 623 136-272 50.0 0-2 0.0 83-107 77.6 355
16 C Wilson Lakeland 30 22 697 136-321 42.4 24-76 31.6 55-84 65.5 351
17 K Jenkins Lorain County 28 21 652 139-236 58.9 7-17 41.2 60-82 73.2 345
18 M Rhodes Columbus State 21 20 621 127-298 42.6 62-147 42.2 25-33 75.8 341
19 D Groves Owens 29 11 592 127-236 53.8 19-56 33.9 63-89 70.8 336
20 P Firlik Owens 32 23 629 120-243 49.4 51-115 44.3 30-41 73.2 321
21 D Ashe Cincinnati State 31 26 893 117-241 48.5 26-67 38.8 52-69 75.4 312
22 R Howard Lakeland 31 22 585 106-214 49.5 2-18 11.1 91-144 63.2 305
23 J Kilpatrick Cincinnati State 31 31 863 121-249 48.6 2-8 25.0 46-91 50.5 290
24 C Myslowski Sinclair 30 28 893 107-258 41.5 51-154 33.1 23-29 79.3 288
