Official Basketball Box Score

Cuyahoga Community College vs. Niagara County Community Colle

11/14/2014 at 7:30 PM — Niagara CC

Officials: ,,Attendance: 0

Team 1 2 Total
Cuyahoga 44 39 - 83
Niagara County Community College 40 40 - 80
Cuyahoga   Niagara County Community College
41.7% Total FG% 33.8%
41.2% 3-Pt. FG% 30.8%
72.2% Free Throw% 71.8%
2 Technical Fouls None
Cuyahoga
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 41.2%
Free Throw% 72.2%
Niagara County Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 30.8%
Free Throw% 71.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Joseph Scampitilla* 0-0 0-0 0-0 0 3 3 2 0 0 3 0 0 12
#24 Marquis Jackson* 7-12 4-7 3-4 1 6 7 0 21 3 1 0 2 34
#32 Brett Thomas* 2-6 1-2 1-1 1 1 2 2 6 1 2 0 1 15
#33 Cairo Brown* 4-10 1-2 6-8 1 2 3 1 15 3 4 0 0 30
#55 Garry Brun* 2-5 0-1 0-0 1 1 2 3 4 3 1 0 2 16
#00 Robert Fomby 2-8 0-2 8-13 1 6 7 4 12 0 3 0 2 16
#02 Isaiah Bennett 2-2 0-0 0-0 2 0 2 0 4 1 0 0 0 7
#10 Jalen Stewart 2-8 0-0 1-2 5 1 6 3 5 1 1 0 1 20
#11 Davonta McIntyre 0-0 0-0 2-2 1 3 4 2 2 0 1 4 0 13
#15 Darrell Parker 1-3 0-0 0-0 1 1 2 3 2 0 0 0 0 11
#20 Stewart Lee 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0 4
#21 Conor Mabry 3-4 1-2 5-6 0 1 1 4 12 0 2 1 1 16
#23 Anthony Slane 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 7-17 26-36 14 26 40 25 83 14 19 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Mendez* 2-6 0-0 4-6 4 5 9 5 8 4 3 0 0 31
#4 Francisco Williams* 2-4 0-0 4-6 1 1 2 1 8 2 2 0 0 29
#22 Mike McQuillen* 2-7 2-4 0-0 0 3 3 4 6 4 0 0 5 30
#23 Jordan Green* 5-11 2-7 0-0 2 4 6 4 12 1 1 3 1 26
#44 Sheldon Zablotny-Crosby* 8-23 4-13 17-20 0 0 0 0 37 0 0 0 0 32
#1 Collin Clarke 0-4 0-2 0-2 2 0 2 2 0 1 2 0 0 9
#10 Luis Hernandez 1-5 0-0 1-3 1 2 3 2 3 0 3 0 1 13
#11 Isaiah Primus-Belgrave 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#15 Dan Brown 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Deonte Bell 1-2 0-0 2-2 0 1 1 4 4 0 1 0 1 14
#35 Aaron Jackson 1-1 0-0 0-0 0 0 0 0 2 0 1 3 0 8
#TM Team 0-0 0-0 0-0 6 2 8 24 16
Totals 22-65 8-26 28-39 17 18 35 47 80 12 30 6 8 200
* = Starter