2013-14 Basketball Statistics Sinclair

  • Games
    30
  • Pts
    86.0
  • FG %
    47.7
  • 3PT %
    34.1
  • FT %
    69.0
  • Reb
    43.1
  • Ast
    18.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2014 Lakeland W, 76-73
1/29/2014 at Cincinnati State L, 93-87
2/1/2014 at Cuyahoga L, 67-64
2/8/2014 at Owens L, 116-92
2/12/2014 Edison State W, 87-79
2/15/2014 Columbus State W, 100-78
2/19/2014 Cincinnati State L, 93-76
2/22/2014 Cuyahoga W, 103-56
3/1/2014 Owens L, 104-99
3/7/2014 vs. Owens L, 104-90
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at The Ohio State Univ-Lima W, 99-70 35-75 46.7 7-21 33.3 22-26 84.6 99.0
Nov 9 Mott Community College L, 77-67 23-51 45.1 6-17 35.3 15-24 62.5 67.0
Nov 11 Wright Patterson Air force Base W, 102-95 40-82 48.8 9-22 40.9 13-22 59.1 102.0
Nov 13 Cedarville University-JV W, 104-67 44-81 54.3 10-23 43.5 6-9 66.7 104.0
Nov 16 Schoolcraft College W, 76-66 24-57 42.1 8-20 40.0 20-29 69.0 76.0
Nov 21 Wittenberg University-JV W, 98-69 41-68 60.3 11-25 44.0 5-7 71.4 98.0
Nov 23 at Calvin College-JV W, 68-66 22-54 40.7 3-15 20.0 21-29 72.4 68.0
Nov 24 at Mid Michigan Community College W, 84-76 31-62 50.0 4-19 21.1 18-24 75.0 84.0
Nov 30 at Clark State Community College W, 74-59 29-54 53.7 6-12 50.0 10-12 83.3 74.0
Dec 4 Ivy Tech W, 91-74 35-65 53.8 5-20 25.0 16-25 64.0 91.0
Dec 7 at University of Pennsylvania-JV W, 65-63 25-55 45.5 3-21 14.3 12-18 66.7 65.0
Dec 16 at Vincennes University L, 108-85 25-58 43.1 4-12 33.3 31-40 77.5 85.0
Dec 18 Miami-Middletown W, 81-65 29-65 44.6 6-23 26.1 17-25 68.0 81.0
Dec 21 # Southern State Community College T, 0-0 0-0 - 0-0 - 0-0 - 0.0
Dec 28 at Miami University-Hamilton W, 109-100 37-78 47.4 5-20 25.0 30-36 83.3 109.0
Jan 4 at Wright State University-Lake W, 102-81 40-76 52.6 9-21 42.9 13-21 61.9 102.0
Jan 8 Clark State Community College W, 86-62 33-59 55.9 7-15 46.7 13-15 86.7 86.0
Jan 11 at Lakeland L, 86-82 29-63 46.0 9-23 39.1 15-21 71.4 82.0
Jan 15 Tiffin University JV W, 81-57 31-60 51.7 4-15 26.7 15-22 68.2 81.0
Jan 18 at Columbus State W, 68-60 19-60 31.7 7-25 28.0 23-28 82.1 68.0
Jan 22 at Edison State W, 83-72 32-64 50.0 3-14 21.4 16-27 59.3 83.0
Jan 25 Lakeland W, 76-73 24-56 42.9 8-17 47.1 20-30 66.7 76.0
Jan 29 at Cincinnati State L, 93-87 29-59 49.2 6-19 31.6 23-37 62.2 87.0
Feb 1 at Cuyahoga L, 67-64 23-63 36.5 2-15 13.3 16-29 55.2 64.0
Feb 8 at Owens L, 116-92 35-74 47.3 8-22 36.4 14-19 73.7 92.0
Feb 12 Edison State W, 87-79 31-63 49.2 6-17 35.3 19-29 65.5 87.0
Feb 15 Columbus State W, 100-78 36-68 52.9 12-22 54.5 16-23 69.6 100.0
Feb 19 Cincinnati State L, 93-76 27-61 44.3 8-25 32.0 14-22 63.6 76.0
Feb 22 Cuyahoga W, 103-56 41-81 50.6 13-31 41.9 8-15 53.3 103.0
Mar 1 Owens L, 104-99 37-76 48.7 7-20 35.0 18-28 64.3 99.0
Mar 7 vs. Owens L, 104-90 34-83 41.0 6-21 28.6 16-25 64.0 90.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at The Ohio State Univ-Lima W, 99-70 13 34 47 7.0
Nov 9 Mott Community College L, 77-67 10 25 35 -4.0
Nov 11 Wright Patterson Air force Base W, 102-95 22 28 50 8.0
Nov 13 Cedarville University-JV W, 104-67 18 35 53 27.0
Nov 16 Schoolcraft College W, 76-66 16 29 45 -3.0
Nov 21 Wittenberg University-JV W, 98-69 5 29 34 -6.0
Nov 23 at Calvin College-JV W, 68-66 13 33 46 18.0
Nov 24 at Mid Michigan Community College W, 84-76 9 24 33 1.0
Nov 30 at Clark State Community College W, 74-59 5 29 34 0.0
Dec 4 Ivy Tech W, 91-74 9 43 52 17.0
Dec 7 at University of Pennsylvania-JV W, 65-63 10 24 34 -2.0
Dec 16 at Vincennes University L, 108-85 12 23 35 -5.0
Dec 18 Miami-Middletown W, 81-65 12 32 44 0.0
Dec 21 # Southern State Community College T, 0-0 0 0 0 0.0
Dec 28 at Miami University-Hamilton W, 109-100 20 34 54 18.0
Jan 4 at Wright State University-Lake W, 102-81 12 44 56 6.0
Jan 8 Clark State Community College W, 86-62 10 27 37 0.0
Jan 11 at Lakeland L, 86-82 14 34 48 8.0
Jan 15 Tiffin University JV W, 81-57 14 29 43 14.0
Jan 18 at Columbus State W, 68-60 17 36 53 14.0
Jan 22 at Edison State W, 83-72 14 19 33 3.0
Jan 25 Lakeland W, 76-73 13 35 48 4.0
Jan 29 at Cincinnati State L, 93-87 16 26 42 5.0
Feb 1 at Cuyahoga L, 67-64 19 30 49 -6.0
Feb 8 at Owens L, 116-92 12 23 35 -8.0
Feb 12 Edison State W, 87-79 11 27 38 -6.0
Feb 15 Columbus State W, 100-78 10 33 43 10.0
Feb 19 Cincinnati State L, 93-76 12 21 33 -11.0
Feb 22 Cuyahoga W, 103-56 20 38 58 20.0
Mar 1 Owens L, 104-99 15 22 37 -2.0
Mar 7 vs. Owens L, 104-90 16 27 43 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at The Ohio State Univ-Lima W, 99-70 8 13 6 27
Nov 9 Mott Community College L, 77-67 19 3 2 12
Nov 11 Wright Patterson Air force Base W, 102-95 18 8 1 23
Nov 13 Cedarville University-JV W, 104-67 10 11 1 30
Nov 16 Schoolcraft College W, 76-66 23 7 3 11
Nov 21 Wittenberg University-JV W, 98-69 6 5 3 26
Nov 23 at Calvin College-JV W, 68-66 15 7 3 12
Nov 24 at Mid Michigan Community College W, 84-76 6 7 2 14
Nov 30 at Clark State Community College W, 74-59 16 10 2 23
Dec 4 Ivy Tech W, 91-74 18 4 6 24
Dec 7 at University of Pennsylvania-JV W, 65-63 16 9 6 15
Dec 16 at Vincennes University L, 108-85 16 2 0 9
Dec 18 Miami-Middletown W, 81-65 13 4 7 22
Dec 21 # Southern State Community College T, 0-0 0 0 0 0
Dec 28 at Miami University-Hamilton W, 109-100 11 6 1 13
Jan 4 at Wright State University-Lake W, 102-81 14 4 4 25
Jan 8 Clark State Community College W, 86-62 13 3 11 19
Jan 11 at Lakeland L, 86-82 26 1 2 19
Jan 15 Tiffin University JV W, 81-57 14 9 3 18
Jan 18 at Columbus State W, 68-60 21 6 2 13
Jan 22 at Edison State W, 83-72 14 6 4 15
Jan 25 Lakeland W, 76-73 19 3 7 15
Jan 29 at Cincinnati State L, 93-87 18 6 6 14
Feb 1 at Cuyahoga L, 67-64 14 6 3 10
Feb 8 at Owens L, 116-92 14 6 3 20
Feb 12 Edison State W, 87-79 13 10 2 16
Feb 15 Columbus State W, 100-78 11 5 5 23
Feb 19 Cincinnati State L, 93-76 14 2 2 16
Feb 22 Cuyahoga W, 103-56 15 9 2 22
Mar 1 Owens L, 104-99 14 11 1 18
Mar 7 vs. Owens L, 104-90 16 8 2 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at The Ohio State Univ-Lima W, 99-70 14 1.193 0.312
Nov 9 Mott Community College L, 77-67 17 0.931 -0.117
Nov 11 Wright Patterson Air force Base W, 102-95 19 1.146 0.035
Nov 13 Cedarville University-JV W, 104-67 15 1.342 0.466
Nov 16 Schoolcraft College W, 76-66 19 0.968 0.182
Nov 21 Wittenberg University-JV W, 98-69 11 1.352 0.359
Nov 23 at Calvin College-JV W, 68-66 15 0.965 0.022
Nov 24 at Mid Michigan Community College W, 84-76 17 1.183 0.176
Nov 30 at Clark State Community College W, 74-59 7 1.042 0.065
Dec 4 Ivy Tech W, 91-74 19 1.052 0.206
Dec 7 at University of Pennsylvania-JV W, 65-63 5 0.929 -0.012
Dec 16 at Vincennes University L, 108-85 21 1.037 -0.273
Dec 18 Miami-Middletown W, 81-65 12 1.032 0.209
Dec 21 # Southern State Community College T, 0-0 0 - -
Dec 28 at Miami University-Hamilton W, 109-100 19 1.253 0.123
Jan 4 at Wright State University-Lake W, 102-81 9 1.153 0.237
Jan 8 Clark State Community College W, 86-62 8 1.237 0.305
Jan 11 at Lakeland L, 86-82 20 0.959 -0.090
Jan 15 Tiffin University JV W, 81-57 6 1.141 0.338
Jan 18 at Columbus State W, 68-60 14 0.872 0.077
Jan 22 at Edison State W, 83-72 12 1.071 0.165
Jan 25 Lakeland W, 76-73 14 0.987 0.063
Jan 29 at Cincinnati State L, 93-87 21 1.094 -0.054
Feb 1 at Cuyahoga L, 67-64 14 0.883 -0.225
Feb 8 at Owens L, 116-92 9 1.076 -0.289
Feb 12 Edison State W, 87-79 13 1.094 0.143
Feb 15 Columbus State W, 100-78 11 1.242 0.319
Feb 19 Cincinnati State L, 93-76 16 1.027 -0.197
Feb 22 Cuyahoga W, 103-56 16 1.234 0.542
Mar 1 Owens L, 104-99 16 1.112 -0.076
Mar 7 vs. Owens L, 104-90 24 0.942 -0.158
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at The Ohio State Univ-Lima W, 99-70 27-69 39.1 7-21 33.3 70.0
Nov 9 Mott Community College L, 77-67 27-58 46.6 6-18 33.3 77.0
Nov 11 Wright Patterson Air force Base W, 102-95 37-74 50.0 12-29 41.4 95.0
Nov 13 Cedarville University-JV W, 104-67 25-60 41.7 8-31 25.8 67.0
Nov 16 Schoolcraft College W, 76-66 25-72 34.7 3-12 25.0 66.0
Nov 21 Wittenberg University-JV W, 98-69 25-69 36.2 8-33 24.2 69.0
Nov 23 at Calvin College-JV W, 68-66 26-59 44.1 7-19 36.8 66.0
Nov 24 at Mid Michigan Community College W, 84-76 29-67 43.3 5-21 23.8 76.0
Nov 30 at Clark State Community College W, 74-59 28-74 37.8 3-10 30.0 65.0
Dec 4 Ivy Tech W, 91-74 32-75 42.7 3-14 21.4 74.0
Dec 7 at University of Pennsylvania-JV W, 65-63 27-65 41.5 6-20 30.0 63.0
Dec 16 at Vincennes University L, 108-85 41-70 58.6 8-14 57.1 108.0
Dec 18 Miami-Middletown W, 81-65 23-65 35.4 7-18 38.9 65.0
Dec 21 # Southern State Community College T, 0-0 0-0 - 0-0 - 0.0
Dec 28 at Miami University-Hamilton W, 109-100 37-71 52.1 13-31 41.9 100.0
Jan 4 at Wright State University-Lake W, 102-81 31-94 33.0 8-39 20.5 81.0
Jan 8 Clark State Community College W, 86-62 28-74 37.8 2-14 14.3 62.0
Jan 11 at Lakeland L, 86-82 33-79 41.8 6-21 28.6 86.0
Jan 15 Tiffin University JV W, 81-57 23-63 36.5 9-29 31.0 57.0
Jan 18 at Columbus State W, 68-60 23-69 33.3 6-28 21.4 60.0
Jan 22 at Edison State W, 83-72 29-65 44.6 5-18 27.8 72.0
Jan 25 Lakeland W, 76-73 31-81 38.3 1-11 9.1 73.0
Jan 29 at Cincinnati State L, 93-87 33-72 45.8 4-15 26.7 93.0
Feb 1 at Cuyahoga L, 67-64 26-65 40.0 7-19 36.8 67.0
Feb 8 at Owens L, 116-92 49-86 57.0 12-29 41.4 116.0
Feb 12 Edison State W, 87-79 36-76 47.4 4-10 40.0 79.0
Feb 15 Columbus State W, 100-78 33-71 46.5 5-25 20.0 78.0
Feb 19 Cincinnati State L, 93-76 35-71 49.3 7-18 38.9 93.0
Feb 22 Cuyahoga W, 103-56 24-70 34.3 2-20 10.0 56.0
Mar 1 Owens L, 104-99 37-68 54.4 12-25 48.0 104.0
Mar 7 vs. Owens L, 104-90 38-75 50.7 7-18 38.9 104.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at The Ohio State Univ-Lima W, 99-70 12.0 28.0 40.0 7.0
Nov 9 Mott Community College L, 77-67 10.0 29.0 39.0 -4.0
Nov 11 Wright Patterson Air force Base W, 102-95 18.0 24.0 42.0 8.0
Nov 13 Cedarville University-JV W, 104-67 5.0 21.0 26.0 27.0
Nov 16 Schoolcraft College W, 76-66 22.0 26.0 48.0 -3.0
Nov 21 Wittenberg University-JV W, 98-69 16.0 24.0 40.0 -6.0
Nov 23 at Calvin College-JV W, 68-66 4.0 24.0 28.0 18.0
Nov 24 at Mid Michigan Community College W, 84-76 13.0 19.0 32.0 1.0
Nov 30 at Clark State Community College W, 74-59 12.0 22.0 34.0 0.0
Dec 4 Ivy Tech W, 91-74 9.0 26.0 35.0 17.0
Dec 7 at University of Pennsylvania-JV W, 65-63 12.0 24.0 36.0 -2.0
Dec 16 at Vincennes University L, 108-85 11.0 29.0 40.0 -5.0
Dec 18 Miami-Middletown W, 81-65 14.0 30.0 44.0 0.0
Dec 21 # Southern State Community College T, 0-0 0.0 0.0 0.0 0.0
Dec 28 at Miami University-Hamilton W, 109-100 11.0 25.0 36.0 18.0
Jan 4 at Wright State University-Lake W, 102-81 21.0 29.0 50.0 6.0
Jan 8 Clark State Community College W, 86-62 20.0 17.0 37.0 0.0
Jan 11 at Lakeland L, 86-82 19.0 21.0 40.0 8.0
Jan 15 Tiffin University JV W, 81-57 11.0 18.0 29.0 14.0
Jan 18 at Columbus State W, 68-60 12.0 27.0 39.0 14.0
Jan 22 at Edison State W, 83-72 12.0 18.0 30.0 3.0
Jan 25 Lakeland W, 76-73 20.0 24.0 44.0 4.0
Jan 29 at Cincinnati State L, 93-87 15.0 22.0 37.0 5.0
Feb 1 at Cuyahoga L, 67-64 13.0 42.0 55.0 -6.0
Feb 8 at Owens L, 116-92 17.0 26.0 43.0 -8.0
Feb 12 Edison State W, 87-79 16.0 28.0 44.0 -6.0
Feb 15 Columbus State W, 100-78 7.0 26.0 33.0 10.0
Feb 19 Cincinnati State L, 93-76 16.0 28.0 44.0 -11.0
Feb 22 Cuyahoga W, 103-56 14.0 24.0 38.0 20.0
Mar 1 Owens L, 104-99 13.0 26.0 39.0 -2.0
Mar 7 vs. Owens L, 104-90 14.0 38.0 52.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at The Ohio State Univ-Lima W, 99-70 15.0 3.0 2.0 14.0
Nov 9 Mott Community College L, 77-67 14.0 18.0 4.0 20.0
Nov 11 Wright Patterson Air force Base W, 102-95 18.0 5.0 3.0 19.0
Nov 13 Cedarville University-JV W, 104-67 13.0 2.0 3.0 14.0
Nov 16 Schoolcraft College W, 76-66 23.0 8.0 5.0 16.0
Nov 21 Wittenberg University-JV W, 98-69 10.0 0.0 1.0 14.0
Nov 23 at Calvin College-JV W, 68-66 9.0 6.0 0.0 14.0
Nov 24 at Mid Michigan Community College W, 84-76 13.0 3.0 2.0 9.0
Nov 30 at Clark State Community College W, 74-59 0.0 7.0 1.0 11.0
Dec 4 Ivy Tech W, 91-74 11.0 5.0 1.0 8.0
Dec 7 at University of Pennsylvania-JV W, 65-63 12.0 7.0 4.0 17.0
Dec 16 at Vincennes University L, 108-85 10.0 5.0 5.0 31.0
Dec 18 Miami-Middletown W, 81-65 19.0 2.0 3.0 7.0
Dec 21 # Southern State Community College T, 0-0 0.0 0.0 0.0 0.0
Dec 28 at Miami University-Hamilton W, 109-100 13.0 8.0 3.0 15.0
Jan 4 at Wright State University-Lake W, 102-81 9.0 8.0 1.0 10.0
Jan 8 Clark State Community College W, 86-62 9.0 7.0 1.0 11.0
Jan 11 at Lakeland L, 86-82 9.0 13.0 4.0 9.0
Jan 15 Tiffin University JV W, 81-57 18.0 4.0 2.0 11.0
Jan 18 at Columbus State W, 68-60 13.0 11.0 2.0 15.0
Jan 22 at Edison State W, 83-72 20.0 7.0 5.0 17.0
Jan 25 Lakeland W, 76-73 9.0 9.0 4.0 9.0
Jan 29 at Cincinnati State L, 93-87 11.0 15.0 4.0 15.0
Feb 1 at Cuyahoga L, 67-64 1.0 1.0 0.0 18.0
Feb 8 at Owens L, 116-92 11.0 10.0 4.0 26.0
Feb 12 Edison State W, 87-79 18.0 4.0 4.0 12.0
Feb 15 Columbus State W, 100-78 15.0 8.0 0.0 12.0
Feb 19 Cincinnati State L, 93-76 12.0 8.0 0.0 13.0
Feb 22 Cuyahoga W, 103-56 18.0 4.0 2.0 7.0
Mar 1 Owens L, 104-99 20.0 8.0 4.0 29.0
Mar 7 vs. Owens L, 104-90 17.0 10.0 8.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at The Ohio State Univ-Lima W, 99-70 21.0 0.881 0.312
Nov 9 Mott Community College L, 77-67 22.0 1.048 -0.117
Nov 11 Wright Patterson Air force Base W, 102-95 18.0 1.111 0.035
Nov 13 Cedarville University-JV W, 104-67 11.0 0.876 0.466
Nov 16 Schoolcraft College W, 76-66 21.0 0.786 0.182
Nov 21 Wittenberg University-JV W, 98-69 11.0 0.993 0.359
Nov 23 at Calvin College-JV W, 68-66 23.0 0.943 0.022
Nov 24 at Mid Michigan Community College W, 84-76 21.0 1.007 0.176
Nov 30 at Clark State Community College W, 74-59 10.0 0.977 0.065
Dec 4 Ivy Tech W, 91-74 20.0 0.846 0.206
Dec 7 at University of Pennsylvania-JV W, 65-63 17.0 0.940 -0.012
Dec 16 at Vincennes University L, 108-85 28.0 1.309 -0.273
Dec 18 Miami-Middletown W, 81-65 21.0 0.823 0.209
Dec 21 # Southern State Community College T, 0-0 0.0 - -
Dec 28 at Miami University-Hamilton W, 109-100 24.0 1.130 0.123
Jan 4 at Wright State University-Lake W, 102-81 16.0 0.915 0.237
Jan 8 Clark State Community College W, 86-62 15.0 0.932 0.305
Jan 11 at Lakeland L, 86-82 19.0 1.049 -0.090
Jan 15 Tiffin University JV W, 81-57 15.0 0.803 0.338
Jan 18 at Columbus State W, 68-60 20.0 0.795 0.077
Jan 22 at Edison State W, 83-72 21.0 0.906 0.165
Jan 25 Lakeland W, 76-73 26.0 0.924 0.063
Jan 29 at Cincinnati State L, 93-87 24.0 1.148 -0.054
Feb 1 at Cuyahoga L, 67-64 21.0 1.107 -0.225
Feb 8 at Owens L, 116-92 17.0 1.365 -0.289
Feb 12 Edison State W, 87-79 20.0 0.952 0.143
Feb 15 Columbus State W, 100-78 18.0 0.923 0.319
Feb 19 Cincinnati State L, 93-76 19.0 1.224 -0.197
Feb 22 Cuyahoga W, 103-56 16.0 0.691 0.542
Mar 1 Owens L, 104-99 23.0 1.189 -0.076
Mar 7 vs. Owens L, 104-90 26.0 1.101 -0.158
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 941-1971 47.7 202-592 34.1 495-717 69.0 86.0
Conference 12 363-788 46.1 89-250 35.6 202-308 65.6 84.8
Exhibition 1 0-0 - 0-0 - 0-0 - 0.0
 
Home 15 496-993 49.9 120-312 38.5 215-325 66.2 88.5
Away 14 411-895 45.9 76-259 29.3 264-367 71.9 83.0
Neutral 1 34-83 41.0 6-21 28.6 16-25 64.0 90.0
 
Wins 21 679-1383 49.1 146-418 34.9 333-472 70.6 87.5
Losses 9 262-588 44.6 56-174 32.2 162-245 66.1 82.4
 
November 9 289-584 49.5 64-174 36.8 130-182 71.4 85.8
December 5 151-321 47.0 23-96 24.0 106-144 73.6 86.2
January 8 237-497 47.7 53-149 35.6 138-201 68.7 83.1
February 6 193-410 47.1 49-132 37.1 87-137 63.5 87.0
March 2 71-159 44.7 13-41 31.7 34-53 64.2 94.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.3 29.8 43.1 3.9
Conference 12 14.4 28.7 43.1 2.6
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 13.1 30.2 43.3 4.5
Away 14 13.3 29.5 42.8 4.2
Neutral 1 16.0 27.0 43.0 -9.0
 
Wins 21 13.0 31.5 44.5 7.1
Losses 9 14.0 25.7 39.7 -3.6
 
November 9 12.3 29.6 41.9 5.3
December 5 12.6 31.2 43.8 5.6
January 8 13.8 31.3 45.0 6.8
February 6 14.0 28.7 42.7 -0.2
March 2 15.5 24.5 40.0 -5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.8 6.9 2.7 18.2
Conference 12 16.1 8.2 2.8 16.8
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 14.7 6.1 2.5 19.7
Away 14 14.9 7.4 2.6 16.4
Neutral 1 16.0 10.0 8.0 21.0
 
Wins 21 14.0 5.6 2.3 19.3
Losses 9 16.8 9.8 3.7 15.4
 
November 9 13.4 5.8 2.3 19.8
December 5 14.8 5.4 3.2 16.6
January 8 17.4 9.3 2.9 17.3
February 6 13.5 5.8 1.7 17.8
March 2 15.0 9.0 6.0 19.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.4 1.086 0.093
Conference 12 14.7 1.057 0.034
Exhibition 1 0.0 - -
 
Home 15 14.1 1.126 0.184
Away 14 14.1 1.055 0.017
Neutral 1 24.0 0.942 -0.158
 
Wins 21 13.1 1.120 0.208
Losses 9 17.6 1.009 -0.165
 
November 9 14.9 1.127 0.170
December 5 15.2 1.067 0.053
January 8 13.0 1.061 0.124
February 6 13.2 1.098 0.057
March 2 20.0 1.024 -0.118
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 918-2127 43.2 193-630 30.6 78.1
Conference 12 389-873 44.6 71-239 29.7 81.4
Exhibition 1 0-0 - 0-0 - 0.0
 
Home 15 441-1047 42.1 89-307 29.0 74.3
Away 14 439-1005 43.7 97-305 31.8 80.2
Neutral 1 38-75 50.7 7-18 38.9 104.0
 
Wins 21 599-1483 40.4 124-453 27.4 71.1
Losses 9 319-644 49.5 69-177 39.0 94.2
 
November 9 249-602 41.4 59-194 30.4 72.3
December 5 160-346 46.2 37-97 38.1 82.0
January 8 231-597 38.7 41-175 23.4 73.0
February 6 203-439 46.2 37-121 30.6 81.5
March 2 75-143 52.4 19-43 44.2 104.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.6 25.5 39.1 3.9
Conference 12 14.5 26.0 40.5 2.6
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 14.1 24.7 38.8 4.5
Away 14 13.1 25.4 38.6 4.2
Neutral 1 14.0 38.0 52.0 -9.0
 
Wins 21 13.4 24.0 37.4 7.1
Losses 9 14.2 29.0 43.2 -3.6
 
November 9 12.4 24.1 36.6 5.3
December 5 11.4 26.8 38.2 5.6
January 8 16.3 22.0 38.3 6.8
February 6 13.8 29.0 42.8 -0.2
March 2 13.5 32.0 45.5 -5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.0 6.4 3.4 14.6
Conference 12 13.1 5.9 3.3 15.2
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 15.1 6.3 3.7 13.5
Away 14 10.4 6.4 3.1 15.8
Neutral 1 17.0 8.0 2.0 16.0
 
Wins 21 13.6 7.0 3.9 12.5
Losses 9 11.7 5.0 2.3 19.7
 
November 9 12.8 7.9 2.6 14.6
December 5 13.0 5.0 4.0 15.6
January 8 12.3 4.8 4.9 12.1
February 6 12.5 6.3 2.8 14.7
March 2 18.5 9.5 1.5 22.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 19.5 0.992 0.093
Conference 12 20.3 1.024 0.034
Exhibition 1 0.0 - -
 
Home 15 18.4 0.942 0.184
Away 14 20.1 1.038 0.017
Neutral 1 26.0 1.101 -0.158
 
Wins 21 18.3 0.912 0.208
Losses 9 22.1 1.174 -0.165
 
November 9 17.6 0.957 0.170
December 5 22.0 1.014 0.053
January 8 19.5 0.937 0.124
February 6 18.5 1.040 0.057
March 2 24.5 1.143 -0.118
Attendance Statistics
Date Opponent Score Attend
Nov 6 at The Ohio State Univ-Lima W, 99-70 100
Nov 9 Mott Community College L, 77-67 125
Nov 11 Wright Patterson Air force Base W, 102-95 130
Nov 13 Cedarville University-JV W, 104-67 110
Nov 16 Schoolcraft College W, 76-66 75
Nov 21 Wittenberg University-JV W, 98-69 75
Nov 23 at Calvin College-JV W, 68-66 100
Nov 24 at Mid Michigan Community College W, 84-76 75
Nov 30 at Clark State Community College W, 74-59 75
Dec 4 Ivy Tech W, 91-74 75
Dec 7 at University of Pennsylvania-JV W, 65-63 50
Dec 16 at Vincennes University L, 108-85 0
Dec 18 Miami-Middletown W, 81-65 110
Dec 21 Southern State Community College T, 0-0 0
Dec 28 at Miami University-Hamilton W, 109-100 100
Jan 4 at Wright State University-Lake W, 102-81 25
Jan 8 Clark State Community College W, 86-62 110
Jan 11 at Lakeland L, 86-82 0
Jan 15 Tiffin University JV W, 81-57 90
Jan 18 at Columbus State W, 68-60 100
Jan 22 at Edison State W, 83-72 75
Jan 25 Lakeland W, 76-73 90
Jan 29 at Cincinnati State L, 93-87 0
Feb 1 at Cuyahoga L, 67-64 0
Feb 8 at Owens L, 116-92 0
Feb 12 Edison State W, 87-79 200
Feb 15 Columbus State W, 100-78 125
Feb 19 Cincinnati State L, 93-76 350
Feb 22 Cuyahoga W, 103-56 100
Mar 1 Owens L, 104-99 200
Mar 7 vs. Owens L, 104-90 0