Official Basketball Box Score

Lakeland Lakers vs. Cincinnati State Men

3/1/2014 at 3 PM — Cincinnati, OH

Attendance: 700

Team 1 2 Total
Lakeland 39 35 - 74
Cincinnati State 47 57 - 104
Lakeland   Cincinnati State
37.5% Total FG% 51.3%
0% 3-Pt. FG% 50.0%
81.3% Free Throw% 51.6%
None Technical Fouls None
38 Points in the Paint 54
18 Points off Turnovers 20
10 2nd Chance Points 21
4 Fast Break Points 26
27 Bench Points 47
Lakeland
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 28.6% 37.5%
3-Pt. FG% 0% 0% 0%
Free Throw% 68.8% 93.8% 81.3%
Cincinnati State
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 57.1% 51.3%
3-Pt. FG% 55.6% 45.5% 50.0%
Free Throw% 52.2% 50.0% 51.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ahmid Williams* 1-6 0-5 0-0 0 1 1 2 2 3 1 0 3 23
#03 Marcus Fleming* 3-8 0-2 3-3 1 0 1 4 9 1 2 0 1 24
#25 Kenneth Evans* 3-8 0-0 2-3 3 5 8 4 8 1 0 0 0 19
#31 Michael Davidson* 4-6 0-2 0-0 0 2 2 3 8 1 4 0 0 17
#34 Rasheed Howard* 4-8 0-0 12-14 1 1 2 2 20 2 2 2 0 21
#00 Stephen McNair 2-6 0-3 1-2 0 1 1 5 5 1 3 0 0 15
#01 Malik Billingsley 0-2 0-0 2-2 1 3 4 0 2 0 0 0 0 6
#05 Teddy Wilson 1-2 0-1 0-0 1 1 2 0 2 1 0 0 0 6
#12 Gary Little 2-7 0-3 0-0 0 2 2 0 4 0 2 0 0 15
#13 Frank Barber III 1-2 0-0 1-2 1 0 1 1 3 1 0 0 0 14
#15 Louis Cheers 0-2 0-0 0-0 0 3 3 1 0 0 2 2 0 8
#21 Michael Solivan 1-4 0-2 4-4 1 3 4 1 6 1 4 0 0 20
#33 Mario Formichelli III 2-3 0-0 1-2 2 2 4 1 5 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-64 0-18 26-32 11 25 36 24 74 13 20 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 McKinley Bell* 7-11 0-0 3-8 6 6 12 2 17 2 0 1 0 21
#02 Winston Grays* 3-12 2-5 5-7 2 2 4 2 13 8 3 0 3 27
#03 Hugh Hobbs* 5-8 1-2 4-7 2 0 2 2 15 4 1 0 2 18
#05 Orlando Berry* 0-2 0-0 2-4 0 2 2 4 2 7 3 0 0 16
#33 Chrisean Marsden* 5-6 0-0 0-1 2 5 7 4 10 0 1 3 1 17
#10 James Kilpatrick 2-3 0-0 0-0 2 1 3 4 4 0 1 0 2 18
#11 DJ Cogdell 4-7 4-6 0-0 0 0 0 2 12 4 2 0 1 14
#15 Trent Donald 4-10 0-0 2-4 2 5 7 2 10 2 3 2 1 22
#21 Lorenzen Wright Jr 4-8 3-7 0-0 0 0 0 0 11 3 2 0 5 19
#24 Terron Ramsey 2-4 0-0 0-0 2 2 4 2 4 0 2 1 0 12
#32 Jordan Walsman 3-5 0-0 0-0 0 7 7 1 6 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 39-76 10-20 16-31 18 30 48 25 104 30 18 7 15 200
* = Starter