Official Basketball Box Score

Cuyahoga Community College vs. Mercyhurst North East

11/16/2013 at 2:00 PM — North East, PA (Liguori Fieldhouse)

Officials: Mike Greenburg, Mark Depiro, David NievesAttendance: 76

Team 1 2 Total
Cuyahoga 33 50 - 83
Mercyhurst North East 62 43 - 105
Cuyahoga   Mercyhurst North East
43.5% Total FG% 43.0%
23.1% 3-Pt. FG% 33.3%
89.5% Free Throw% 77.1%
None Technical Fouls None
12 Points in the Paint 32
16 Points off Turnovers 34
21 2nd Chance Points 17
0 Fast Break Points 2
22 Bench Points 37
Cuyahoga
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 47.7% 43.5%
3-Pt. FG% 23.1% 23.1% 23.1%
Free Throw% 92.3% 83.3% 89.5%
Mercyhurst North East
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 37.5% 43.0%
3-Pt. FG% 44.4% 16.7% 33.3%
Free Throw% 88.9% 64.7% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Antonio Mason* 2-5 1-2 2-2 3 1 4 6 7 1 2 0 0 24
#05 Jahad Fruits* 4-13 0-5 5-6 3 7 10 5 13 2 3 0 0 22
#23 Aaron Ashley* 10-17 2-8 7-8 2 4 6 2 29 2 2 0 1 38
#32 Antonio Leak* 3-8 0-0 1-1 4 4 8 1 7 1 2 0 0 28
#33 Gadi Brun* 2-2 1-1 0-0 1 1 2 5 5 0 4 0 0 25
#10 Rayshawn Clements 1-5 0-2 2-2 1 4 5 0 4 1 4 0 1 8
#20 Bradley Penman 1-3 0-2 0-0 0 1 1 3 2 3 2 0 0 8
#21 Mandell Ranshaw 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#44 Anthony Lamar 2-5 0-0 0-0 1 5 6 2 4 0 1 0 0 12
#45 Anthony Dobbertin 3-7 2-6 0-0 0 0 0 1 8 1 3 0 0 22
#55 Ray Matthews 2-3 0-0 0-0 1 0 1 1 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 6-26 17-19 17 27 44 27 83 11 24 0 2 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brandon Dawson* 2-7 0-1 3-5 2 3 5 4 7 0 0 1 0 20
#12 Damon Jones* 5-10 0-1 3-4 2 3 5 2 13 3 3 1 3 25
#20 Soutiri Sapnas* 9-19 5-11 12-12 1 2 3 0 35 4 2 0 4 32
#40 Marquel Hilliard* 1-3 0-0 0-0 1 5 6 4 2 0 2 0 0 15
#52 Je'Land Head* 4-7 1-1 2-2 0 2 2 1 11 5 0 0 1 29
#02 James Douglas 0-2 0-2 1-2 0 0 0 0 1 1 0 0 0 3
#03 Richard Hobson Jr 2-3 1-1 2-4 0 2 2 2 7 3 0 0 1 16
#15 Keith Zawatski 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#22 Devonte Isom 3-12 3-11 1-1 1 3 4 1 10 0 0 0 2 20
#24 Brandon Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Demarcus Cleckly 1-2 0-0 0-0 3 1 4 2 2 0 1 0 0 4
#32 Quamir White 4-5 0-0 2-3 2 0 2 0 10 0 0 0 0 8
#33 Demetrius Davenport 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 PJ McLaughlin 2-6 0-1 1-2 5 2 7 2 5 2 1 1 2 18
#41 Jeff Krug 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#44 Jimmy Escalante 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-79 10-30 27-35 18 24 42 19 105 18 9 3 13 204
* = Starter