Dwayne Bazemore
gp
6
pts/g
13.3
fg %
55.4
3pt %
-
ft %
56.3
reb/g
10.0
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | - | - | - |
| Games started | 4 | - | - | - |
| Minutes | 112 | - | - | - |
| Minutes per game | 18.7 | - | - | - |
| FG | 31-56 | - | 0-0 | - |
| FG Pct | 55.4 | - | - | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 18-32 | - | 0-0 | - |
| FT Pct | 56.3 | - | - | - |
| Off rebounds | 20 | - | - | - |
| Def rebounds | 40 | - | - | - |
| Total rebounds | 60 | - | - | - |
| Rebounds per game | 10.0 | - | - | - |
| Personal fouls | 12 | - | - | - |
| Disqualifications | 0 | - | - | - |
| Assists | 5 | - | - | - |
| Turnovers | 9 | - | - | - |
| Assist to turnover ratio | 0.6 | - | - | - |
| Steals | 4 | - | - | - |
| Blocks | 3 | - | - | - |
| Points | 80 | - | 0 | - |
| Points per game | 13.3 | - | - | - |
| Points per 40 min | 28.6 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Columbus State | W, 90-64 |
| Feb 16 | at Owens | W, 90-82 |
| Feb 20 | Sinclair | W, 91-82 |
| Mar 2 | at Cuyahoga | W, 70-47 |
| Mar 5 | Edison State | W, 106-54 |
| Mar 8 | vs. Owens | L, 80-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at UC - Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Miami-Middletown | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Oakton Community College | W, 121-66 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Danville Area Community College | L, 93-89 | - | 19 | 6-12 | 50.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 4 | vs. Owens | W, 88-75 | 1 | 26 | 7-12 | 58.3 | 0-0 | - | 4-10 | 40.0 | 18 |
| Nov 7 | OSU-JV | W, 114-44 | 1 | 20 | 9-11 | 81.8 | 0-0 | - | 2-2 | 100.0 | 20 |
| Nov 9 | vs. Moraine Valley Community College | L, 80-79 | 1 | 20 | 5-10 | 50.0 | 0-0 | - | 4-7 | 57.1 | 14 |
| Nov 12 | at Cedarville JV | W, 88-66 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 15 | ABCD Prep | W, 96-60 | 1 | 19 | 3-10 | 30.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Nov 17 | Wayne County Community College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Kellogg Community College | W, 108-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Delta College | W, 93-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cedarville JV | W, 112-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lourdes | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Wayne County Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Oakland Community College | L, 107-93 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Madison College | W, 116-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Ivy Tech | W, 99-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lakeland | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Edison State | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Owens | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Columbus State | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cuyahoga | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sinclair | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Edison State | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lakeland | L, 107-97 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Columbus State | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Owens | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sinclair | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Edison State | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Owens | L, 80-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at UC - Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Miami-Middletown | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Oakton Community College | W, 121-66 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Danville Area Community College | L, 93-89 | - | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. Owens | W, 88-75 | 1 | 26 | 7 | 8 | 15 | 1 | 2 | 1 | 0 |
| Nov 7 | OSU-JV | W, 114-44 | 1 | 20 | 6 | 11 | 17 | 0 | 2 | 1 | 1 |
| Nov 9 | vs. Moraine Valley Community College | L, 80-79 | 1 | 20 | 1 | 6 | 7 | 1 | 0 | 1 | 0 |
| Nov 12 | at Cedarville JV | W, 88-66 | - | 8 | 0 | 6 | 6 | 1 | 4 | 0 | 1 |
| Nov 15 | ABCD Prep | W, 96-60 | 1 | 19 | 4 | 6 | 10 | 2 | 1 | 1 | 0 |
| Nov 17 | Wayne County Community College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Kellogg Community College | W, 108-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Delta College | W, 93-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cedarville JV | W, 112-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lourdes | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Wayne County Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Oakland Community College | L, 107-93 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Madison College | W, 116-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Ivy Tech | W, 99-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lakeland | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Edison State | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Owens | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Columbus State | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cuyahoga | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sinclair | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Edison State | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lakeland | L, 107-97 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Columbus State | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Owens | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sinclair | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Edison State | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Owens | L, 80-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at UC - Clermont | - | - | - | - | |
| Oct 24 # | Miami-Middletown | - | - | - | - | |
| Nov 2 | vs. Oakton Community College | W, 121-66 | - | - | - | - |
| Nov 3 | vs. Danville Area Community College | L, 93-89 | - | 2 | 0 | - |
| Nov 4 | vs. Owens | W, 88-75 | 1 | 2 | 0 | 0.5 |
| Nov 7 | OSU-JV | W, 114-44 | 1 | 1 | 0 | 0.0 |
| Nov 9 | vs. Moraine Valley Community College | L, 80-79 | 1 | 3 | 0 | - |
| Nov 12 | at Cedarville JV | W, 88-66 | - | 2 | 0 | 0.3 |
| Nov 15 | ABCD Prep | W, 96-60 | 1 | 2 | 0 | 2.0 |
| Nov 17 | Wayne County Community College | W, 95-73 | - | - | - | - |
| Dec 7 | vs. Kellogg Community College | W, 108-67 | - | - | - | - |
| Dec 8 | vs. Delta College | W, 93-50 | - | - | - | - |
| Dec 10 | Cedarville JV | W, 112-55 | - | - | - | - |
| Dec 17 | Lourdes | W, 85-47 | - | - | - | - |
| Dec 22 | at Wayne County Community College | W, 80-72 | - | - | - | - |
| Dec 28 | vs. Oakland Community College | L, 107-93 | - | - | - | - |
| Dec 29 | vs. Madison College | W, 116-69 | - | - | - | - |
| Jan 8 | Ivy Tech | W, 99-62 | - | - | - | - |
| Jan 12 | at Lakeland | L, 80-79 | - | - | - | - |
| Jan 16 | Edison State | L, 66-65 | - | - | - | - |
| Jan 19 | Owens | L, 73-72 | - | - | - | - |
| Jan 23 | at Columbus State | W, 63-59 | - | - | - | - |
| Jan 26 | Cuyahoga | L, 85-73 | - | - | - | - |
| Jan 30 | at Sinclair | W, 84-80 | - | - | - | - |
| Feb 6 | at Edison State | W, 79-57 | - | - | - | - |
| Feb 9 | Lakeland | L, 107-97 | - | - | - | - |
| Feb 13 | Columbus State | W, 90-64 | - | - | - | - |
| Feb 16 | at Owens | W, 90-82 | - | - | - | - |
| Feb 20 | Sinclair | W, 91-82 | - | - | - | - |
| Mar 2 | at Cuyahoga | W, 70-47 | - | - | - | - |
| Mar 5 | Edison State | W, 106-54 | - | - | - | - |
| Mar 8 | vs. Owens | L, 80-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 6 | 18.7 | 5.2-9.3 | 0.0-0.0 | 3.0-5.3 | 13.3 |
| Total | 6 | 18.7 | 5.2-9.3 | 0.0-0.0 | 3.0-5.3 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 4 | 112 | 31-56 | 55.4 | 0-0 | - | 18-32 | 56.3 | 80 |
| Total | 6 | 4 | 112 | 31-56 | 55.4 | 0-0 | - | 18-32 | 56.3 | 80 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 3.3 | 6.7 | 10.0 | 0.8 | 1.5 | 0.7 | 0.5 |
| Total | 6 | 3.3 | 6.7 | 10.0 | 0.8 | 1.5 | 0.7 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 4 | 20 | 40 | 60 | 5 | 9 | 4 | 3 |
| Total | 6 | 4 | 20 | 40 | 60 | 5 | 9 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 18.7 | 5.2-9.3 | 0.0-0.0 | 3.0-5.3 | 13.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 19.5 | 6.0-10.5 | 0.0-0.0 | 3.5-3.5 | 15.5 |
| Away | 1 | 8.0 | 1.0-1.0 | 0.0-0.0 | 1.0-4.0 | 3.0 |
| Neutral | 3 | 21.7 | 6.0-11.3 | 0.0-0.0 | 3.3-7.0 | 15.3 |
| Wins | 4 | 18.3 | 5.0-8.5 | 0.0-0.0 | 3.0-5.2 | 13.0 |
| Losses | 2 | 19.5 | 5.5-11.0 | 0.0-0.0 | 3.0-5.5 | 14.0 |
| November | 6 | 18.7 | 5.2-9.3 | 0.0-0.0 | 3.0-5.3 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 112 | 31-56 | 55.4 | 0-0 | - | 18-32 | 56.3 | 80 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 39 | 12-21 | 57.1 | 0-0 | - | 7-7 | 100.0 | 31 |
| Away | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Neutral | 3 | 2 | 65 | 18-34 | 52.9 | 0-0 | - | 10-21 | 47.6 | 46 |
| Wins | 4 | 3 | 73 | 20-34 | 58.8 | 0-0 | - | 12-21 | 57.1 | 52 |
| Losses | 2 | 1 | 39 | 11-22 | 50.0 | 0-0 | - | 6-11 | 54.5 | 28 |
| November | 6 | 4 | 112 | 31-56 | 55.4 | 0-0 | - | 18-32 | 56.3 | 80 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3.3 | 6.7 | 10.0 | 0.8 | 1.5 | 0.7 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5.0 | 8.5 | 13.5 | 1.0 | 1.5 | 1.0 | 0.5 |
| Away | 1 | 0.0 | 6.0 | 6.0 | 1.0 | 4.0 | 0.0 | 1.0 |
| Neutral | 3 | 3.3 | 5.7 | 9.0 | 0.7 | 0.7 | 0.7 | 0.3 |
| Wins | 4 | 4.3 | 7.8 | 12.0 | 1.0 | 2.3 | 0.8 | 0.5 |
| Losses | 2 | 1.5 | 4.5 | 6.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| November | 6 | 3.3 | 6.7 | 10.0 | 0.8 | 1.5 | 0.7 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 20 | 40 | 60 | 5 | 9 | 4 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 10 | 17 | 27 | 2 | 3 | 2 | 1 |
| Away | 1 | - | 0 | 6 | 6 | 1 | 4 | 0 | 1 |
| Neutral | 3 | 2 | 10 | 17 | 27 | 2 | 2 | 2 | 1 |
| Wins | 4 | 3 | 17 | 31 | 48 | 4 | 9 | 3 | 2 |
| Losses | 2 | 1 | 3 | 9 | 12 | 1 | 0 | 1 | 1 |
| November | 6 | 4 | 20 | 40 | 60 | 5 | 9 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
