Official Basketball Box Score

Central CC - Columbus (NE) vs. Owens Express

3/20/2013 at 6 p.m. — Danville, IL

Attendance: 0

Team 1 2 Total
Central Community College-Columbus 27 45 - 72
Owens 41 47 - 88
Central Community College-Columbus   Owens
32.9% Total FG% 40.7%
25.0% 3-Pt. FG% 24.0%
75.0% Free Throw% 72.7%
None Technical Fouls None
34 Points in the Paint 50
10 Points off Turnovers 15
9 2nd Chance Points 13
0 Fast Break Points 0
6 Bench Points 27
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 38.2% 32.9%
3-Pt. FG% 23.1% 27.3% 25.0%
Free Throw% 40.0% 84.2% 75.0%
Owens
Shooting % 1st Half 2nd Half Game
Total FG% 41.3% 40.0% 40.7%
3-Pt. FG% 23.1% 25.0% 24.0%
Free Throw% 0% 72.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Plain* 6-15 3-8 0-1 0 7 7 1 15 5 4 0 1 37
#4 James Spencer* 5-17 0-5 4-7 4 12 16 0 14 1 3 2 4 36
#5 Riak Boi* 2-7 0-0 2-2 2 2 4 0 6 0 1 4 1 29
#23 Larrell Blackstone* 3-13 0-4 0-1 2 5 7 0 6 0 0 0 0 30
#33 Tyron Crisswell* 7-19 2-6 9-9 1 4 5 0 25 2 3 0 1 33
#1 Tim Bennett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#2 Steven Ferrini 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 11
#22 Shannon Moon 1-2 1-1 1-2 2 0 2 0 4 1 0 0 0 17
#25 Brady Barrett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#32 GaRon Dumas 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-73 6-24 18-24 11 33 44 1 72 11 13 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 James Kelly* 4-16 0-4 2-2 1 10 11 3 10 1 2 0 0 29
#12 Jay Marquette* 3-3 1-1 2-2 2 2 4 2 9 2 1 0 1 26
#14 Franklin Lindsey* 4-10 2-5 0-1 4 4 8 1 10 0 1 0 1 21
#23 Joe Retic II* 7-16 0-4 5-8 0 6 6 2 19 7 6 0 2 32
#33 Tony Boykins* 4-9 0-3 5-6 3 5 8 1 13 0 1 2 0 27
#00 Andy Bachman 3-6 2-4 0-0 0 5 5 3 8 0 0 1 0 19
#02 Javon Rice 4-10 1-4 0-0 0 1 1 2 9 0 1 0 1 17
#03 Markese Allen 1-4 0-0 0-0 2 4 6 3 2 5 1 0 2 14
#22 Kelvin Clark 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#24 Chris Wilson 3-7 0-0 0-1 3 2 5 1 6 0 1 0 1 10
#34 Reneillio Morrison 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#44 Darius Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 33-81 6-25 16-22 20 41 61 19 88 15 15 3 8 200
* = Starter