Official Basketball Box Score

Cincinnati State Technical &am vs. Wayne County Community College

12/22/2012 at 3:00 PM — Detroit, MI

Officials: ,,Attendance: 0

Team 1 2 Total
Cincinnati State 33 47 - 80
Wayne County Community College 29 43 - 72
Cincinnati State   Wayne County Community College
50.0% Total FG% 41.5%
45.5% 3-Pt. FG% 60.0%
80.0% Free Throw% 75.8%
None Technical Fouls None
Cincinnati State
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 0% 50.0%
3-Pt. FG% 45.5% 0% 45.5%
Free Throw% 80.0% 0% 80.0%
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 0% 41.5%
3-Pt. FG% 60.0% 0% 60.0%
Free Throw% 75.8% 0% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Devonte Smith* 5-9 0-0 1-2 3 2 5 5 11 2 2 0 3 24
#21 Kevin Marshall* 1-7 0-0 0-0 2 3 5 4 2 1 0 4 1 16
#24 Tyler Fischl* 4-7 3-3 0-0 2 2 4 4 11 0 1 0 1 26
#3 Thomas Jackson* 4-9 0-0 16-18 0 5 5 1 24 9 3 0 2 30
#5 Nicholas Robertson* 2-4 0-0 0-0 0 3 3 5 4 2 0 0 3 20
#1 Mycle Shadie 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 11
#10 Jamal Ivery 6-6 2-2 1-2 1 0 1 4 15 2 1 0 2 22
#11 O'Brien Hobbs 1-1 0-0 0-0 1 1 2 2 2 2 1 0 1 19
#2 Lionel Hill 2-2 0-0 1-1 0 0 0 1 5 0 1 0 2 12
#23 Winston Grays 3-9 0-4 1-2 0 0 0 2 7 2 0 1 1 22
#32 Brandon Murphy 0-0 0-0 0-0 1 1 2 2 0 0 0 1 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-56 5-11 20-25 11 19 30 31 81 20 10 6 17 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Bradford Parker* 2-5 0-0 2-4 1 4 5 0 6 0 1 1 0 1
#3 Daniel Price* 2-6 0-1 7-8 0 0 0 0 11 0 1 0 2 1
#34 Terrance Whitehead* 3-7 1-1 0-0 4 4 8 0 7 0 0 0 2 1
#4 Shaun Duncan* 0-4 0-1 0-0 0 2 2 0 0 1 2 0 0 1
#5 Tevin Fields* 0-2 0-0 0-0 0 0 0 0 0 2 3 0 0 1
#10 Trent Ware 1-3 1-1 2-3 0 0 0 0 5 2 2 0 0 1
#15 James Crisp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Montel Williams 1-3 0-0 0-0 1 2 3 0 2 0 1 0 0 1
#23 Dionte Fowlkes 4-6 0-0 2-4 3 1 4 0 10 0 1 0 0 1
#24 Mikquell Jackson 6-11 0-0 10-11 4 5 9 0 22 2 3 0 2 1
#30 Tyrie Flowers 1-2 1-1 1-1 0 1 1 0 4 0 1 0 0 1
#33 Paul Standtke 2-4 0-0 1-2 2 3 5 0 5 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 3-5 25-33 15 22 37 0 72 8 15 1 6 12
* = Starter