Official Basketball Box Score

Cincinnati State Technical &am vs. Danville Area Community Colleg

11/3/2012 at 6:00 PM — Cincinnati, OH

Officials: ,,Attendance: 0

Team 1 2 Total
Cincinnati State 47 42 - 89
Danville Area Community College 45 48 - 93
Cincinnati State   Danville Area Community College
52.3% Total FG% 56.3%
57.1% 3-Pt. FG% 46.7%
73.9% Free Throw% 72.7%
None Technical Fouls None
Cincinnati State
Shooting % Game
Total FG% 52.3%
3-Pt. FG% 57.1%
Free Throw% 73.9%
Danville Area Community College
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 46.7%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mycle Shadie* 1-3 1-1 0-0 1 2 3 4 3 3 3 0 1 25
#3 Thomas Jackson* 1-5 0-0 4-4 1 0 1 1 6 5 5 0 1 23
#35 Chrisean Marsden* 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 4
#98 Cody Martin* 5-11 0-0 1-1 3 4 7 4 11 2 1 1 1 17
#5 Nicholas Robertson* 4-6 0-0 0-1 2 4 6 2 8 2 2 1 1 19
#10 Jamal Ivery 1-2 0-0 4-4 1 4 5 2 6 3 0 1 0 17
#11 O'Brien Hobbs 3-5 1-2 3-4 2 1 3 1 10 4 2 0 2 26
#15 Devonte Smith 9-16 0-0 3-5 2 2 4 3 21 3 0 1 2 15
#2 Lionel Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Kevin Marshall 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 5
#23 Winston Grays 4-5 2-4 0-0 2 1 3 0 10 1 0 0 2 12
#24 Tyler Fischl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#99 Dwayne Bazemore 6-12 0-0 2-4 2 3 5 2 14 0 0 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 4-7 17-23 19 21 40 21 89 23 13 5 10 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Evan Blackmon* 8-9 2-3 2-4 3 6 9 1 20 4 4 0 3 32
#22 Derek Shouse* 5-10 3-6 5-5 1 4 5 1 18 4 3 0 2 32
#24 Chris Whitehead* 1-5 0-0 11-12 3 4 7 5 13 7 4 1 3 34
#32 Mike Ryce* 5-8 0-0 2-4 4 4 8 4 12 3 3 3 2 33
#52 Ronnie White* 0-3 0-0 4-6 1 3 4 4 4 0 1 1 0 1
#10 Raheem Jackson 1-1 0-0 0-0 2 3 5 1 2 3 4 0 1 26
#12 David Hicks 3-3 0-0 3-4 3 2 5 4 9 4 3 1 5 30
#23 TJ Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Djordje Rakovik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Bobby Blackwell 0-1 0-1 0-1 0 2 2 0 0 0 1 0 0 7
#34 Kody Tucker 4-8 2-5 5-8 2 4 6 0 15 3 2 0 2 28
#35 Cody Owen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-48 7-15 32-44 19 32 51 20 93 28 25 6 18 226
* = Starter