| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Adkins | Edison State | 5 | 3 | 2 | 3 | 0 | - | 14.2 | 18 | 27 | 16 | 19 | 16 | 9.82 | - | 9.82 | 2.52 |
| 1 | P Shannon | Edison State | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 7 | 2 | 2 | 1 | 9.00 | - | 18.00 | 7.00 |
| 1 | K Starks | Edison State | 1 | 0 | 0 | 0 | 0 | - | 1.2 | - | - | - | 2 | 0 | .00 | - | 0.00 | 1.20 |
| 4 | Z Deel | Clark State | 3 | 1 | 0 | 0 | 0 | - | 11.2 | 14 | 11 | 9 | 6 | 9 | 6.94 | 4 | 6.94 | 1.71 |
| 4 | V Gallaher | Cuyahoga | 1 | 1 | 0 | 0 | 0 | - | 2.1 | 3 | 4 | 4 | 3 | 0 | .00 | - | 15.43 | 2.57 |
| 4 | Z Gardner | Clark State | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | 1 | - | 1 | 13.50 | - | 13.50 | 3.00 |
| 7 | J Frame | Lorain County | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 11 | 4 | 4 | 0 | 2 | 2.57 | - | 5.14 | 1.57 |
| 7 | L Soneson | Lorain County | 4 | 0 | 0 | 1 | 1 | - | 5.0 | 7 | 5 | 5 | 1 | 3 | 5.40 | - | 9.00 | 1.60 |
| 9 | B Baker | Lakeland | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 10 | 1 | 2 | 0 | .00 | - | 4.50 | 4.50 |
| 9 | L Holtzman | Lorain County | 3 | 0 | 1 | 1 | 0 | - | 12.0 | 13 | 15 | 11 | 12 | 10 | 7.50 | - | 8.25 | 2.08 |
| 9 | K Longwell | Hocking | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 9.00 | - | 0.00 | 1.00 |
| 12 | A Moore | Hocking | 3 | 3 | 0 | 1 | 0 | - | 14.0 | 15 | 11 | 9 | 7 | 15 | 9.64 | 2 | 5.79 | 1.57 |
| 13 | J Winland | Hocking | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | 1 | 1 | 27.00 | - | 0.00 | 6.00 |
| 14 | J Miller | Edison State | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 5 | 5 | 6 | 3 | 7.36 | - | 12.27 | 2.73 |
| 14 | S Mueller | Cuyahoga | 6 | 0 | 2 | 1 | 0 | - | 10.0 | 8 | 4 | 4 | 5 | 9 | 8.10 | 1 | 3.60 | 1.30 |
| 14 | Z Terrill | Lorain County | 6 | 0 | 0 | 0 | 0 | - | 8.1 | 18 | 17 | 12 | 4 | 5 | 5.40 | 1 | 12.96 | 2.64 |
| 14 | K Trent | Clark State | 4 | 1 | 0 | 1 | 0 | - | 6.2 | 6 | 9 | 8 | 9 | 1 | 1.35 | 1 | 10.80 | 2.25 |
| 18 | D Caldwell | Hocking | 2 | 0 | 0 | 0 | 0 | - | 5.2 | 7 | 3 | 3 | 1 | 2 | 3.18 | 1 | 4.76 | 1.41 |
| 18 | D Coughlin | Lorain County | 2 | 0 | 1 | 1 | 0 | - | 10.2 | 12 | 7 | 6 | 10 | 5 | 4.22 | 2 | 5.06 | 2.06 |
| 18 | K Figuray | Cuyahoga | 5 | 0 | 2 | 0 | 0 | - | 10.1 | 9 | 2 | 2 | 6 | 13 | 11.32 | - | 1.74 | 1.45 |
| 18 | J Flanigan | Bryant & Stratton (Ohio) | 5 | 0 | 0 | 0 | 2 | - | 6.0 | 2 | 1 | 1 | 3 | 10 | 15.00 | 1 | 1.50 | .83 |
| 18 | A Grant | Clark State | 5 | 0 | 1 | 0 | 0 | - | 7.1 | 12 | 7 | 5 | 8 | 7 | 8.59 | - | 6.14 | 2.73 |
| 18 | B Reisinger | Edison State | 5 | 3 | 2 | 2 | 0 | - | 19.0 | 19 | 22 | 21 | 20 | 14 | 6.63 | 1 | 9.95 | 2.05 |
| 18 | E Taylor | Lorain County | 5 | 0 | 1 | 0 | 0 | - | 10.1 | 11 | 7 | 5 | 3 | 5 | 4.35 | 1 | 4.35 | 1.35 |
| 18 | H Van Hoose | Edison State | 5 | 0 | 0 | 0 | 1 | - | 8.0 | 21 | 26 | 24 | 14 | 7 | 7.88 | 7 | 27.00 | 4.38 |
| 26 | J Balser | Bryant & Stratton (Ohio) | 4 | 4 | 2 | 1 | 0 | 1 | 18.0 | 25 | 20 | 14 | 8 | 16 | 8.00 | 5 | 7.00 | 1.83 |
| 26 | C Byrne | Bryant & Stratton (Ohio) | 4 | 0 | 1 | 0 | 1 | - | 5.0 | - | 2 | 1 | 4 | 4 | 7.20 | - | 1.80 | .80 |
| 26 | C Crosby | Lakeland | 4 | 0 | 1 | 0 | 0 | - | 7.2 | 9 | 7 | 2 | 4 | 4 | 4.70 | - | 2.35 | 1.70 |
| 26 | E Duncan | Lakeland | 4 | 1 | 0 | 2 | 0 | - | 17.2 | 36 | 36 | 23 | 9 | 17 | 8.66 | 4 | 11.72 | 2.55 |
| 26 | A Hall | Hocking | 2 | 0 | 0 | 0 | 1 | - | 2.2 | 3 | 2 | 1 | - | 2 | 6.75 | 1 | 3.38 | 1.13 |
| 26 | K Hart | Clark State | 4 | 0 | 1 | 1 | 0 | - | 17.0 | 18 | 10 | 7 | 3 | 11 | 5.82 | 4 | 3.71 | 1.24 |
| 26 | J Hill | Hocking | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 6 | 6 | 5 | 5 | 5 | 10.38 | 1 | 10.38 | 2.54 |
| 26 | D LeFevre | Bryant & Stratton (Ohio) | 4 | 0 | 0 | 0 | 1 | - | 7.1 | 4 | 2 | 2 | 2 | 9 | 11.05 | 1 | 2.45 | .82 |
| 26 | B Lillard | Edison State | 4 | 0 | 0 | 0 | 1 | - | 8.0 | 14 | 15 | 9 | 10 | 4 | 4.50 | 2 | 10.13 | 3.00 |
| 26 | C Pelko | Lorain County | 3 | 0 | 0 | 1 | 0 | - | 13.0 | 11 | 4 | 4 | 12 | 5 | 3.46 | - | 2.77 | 1.77 |
| 26 | C Stefan | Bryant & Stratton (Ohio) | 4 | 4 | 2 | 1 | 0 | 1 | 24.1 | 30 | 23 | 19 | 7 | 23 | 8.51 | 4 | 7.03 | 1.52 |
| 26 | J Taylor | Clark State | 4 | 0 | 0 | 1 | 0 | - | 5.1 | 9 | 13 | 13 | 10 | 3 | 5.06 | - | 21.94 | 3.56 |
| 26 | I Tilse | Bryant & Stratton (Ohio) | 4 | 4 | 2 | 1 | 0 | 1 | 17.2 | 19 | 21 | 21 | 12 | 10 | 5.09 | 5 | 10.70 | 1.75 |
| 26 | B Van Horn | Hocking | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 2 | - | - | 1 | 0 | .00 | - | 0.00 | 3.00 |
| 26 | M Wagar | Bryant & Stratton (Ohio) | 4 | 4 | 4 | 0 | 0 | 1 | 23.2 | 14 | 9 | 9 | 12 | 31 | 11.79 | - | 3.42 | 1.10 |
| 26 | C Watkins | Clark State | 4 | 1 | 0 | 3 | 0 | 1 | 21.0 | 28 | 20 | 13 | 10 | 9 | 3.86 | 2 | 5.57 | 1.81 |
| 26 | L Wills | Edison State | 4 | 0 | 0 | 0 | 0 | - | 7.0 | 7 | 5 | 5 | 6 | 9 | 11.57 | - | 6.43 | 1.86 |
| 26 | M Wolf | Cuyahoga | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 3 | 1 | 1 | 3 | 8 | 12.71 | - | 1.59 | 1.06 |
| 26 | P Woods | Owens | 3 | 0 | 1 | 0 | 1 | - | 10.0 | 6 | 6 | 6 | 10 | 14 | 12.60 | - | 5.40 | 1.60 |
| 45 | A Barbosa | Lakeland | 3 | 1 | 0 | 2 | 0 | - | 13.1 | 16 | 15 | 7 | 6 | 9 | 6.07 | 1 | 4.73 | 1.65 |
| 45 | C Bickel | Owens | 3 | 0 | 0 | 0 | 0 | - | 7.1 | 6 | 4 | 4 | 3 | 7 | 8.59 | - | 4.91 | 1.23 |
| 45 | C Boedicker | Terra State | 3 | 0 | 2 | 0 | 0 | - | 4.1 | 5 | 6 | 5 | 5 | 3 | 6.23 | - | 10.38 | 2.31 |
| 45 | L Briggs | Cuyahoga | 3 | 0 | 1 | 0 | 1 | - | 7.1 | 3 | 4 | 4 | 5 | 9 | 11.05 | 1 | 4.91 | 1.09 |
| 45 | N Cunningham | Terra State | 3 | 0 | 0 | 0 | 2 | - | 3.0 | 1 | - | - | 1 | 2 | 6.00 | - | 0.00 | .67 |
| 45 | A Delano | Owens | 2 | 0 | 1 | 1 | 0 | - | 11.0 | 12 | 7 | 5 | 3 | 15 | 12.27 | - | 4.09 | 1.36 |
| 45 | E Elbert | Cuyahoga | 3 | 1 | 1 | 1 | 0 | - | 16.1 | 16 | 6 | 4 | 8 | 15 | 8.27 | 1 | 2.20 | 1.47 |
| 45 | J Ellis | Edison State | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 7 | 4 | 4 | 6 | 0 | .00 | 1 | 7.71 | 2.79 |
| 45 | K Gilbride | Cuyahoga | 3 | 1 | 3 | 0 | 0 | - | 18.2 | 11 | 7 | 5 | 3 | 20 | 9.64 | - | 2.41 | .75 |
| 45 | I Hiler | Terra State | 3 | 0 | 1 | 0 | 0 | - | 5.1 | 4 | 4 | 3 | 3 | 1 | 1.69 | - | 5.06 | 1.31 |
| 45 | H Himes | Clark State | 3 | 1 | 2 | 0 | 0 | - | 10.0 | 6 | 5 | 5 | 7 | 8 | 7.20 | - | 4.50 | 1.30 |
| 45 | D Innes | Lakeland | 3 | 0 | 0 | 2 | 0 | - | 2.1 | 3 | 9 | 8 | 10 | 1 | 3.86 | - | 30.86 | 5.57 |
| 45 | N Kockler | Terra State | 3 | 0 | 1 | 0 | 0 | - | 4.0 | 3 | - | - | 3 | 3 | 6.75 | - | 0.00 | 1.50 |
| 45 | O Krupp | Clark State | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 9 | 8 | 2 | 1 | 3.38 | 3 | 27.00 | 3.38 |
| 45 | C Lindsey | Terra State | 3 | 0 | 1 | 0 | 0 | - | 14.0 | 18 | 11 | 11 | 4 | 15 | 9.64 | 3 | 7.07 | 1.57 |
| 45 | C Logan | Lakeland | 3 | 0 | 0 | 1 | 0 | - | 15.0 | 23 | 14 | 8 | 2 | 15 | 9.00 | - | 4.80 | 1.67 |
| 45 | T Marquette | Terra State | 3 | 0 | 0 | 0 | 0 | - | 9.0 | 9 | 3 | 3 | 5 | 6 | 6.00 | - | 3.00 | 1.56 |
| 45 | G Mason | Owens | 3 | 0 | 2 | 1 | 0 | - | 15.2 | 16 | 9 | 9 | 13 | 18 | 10.34 | - | 5.17 | 1.85 |
| 45 | D Moore | Cuyahoga | 3 | 1 | 1 | 1 | 0 | - | 13.0 | 17 | 9 | 6 | 5 | 19 | 13.15 | - | 4.15 | 1.69 |
| 45 | M Penrod | Hocking | 3 | 3 | 0 | 2 | 0 | - | 9.0 | 22 | 19 | 12 | 5 | 8 | 8.00 | 3 | 12.00 | 3.00 |
| 45 | H Peters | Edison State | 3 | 1 | 0 | 2 | 0 | - | 7.1 | 21 | 19 | 18 | 4 | 6 | 7.36 | 3 | 22.09 | 3.41 |
| 45 | T Pozsgai | Lakeland | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 4 | 4 | 5 | 0 | .00 | - | 15.43 | 3.86 |
| 45 | A Prestel | Hocking | 3 | 3 | 1 | 1 | 0 | - | 14.2 | 20 | 14 | 8 | 6 | 19 | 11.66 | - | 4.91 | 1.77 |
| 45 | C Raleigh | Owens | 3 | 0 | 0 | 0 | 0 | - | 15.1 | 13 | 10 | 5 | 8 | 10 | 5.87 | - | 2.93 | 1.37 |
| 45 | H Recio | Lorain County | 3 | 0 | 1 | 1 | 0 | - | 2.0 | 6 | 6 | 6 | 3 | 2 | 9.00 | - | 27.00 | 4.50 |
| 45 | N Schuster | Lorain County | 3 | 0 | 0 | 2 | 0 | - | 12.0 | 15 | 13 | 12 | 8 | 13 | 9.75 | - | 9.00 | 1.92 |
| 45 | H Scott | Terra State | 3 | 0 | 0 | 0 | 0 | - | 8.0 | 4 | 2 | 1 | 2 | 4 | 4.50 | 1 | 1.13 | .75 |
| 45 | J Shadle | Owens | 3 | 0 | 2 | 0 | 0 | - | 4.0 | 3 | - | - | - | 5 | 11.25 | - | 0.00 | .75 |
| 45 | K Stout | Lakeland | 3 | 0 | 0 | 1 | 1 | - | 10.0 | 22 | 24 | 16 | 12 | 7 | 6.30 | - | 14.40 | 3.40 |
| 45 | I Sweigard | Hocking | 3 | 3 | 0 | 1 | 0 | 1 | 15.0 | 19 | 13 | 8 | 6 | 9 | 5.40 | - | 4.80 | 1.67 |
| 45 | R Torok | Cuyahoga | 3 | 1 | 2 | 0 | 0 | - | 13.0 | 14 | 11 | 11 | 9 | 21 | 14.54 | 3 | 7.62 | 1.77 |
| 45 | D Yeagley | Clark State | 3 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 3 | 1 | 1 | 1 | 9.00 | - | 9.00 | 4.00 |
| 45 | C Yearwood | Edison State | 3 | 2 | 1 | 2 | 0 | - | 12.2 | 20 | 22 | 12 | 7 | 20 | 14.21 | 3 | 8.53 | 2.13 |
| 78 | J Argie | Lakeland | 2 | 0 | 1 | 0 | 0 | - | 5.1 | 12 | 10 | 10 | 3 | 3 | 5.06 | 3 | 16.88 | 2.81 |
| 78 | A Banks | Terra State | 2 | 0 | 0 | 0 | 0 | - | 11.0 | 12 | 7 | 6 | 2 | 6 | 4.91 | - | 4.91 | 1.27 |
| 78 | D Brossia | Owens | 2 | 0 | 1 | 0 | 0 | - | 4.2 | 5 | - | - | 3 | 3 | 5.79 | - | 0.00 | 1.71 |
| 78 | L Burroughs | Clark State | 2 | 0 | 1 | 0 | 0 | - | 7.1 | 11 | 7 | 6 | 3 | 6 | 7.36 | 1 | 7.36 | 1.91 |
| 78 | L Hocker | Edison State | 2 | 1 | 0 | 0 | 1 | - | 8.0 | 15 | 9 | 8 | 7 | 5 | 5.63 | 2 | 9.00 | 2.75 |
| 78 | H Huth | Terra State | 2 | 0 | 1 | 0 | 0 | - | 12.0 | 10 | 4 | 2 | 4 | 16 | 12.00 | 1 | 1.50 | 1.17 |
| 78 | G Johnson | Hocking | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 3 | 3 | 1 | 0 | .00 | - | 16.20 | 3.00 |
| 78 | G Jowers | Hocking | 2 | 0 | 1 | 0 | 0 | - | 5.1 | 9 | 4 | 4 | 1 | 4 | 6.75 | 1 | 6.75 | 1.88 |
| 78 | K Kingery | Terra State | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 3 | 3 | 6 | 2 | 6.00 | - | 9.00 | 2.67 |
| 78 | C Obee | Cuyahoga | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 4 | 2 | 2 | 3 | 5.79 | - | 3.86 | 1.71 |
| 78 | Z Oyster | Hocking | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 6 | 4 | 3 | - | 0 | .00 | - | 27.00 | 6.00 |
| 78 | K Poland | Cuyahoga | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 3 | 2 | 18.00 | - | 9.00 | 4.00 |
| 78 | C Robertson | Hocking | 2 | 0 | 0 | 1 | 0 | - | 3.1 | 4 | 1 | 1 | 1 | 2 | 5.40 | - | 2.70 | 1.50 |
| 78 | I Shults | Clark State | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 2 | 2 | 2 | 0 | .00 | - | 54.00 | 12.00 |
| 78 | L Workman | Lakeland | 2 | 1 | 0 | 1 | 0 | - | 5.0 | 6 | 9 | 5 | 8 | 3 | 5.40 | - | 9.00 | 2.80 |
| 78 | K Young | Terra State | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 5 | 1 | 1 | 1 | 2 | 13.50 | - | 6.75 | 4.50 |
| 94 | L Bailey | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 94 | G Black | Clark State | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
| 94 | T Dean | Cuyahoga | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | - | 3 | 1 | 6.75 | - | 0.00 | 3.00 |
| 94 | W Douglas | Owens | 1 | 0 | 0 | 0 | 0 | - | 2.0 | - | - | - | - | 4 | 18.00 | - | 0.00 | - |
| 94 | W Giffen | Hocking | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| 94 | B Hankins | Hocking | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 4 | 4 | 2 | 0 | .00 | - | 36.00 | 4.00 |
| 94 | M Harvey | Terra State | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | 1 | 1 | 1 | 13.50 | - | 13.50 | 4.50 |
| 94 | C Herman | Owens | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 9 | 8 | 7 | 2 | 0 | .00 | - | 23.63 | 4.13 |
| 94 | B Isaacs | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | 1 | 0 | .00 | - | 5.40 | 1.80 |
| 94 | B Lechner | Owens | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | - | - | 1 | 3 | 20.25 | - | 0.00 | 2.25 |
| 94 | A McKinney | Edison State | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 5 | 5 | 3 | 0 | .00 | - | 67.50 | 7.50 |
| 94 | N Pierson | Owens | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 5 | 5 | 6 | 0 | .00 | - | INF | - |
| 94 | C Scott | Bryant & Stratton (Ohio) | 1 | 0 | 1 | 0 | 0 | - | 1.1 | 3 | 4 | 4 | 2 | 2 | 13.50 | 2 | 27.00 | 3.75 |
| 94 | D Sintic | Lakeland | 1 | 0 | 0 | 1 | 0 | - | 3.2 | 6 | 10 | 8 | 5 | 0 | .00 | - | 19.64 | 3.00 |
| 94 | C Smith | Lakeland | 1 | 1 | 0 | 0 | 0 | - | 3.2 | 5 | 8 | 7 | 5 | 1 | 2.45 | 3 | 17.18 | 2.73 |
| 94 | J Swick | Cuyahoga | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 2 | 2 | 2 | 0 | .00 | - | 54.00 | 9.00 |
| 94 | J Williams | Terra State | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 4 | 2 | 1 | 0 | .00 | - | 27.00 | 6.00 |
