| Rk | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Deveraux | Hocking | 56 | 8 | 1 | - | 121 | 28 | - | - | - | - | 220 |
| 2 | G Briggs | Hocking | 55 | 8 | 2 | - | 114 | 28 | 1 | - | - | - | 214 |
| 2 | H Gerken | Bryant & Stratton (Ohio) | 55 | 4 | 6 | 3 | 67 | 14 | - | 1 | - | - | 203 |
| 2 | J Woedl | Hocking | 55 | 1 | 3 | - | 82 | 15 | 1 | - | - | - | 200 |
| 5 | T Biskup | Bryant & Stratton (Ohio) | 54 | 14 | 4 | 0 | 134 | 37 | 1 | 0 | 1 | 0.00 | 203 |
| 5 | G McLane | Bryant & Stratton (Ohio) | 54 | 8 | 3 | 1 | 122 | 32 | 1 | 0 | 1 | 0.00 | 215 |
| 7 | D Kockler | Bryant & Stratton (Ohio) | 52 | 8 | 3 | 1 | 64 | 12 | 1 | 0 | - | - | 203 |
| 7 | N Reach | Bryant & Stratton (Ohio) | 52 | 5 | 4 | 0 | 88 | 16 | - | 0 | - | - | 190 |
| 9 | N Driedger | Cuyahoga | 51 | 7 | 2 | 2 | 94 | 23 | 2 | 10 | 5 | 2.00 | 191 |
| 9 | N Hill | Cuyahoga | 51 | 7 | 3 | 0 | 98 | 24 | - | 3 | 10 | 0.30 | 208 |
| 11 | R Abuhashish | Terra State | 50 | 6 | 1 | 2 | 77 | 10 | 1 | 0 | - | - | 187 |
| 11 | C Dean | Bryant & Stratton (Ohio) | 50 | 7 | 1 | 1 | 58 | 12 | 2 | 0 | 2 | 0.00 | 162 |
| 11 | H Kline | Terra State | 50 | 4 | 2 | 0 | 73 | 15 | - | 0 | - | - | 176 |
| 14 | T Zuccaro | Terra State | 49 | 21 | 1 | 2 | 61 | 15 | 1 | 0 | - | - | 168 |
| 15 | K Sanchez | Bryant & Stratton (Ohio) | 48 | 9 | 1 | 1 | 57 | 11 | - | 1 | - | - | 165 |
| 15 | H Simonds | Hocking | 48 | 3 | - | 1 | 36 | 7 | - | - | - | - | 141 |
| 17 | J Brooks | Terra State | 47 | 7 | 1 | 1 | 52 | 9 | - | 0 | - | - | 164 |
| 18 | J Boles | Cuyahoga | 46 | 5 | 1 | 0 | 71 | 20 | - | 0 | 2 | 0.00 | 151 |
| 18 | A Kidder | Bryant & Stratton (Ohio) | 46 | 7 | 1 | 0 | 92 | 27 | - | 0 | - | - | 169 |
| 18 | B Miller | Cuyahoga | 46 | 5 | 1 | 0 | 46 | 12 | 1 | 4 | 2 | 2.00 | 141 |
| 18 | A Moore | Hocking | 46 | 7 | 1 | 1 | 27 | 5 | 1 | - | - | - | 114 |
| 22 | B Barlage | Terra State | 45 | 3 | 1 | 0 | 73 | 14 | - | 0 | - | - | 166 |
| 22 | V Gallaher | Cuyahoga | 45 | 4 | 5 | 1 | 86 | 21 | 1 | 1 | 8 | 0.13 | 163 |
| 22 | M Gonzalez | Lorain County | 45 | 7 | 1 | 4 | 44 | 6 | 3 | 21 | 12 | 1.75 | 141 |
| 22 | L Soneson | Lorain County | 45 | 6 | 2 | 0 | 58 | 10 | 3 | 23 | 12 | 1.92 | 165 |
| 26 | A Lee | Lorain County | 44 | 3 | 0 | 2 | 43 | 6 | - | 21 | 13 | 1.62 | 157 |
| 26 | J Sanders | Lorain County | 44 | 2 | 1 | 2 | 38 | 3 | 1 | 18 | 17 | 1.06 | 161 |
| 28 | N Shadley | Terra State | 43 | 1 | 2 | 0 | 74 | 11 | 1 | 0 | - | - | 176 |
| 29 | W Bolton | Hocking | 42 | 5 | 1 | - | 36 | 5 | - | - | - | - | 129 |
| 29 | Z Deel | Clark State | 42 | 1 | 1 | 4 | 39 | 7 | 1 | 1 | 1 | 1.00 | 145 |
| 29 | J Frame | Lorain County | 42 | 13 | 1 | 1 | 50 | 8 | 1 | 20 | 10 | 2.00 | 137 |
| 29 | M Russ | Clark State | 42 | 14 | 1 | 2 | 50 | 12 | - | 2 | - | - | 145 |
| 29 | D Williams | Hocking | 42 | 10 | 2 | - | 42 | 9 | - | - | - | - | 129 |
| 34 | C Grell | Lorain County | 41 | 14 | 2 | 1 | 38 | 7 | 1 | 25 | 11 | 2.27 | 145 |
| 34 | K Longwell | Hocking | 41 | 4 | - | - | 34 | 7 | - | - | - | - | 112 |
| 34 | L Weiner | Clark State | 41 | 5 | 1 | 2 | 76 | 13 | - | 1 | - | - | 141 |
| 37 | J McGregor | Owens | 40 | 21 | 2 | 3 | 50 | 13 | - | 0 | - | - | 166 |
| 37 | B Robinson | Clark State | 40 | 2 | 0 | 0 | 67 | 13 | 1 | 1 | - | - | 129 |
| 37 | D Walk | Terra State | 40 | 8 | 3 | 1 | 58 | 10 | 1 | 0 | - | - | 133 |
| 37 | T Willbond | Bryant & Stratton (Ohio) | 40 | 10 | 3 | 1 | 42 | 13 | - | 0 | 1 | 0.00 | 114 |
| 41 | B Buchanan | Owens | 39 | 6 | 2 | 0 | 47 | 10 | - | 0 | - | - | 144 |
| 41 | A Cuadrado | Lakeland | 39 | 3 | 3 | 1 | 44 | 8 | 1 | 3 | 4 | 0.75 | 141 |
| 41 | J Cuesta | Lakeland | 39 | 2 | - | - | 43 | 9 | - | 1 | 5 | 0.20 | 138 |
| 41 | J Winland | Hocking | 39 | - | 1 | 1 | 22 | 5 | - | - | - | - | 87 |
| 41 | Z Yanmaz | Cuyahoga | 39 | 3 | 2 | 0 | 47 | 7 | - | 2 | 4 | 0.50 | 129 |
| 46 | E Dominguez | Lakeland | 38 | 4 | - | - | 39 | 6 | - | 5 | 1 | 5.00 | 129 |
| 46 | C Doogs | Clark State | 38 | 3 | 0 | 2 | 40 | 10 | 1 | 2 | - | - | 95 |
| 46 | K Powers | Owens | 38 | 1 | 1 | 0 | 45 | 10 | - | 0 | - | - | 138 |
| 46 | J Zuccaro | Terra State | 38 | 7 | 1 | 0 | 37 | 10 | - | 0 | - | - | 112 |
| 50 | I Dewitt | Terra State | 37 | 7 | 0 | 0 | 19 | 3 | - | 0 | - | - | 83 |
| 50 | C Driscoll | Owens | 37 | 3 | 2 | 0 | 32 | 8 | - | 0 | - | - | 125 |
| 50 | L Dudte | Owens | 37 | 10 | 0 | 2 | 56 | 12 | - | 0 | - | - | 151 |
| 50 | Z Gardner | Clark State | 37 | 5 | 3 | 0 | 68 | 17 | 3 | 4 | 1 | 4.00 | 129 |
| 50 | C Miller | Owens | 37 | 7 | 0 | 2 | 35 | 9 | - | 0 | - | - | 126 |
| 50 | C Ormsby | Terra State | 37 | 1 | 1 | 1 | 28 | 6 | 1 | 0 | - | - | 84 |
| 56 | J Clark | Edison State | 36 | 4 | 1 | 1 | 49 | 7 | 1 | 0 | - | - | 130 |
| 56 | B Eckert | Lorain County | 36 | 6 | 5 | 0 | 35 | 9 | 3 | 16 | 13 | 1.23 | 128 |
| 56 | L Holtzman | Lorain County | 36 | 2 | 1 | 4 | 30 | 5 | 1 | 16 | 11 | 1.45 | 91 |
| 56 | G Ledbetter | Clark State | 36 | 3 | 1 | 0 | 51 | 13 | - | 0 | - | - | 132 |
| 56 | G McCaulley | Hocking | 36 | 8 | 1 | - | 31 | 4 | - | - | - | - | 107 |
| 56 | A Mullikin | Hocking | 36 | 6 | 1 | - | 32 | 7 | - | - | - | - | 99 |
| 56 | D Murphy | Terra State | 36 | 3 | 1 | 0 | 53 | 14 | - | 0 | - | - | 124 |
| 56 | J Ross | Cuyahoga | 36 | 6 | 2 | 1 | 79 | 20 | - | 3 | 6 | 0.50 | 137 |
| 56 | P Shannon | Edison State | 36 | 9 | 0 | 0 | 68 | 14 | - | 0 | - | - | 133 |
| 56 | J Trevena | Lakeland | 36 | 10 | - | - | 39 | 8 | - | 3 | 2 | 1.50 | 123 |
| 66 | J Kania | Lorain County | 35 | 1 | 0 | 3 | 23 | 4 | - | 11 | 1 | 11.00 | 78 |
| 66 | G Silva | Clark State | 35 | 3 | 0 | 1 | 18 | 2 | - | 2 | 1 | 2.00 | 90 |
| 68 | L Amstutz | Owens | 34 | 3 | 3 | 2 | 61 | 12 | - | 0 | - | - | 128 |
| 68 | B Bortnick | Cuyahoga | 34 | 9 | 3 | 0 | 54 | 11 | 1 | 3 | 6 | 0.50 | 125 |
| 68 | R Dugger | Edison State | 34 | 3 | 2 | 1 | 36 | 8 | 2 | 0 | - | - | 111 |
| 68 | K Starks | Edison State | 34 | 3 | 0 | 1 | 22 | 4 | - | 0 | - | - | 91 |
| 68 | R Thomson | Lakeland | 34 | 4 | - | - | 36 | 8 | - | 2 | 1 | 2.00 | 120 |
| 73 | B Cokeley | Clark State | 33 | 5 | 2 | 0 | 42 | 10 | 1 | 2 | - | - | 116 |
| 73 | J LaPata | Terra State | 33 | 18 | 0 | 0 | 38 | 6 | - | 0 | - | - | 113 |
| 73 | J LaVigne | Lakeland | 33 | 3 | 1 | - | 34 | 9 | - | 1 | 2 | 0.50 | 123 |
| 73 | K Merritt | Cuyahoga | 33 | 2 | 3 | 0 | 46 | 9 | - | 7 | 4 | 1.75 | 118 |
| 73 | C Pope | Owens | 33 | 0 | 2 | 3 | 37 | 5 | 1 | 0 | - | - | 125 |
| 78 | K Adkins | Edison State | 32 | 4 | 1 | 0 | 32 | 7 | - | 0 | - | - | 91 |
| 78 | P Farrell | Cuyahoga | 32 | 11 | 2 | 0 | 51 | 10 | 1 | 4 | 4 | 1.00 | 116 |
| 78 | J Jones | Cuyahoga | 32 | 4 | 1 | 0 | 29 | 2 | - | 1 | 4 | 0.25 | 100 |
| 78 | J Stoltz | Bryant & Stratton (Ohio) | 32 | 3 | 3 | 2 | 28 | 4 | 1 | 0 | - | - | 102 |
| 82 | D Coughlin | Lorain County | 30 | 0 | 1 | 0 | 8 | 0 | - | 10 | 1 | 10.00 | 45 |
| 82 | D Kent | Lorain County | 30 | 2 | 0 | 2 | 30 | 5 | 2 | 18 | 7 | 2.57 | 83 |
| 82 | T Raker | Edison State | 30 | 5 | 1 | 0 | 33 | 5 | 1 | 0 | - | - | 93 |
| 85 | B Baker | Lakeland | 28 | 2 | - | - | 19 | 2 | - | - | 1 | - | 89 |
| 85 | C Huang-Ince | Lakeland | 28 | 1 | - | - | 30 | 8 | 1 | - | 1 | - | 79 |
| 87 | K Leck | Owens | 27 | 7 | 1 | 1 | 71 | 22 | - | 0 | - | - | 92 |
| 87 | V Patel | Clark State | 27 | 5 | 1 | 0 | 19 | 4 | 1 | 2 | - | - | 73 |
| 87 | S Tetley | Lakeland | 27 | 1 | - | - | 22 | 4 | - | 1 | 3 | 0.33 | 92 |
| 90 | J Duncan | Clark State | 26 | 0 | 0 | 0 | 6 | 0 | - | 0 | - | - | 29 |
| 90 | P LaGreca | Lakeland | 26 | 2 | - | - | 23 | 3 | - | 1 | 2 | 0.50 | 82 |
| 90 | M O'Neal | Edison State | 26 | 1 | 0 | 1 | 18 | 3 | - | 0 | - | - | 68 |
| 90 | W Sudhoff | Clark State | 26 | 1 | 1 | 1 | 17 | 3 | 1 | 1 | 3 | 0.33 | 56 |
| 90 | J Ullmer | Edison State | 26 | 3 | 0 | 1 | 19 | 2 | - | 0 | - | - | 78 |
| 95 | W Mijares | Lakeland | 25 | 1 | - | - | 22 | 5 | 1 | 3 | 1 | 3.00 | 73 |
| 95 | G Shuttleworth | Edison State | 25 | 2 | 1 | 0 | 12 | 2 | - | 0 | - | - | 58 |
| 97 | B DeHart | Edison State | 23 | 3 | 1 | 0 | 18 | 1 | 2 | 0 | - | - | 80 |
| 97 | K Howard | Terra State | 23 | 1 | 0 | 0 | 13 | 3 | - | 0 | - | - | 39 |
| 97 | A Trobenter | Cuyahoga | 23 | 0 | 0 | 1 | 38 | 5 | - | 2 | 4 | 0.50 | 70 |
| 100 | L Malcolm | Lakeland | 22 | - | - | - | 23 | 6 | - | - | 1 | - | 71 |
| 100 | T Smith | Owens | 22 | 1 | 0 | 0 | 12 | 2 | - | 0 | - | - | 48 |
| 102 | B Parks | Hocking | 21 | 5 | - | - | 14 | 3 | - | - | - | - | 52 |
| 102 | H Scott | Terra State | 21 | 1 | 0 | 0 | 7 | 2 | - | 0 | - | - | 20 |
| 102 | B Tayloe | Bryant & Stratton (Ohio) | 21 | 0 | 0 | 1 | 16 | 3 | 1 | 1 | - | - | 45 |
| 105 | Q Appel | Hocking | 20 | 2 | - | - | 14 | 4 | - | - | - | - | 41 |
| 105 | D Caldwell | Hocking | 20 | 2 | - | - | 2 | 0 | - | - | - | - | 11 |
| 105 | J Hill | Hocking | 20 | - | 1 | - | 5 | 1 | - | - | - | - | 26 |
| 105 | C Holden | Hocking | 20 | - | - | - | 11 | 3 | - | - | - | - | 46 |
| 105 | T Vokic | Lakeland | 20 | 4 | - | - | 16 | 5 | - | - | - | - | 59 |
| 110 | E Green | Cuyahoga | 19 | 1 | 0 | 0 | 12 | 2 | - | 0 | - | - | 28 |
| 111 | R Butner | Owens | 18 | 2 | 0 | 2 | 10 | 2 | - | 0 | - | - | 42 |
| 111 | N Ignacio | Cuyahoga | 18 | 3 | 0 | 0 | 8 | 1 | - | 0 | 2 | 0.00 | 23 |
| 113 | J Miller | Edison State | 17 | 0 | 0 | 0 | 8 | 3 | - | 0 | - | - | 28 |
| 113 | A Rich | Cuyahoga | 17 | 0 | 1 | 0 | 2 | 0 | - | 0 | - | - | 14 |
| 113 | K Runyon | Edison State | 17 | 3 | 0 | 0 | 18 | 3 | - | 0 | - | - | 42 |
| 113 | J Tucker | Lorain County | 17 | 4 | 0 | 0 | 16 | 4 | - | 2 | - | - | 40 |
| 117 | D Miller | Hocking | 16 | - | - | - | 1 | 0 | - | - | - | - | 21 |
| 117 | J Shadle | Owens | 16 | 0 | 0 | 0 | 8 | 1 | - | 0 | - | - | 37 |
| 117 | K Trent | Clark State | 16 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 16 |
| 117 | J Vuraich | Cuyahoga | 16 | 1 | 0 | 0 | 13 | 3 | - | 3 | 1 | 3.00 | 33 |
| 121 | C Stebbins | Edison State | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - | - | 42 |
| 122 | T Davis | Edison State | 14 | 0 | 1 | 0 | 2 | 0 | - | 0 | - | - | 24 |
| 122 | A Grant | Clark State | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| 122 | J Jackson | Edison State | 14 | - | - | - | 3 | 0 | - | - | - | - | 18 |
| 122 | J Lehner | Cuyahoga | 14 | 0 | 1 | 0 | 16 | 4 | - | 0 | - | - | 44 |
| 122 | H Miniard | Terra State | 14 | - | - | - | 3 | 0 | - | - | - | - | 12 |
| 122 | B Myerholtz | Terra State | 14 | 2 | - | - | 2 | 0 | - | - | - | - | 19 |
| 128 | K Adkins | Terra State | 13 | - | - | - | 1 | 0 | - | - | - | - | 9 |
| 128 | E O'Reilly | Cuyahoga | 13 | 2 | 0 | 1 | 12 | 3 | - | 0 | - | - | 31 |
| 130 | K Figuray | Cuyahoga | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 130 | H Hart | Terra State | 12 | 6 | - | - | 4 | 0 | - | - | - | - | 29 |
| 130 | D Lahr | Cuyahoga | 12 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 22 |
| 130 | A Smith | Hocking | 12 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| 130 | D Urdaneta | Hocking | 12 | 1 | 1 | - | 2 | 1 | - | - | - | - | 14 |
| 130 | B Van Horn | Hocking | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 136 | B Brittain | Cuyahoga | 11 | 2 | 0 | 0 | 14 | 3 | - | 0 | 1 | 0.00 | 26 |
| 136 | L Burroughs | Clark State | 11 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| 136 | A Hall | Hocking | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 136 | T Hall | Lakeland | 11 | - | - | - | 15 | 4 | 1 | 3 | - | - | 30 |
| 136 | L Hardy | Owens | 11 | 1 | 1 | 0 | 13 | 2 | - | 0 | - | - | 31 |
| 136 | T Headrick | Terra State | 11 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 13 |
| 136 | C Pelko | Lorain County | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| 136 | A Schneider | Cuyahoga | 11 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 15 |
| 144 | J Frey | Bryant & Stratton (Ohio) | 10 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 23 |
| 144 | T Pozsgai | Lakeland | 10 | - | - | - | 1 | 0 | - | 1 | - | - | 22 |
| 144 | H Van Hoose | Edison State | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| 147 | W Bermudez | Hocking | 9 | - | - | - | 2 | 0 | - | - | - | - | 7 |
| 147 | B Lillard | Edison State | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| 147 | J Sikora | Lorain County | 9 | 1 | 0 | 2 | 1 | 0 | - | 1 | - | - | 14 |
| 147 | D Sintic | Lakeland | 9 | 1 | - | - | 3 | 0 | - | - | - | - | 14 |
| 147 | J Sprenger | Owens | 9 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 29 |
| 152 | O Mead | Terra State | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| 152 | A Miller | Hocking | 8 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| 152 | L Saksa | Hocking | 8 | 3 | 2 | - | 2 | 0 | - | - | - | - | 16 |
| 152 | B Stutzman | Terra State | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| 152 | D Taylor | Owens | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| 152 | T Wright | Clark State | 8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| 158 | R Almonte | Lakeland | 7 | - | - | - | 1 | 0 | - | - | - | - | 9 |
| 158 | H Cope | Bryant & Stratton (Ohio) | 7 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | - | - | 19 |
| 158 | N Gomez | Owens | 7 | 2 | 0 | 0 | 13 | 4 | - | 0 | - | - | 21 |
| 158 | H Masenheimer | Hocking | 7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| 158 | Z Oyster | Hocking | 7 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| 158 | A Schuler | Clark State | 7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| 158 | N Snawder | Edison State | 7 | 1 | - | - | 2 | 1 | - | - | - | - | 10 |
| 158 | B Wackler | Terra State | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| 158 | A York | Edison State | 7 | - | - | - | 0 | 0 | - | - | - | - | 7 |
| 167 | K Baker | Cuyahoga | 6 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 7 |
| 167 | G Black | Clark State | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| 167 | H Franklin | Clark State | 6 | 1 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 8 |
| 167 | R Teigeler | Lorain County | 6 | 0 | 0 | 0 | 1 | 0 | - | 3 | 1 | 3.00 | 9 |
| 167 | L Walder | Terra State | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 172 | C DeLaet | Edison State | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| 172 | I Garrow | Owens | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 172 | L Mcintosh | Clark State | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 172 | G Scurlock Jr | Bryant & Stratton (Ohio) | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| 172 | A Spencer | Owens | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| 177 | R Depuccio | Hocking | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 177 | T Litman | Owens | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 9 |
| 177 | R Peters | Terra State | 4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| 180 | N Caraballo | Owens | 3 | 2 | 0 | 0 | 2 | 0 | - | 0 | - | - | 12 |
| 180 | T Cendrowski | Lakeland | 3 | - | - | - | 1 | 0 | - | - | - | - | 9 |
| 180 | J Derringer | Lorain County | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| 180 | C Lang | Owens | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| 184 | T Hull | Lakeland | 2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| 184 | J Malone | Hocking | 2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| 184 | G Schmidt | Edison State | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 184 | A Takamaki | Hocking | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 184 | B Vaughn | Edison State | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 189 | H Baker | Owens | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 189 | N Hawkins | Lakeland | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
