| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Wagner | Hocking | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | 2 | 2 | 2 | 0 | .00 | - | 27.00 | 3.00 |
| 2 | R Rowley | Hocking | 10 | 4 | 4 | 1 | 3 | - | 23.2 | 27 | 20 | 18 | 8 | 20 | 7.61 | 4 | 6.85 | 1.48 |
| 3 | V Gallaher | Cuyahoga | 9 | 8 | 6 | 1 | 0 | - | 36.0 | 43 | 34 | 24 | 24 | 39 | 9.75 | 5 | 6.00 | 1.86 |
| 4 | J Frame | Lorain County | 5 | 1 | 0 | 0 | 0 | - | 10.1 | 17 | 14 | 11 | 8 | 12 | 10.45 | 0 | 9.58 | 2.42 |
| 4 | J Sanders | Lorain County | 1 | 1 | 0 | 1 | 0 | - | 1.2 | 8 | 7 | 7 | 2 | 1 | 5.40 | - | 37.80 | 6.00 |
| 6 | I Ellis | Hocking | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 7 | L Decker | Lorain County | 5 | 3 | 0 | 1 | 0 | - | 11.1 | 22 | 37 | 17 | 17 | 8 | 6.35 | 2 | 13.50 | 3.44 |
| 7 | J Kulwicki | Lorain County | 10 | 1 | 2 | 1 | 0 | - | 24.0 | 17 | 15 | 11 | 19 | 23 | 8.63 | 1 | 4.13 | 1.50 |
| 7 | I Robinson | Terra State | 7 | 1 | 1 | 0 | 0 | - | 24.0 | 31 | 22 | 18 | 12 | 18 | 6.75 | 1 | 6.75 | 1.79 |
| 10 | J Hill | Hocking | 11 | 0 | 0 | 3 | 1 | - | 15.2 | 24 | 27 | 23 | 21 | 17 | 9.77 | 1 | 13.21 | 2.87 |
| 10 | K Reinoso | Edison State | 2 | 0 | 0 | 1 | 0 | - | 1.0 | 5 | 7 | 6 | 1 | 1 | 9.00 | 2 | 54.00 | 6.00 |
| 12 | K Adkins | Edison State | 11 | 7 | 3 | 5 | 0 | - | 38.0 | 42 | 57 | 45 | 35 | 61 | 14.45 | 4 | 10.66 | 2.03 |
| 12 | G Crawford | Lorain County | 4 | 2 | 0 | 1 | 0 | - | 14.2 | 36 | 31 | 30 | 10 | 5 | 3.07 | 0 | 18.41 | 3.14 |
| 12 | C McCrone | Lorain County | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 5 | 5 | 3 | 2 | 0 | .00 | 0 | 9.00 | 2.33 |
| 12 | J Shadle | Owens | 1 | 0 | 1 | 0 | 0 | - | 3.0 | 4 | 1 | 0 | 1 | 4 | 12.00 | 0 | 0.00 | 1.67 |
| 16 | X Mathews | Edison State | 3 | 0 | 0 | 0 | 1 | - | 4.2 | 6 | 11 | 8 | 8 | 6 | 11.57 | 1 | 15.43 | 3.00 |
| 17 | Z Gardner | Clark State | 5 | 0 | 0 | 0 | 1 | - | 4.0 | 6 | 2 | 2 | 7 | 7 | 15.75 | - | 4.50 | 3.25 |
| 18 | S Cope | Bryant & Stratton (Ohio) | 5 | 1 | 0 | 0 | 0 | - | 9.1 | 18 | 13 | 13 | 8 | 3 | 2.89 | 1 | 12.54 | 2.79 |
| 18 | J Jackson | Hocking | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 6 | 7 | 5 | 4 | 3 | 11.57 | - | 19.29 | 4.29 |
| 20 | J Winland | Hocking | 13 | 6 | 5 | 1 | 0 | 1 | 40.0 | 44 | 34 | 30 | 28 | 34 | 7.65 | 3 | 6.75 | 1.80 |
| 21 | J Benson | Edison State | 10 | 4 | 2 | 4 | 0 | 1 | 31.0 | 46 | 41 | 36 | 22 | 15 | 4.35 | 5 | 10.45 | 2.19 |
| 21 | N Schuster | Lorain County | 12 | 10 | 1 | 7 | 0 | 3 | 46.1 | 89 | 73 | 61 | 32 | 31 | 6.02 | 1 | 11.85 | 2.61 |
| 21 | T Taylor | Edison State | 10 | 5 | 0 | 3 | 0 | - | 31.1 | 45 | 39 | 32 | 30 | 27 | 7.76 | 3 | 9.19 | 2.39 |
| 24 | K Fiquray | Cuyahoga | 5 | 0 | 1 | 0 | 0 | - | 9.1 | 6 | 1 | 1 | 6 | 19 | 18.32 | 0 | 0.96 | 1.29 |
| 25 | K Corrin | Lakeland | 7 | 0 | 1 | 0 | 1 | - | 6.1 | 8 | 5 | 4 | 4 | 7 | 9.95 | 0 | 5.68 | 1.89 |
| 25 | N Silvus | Hocking | 8 | 2 | 0 | 1 | 0 | - | 16.2 | 19 | 14 | 11 | 17 | 13 | 7.02 | 3 | 5.94 | 2.16 |
| 27 | B Criswell | Clark State | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 28 | Y Kiss | Lorain County | 15 | 2 | 0 | 0 | 0 | - | 27.0 | 50 | 55 | 44 | 32 | 21 | 7.00 | 1 | 14.67 | 3.04 |
| 29 | T Wright | Clark State | 6 | 0 | 0 | 1 | 0 | - | 13.0 | 22 | 22 | 19 | 7 | 7 | 4.85 | 4 | 13.15 | 2.23 |
| 30 | D Caldwell | Hocking | 20 | 2 | 2 | 3 | 0 | - | 38.0 | 64 | 38 | 33 | 8 | 18 | 4.26 | 3 | 7.82 | 1.89 |
| 31 | G Covelli | Bryant & Stratton (Ohio) | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 7 | 6 | 3 | 4 | 13.50 | 1 | 20.25 | 3.38 |
| 31 | Y Valentin | Lorain County | 9 | 1 | 1 | 0 | 0 | - | 22.0 | 29 | 33 | 26 | 20 | 12 | 4.91 | 3 | 10.64 | 2.23 |
| 33 | G Johnson | Hocking | 19 | 0 | 2 | 1 | 0 | - | 21.1 | 36 | 25 | 24 | 13 | 12 | 5.06 | 0 | 10.13 | 2.30 |
| 34 | A Schuhler | Clark State | 6 | 3 | 2 | 1 | 0 | 1 | 19.0 | 16 | 13 | 13 | 14 | 20 | 9.47 | 3 | 6.16 | 1.58 |
| 35 | D Miller | Hocking | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 18.00 | 3.00 |
| 35 | L Shearer | Clark State | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 3 | 5 | 5 | 2 | 0 | .00 | - | INF | - |
| 37 | T Al-Zakwani | Bryant & Stratton (Ohio) | 3 | 1 | 1 | 0 | 0 | - | 5.2 | 12 | 9 | 9 | 7 | 3 | 4.76 | 0 | 14.29 | 3.35 |
| 37 | A De Oleo Rivas | Lakeland | 10 | 1 | 1 | 1 | 1 | - | 16.1 | 19 | 22 | 18 | 13 | 11 | 6.06 | 1 | 9.92 | 1.96 |
| 37 | R Gulbransen | Edison State | 18 | 4 | 4 | 6 | 0 | 1 | 41.0 | 50 | 49 | 33 | 47 | 53 | 11.63 | 4 | 7.24 | 2.37 |
| 40 | T DiLuciano | Lorain County | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 4 | 3 | 4 | 1 | 6.75 | - | 20.25 | 5.25 |
| 40 | M Morrison | Hocking | 17 | 10 | 4 | 3 | 0 | - | 53.0 | 66 | 54 | 47 | 29 | 45 | 7.64 | 3 | 7.98 | 1.79 |
| 40 | Z Rhodes | Terra State | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 4 | 4 | 3 | 2 | 10.80 | - | 21.60 | 4.20 |
| 40 | T Vokic | Lakeland | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 6 | 7 | 6 | - | 1 | 5.40 | - | 32.40 | 3.60 |
| 44 | G Roberts | Edison State | 13 | 4 | 1 | 2 | 0 | - | 32.1 | 45 | 36 | 34 | 23 | 34 | 9.46 | 6 | 9.46 | 2.10 |
| 45 | C Boedicker | Terra State | 14 | 0 | 0 | 2 | 2 | - | 21.2 | 26 | 18 | 14 | 12 | 16 | 6.65 | 1 | 5.82 | 1.75 |
| 45 | K Hart | Clark State | 11 | 3 | 2 | 3 | 1 | - | 24.1 | 51 | 48 | 44 | 13 | 16 | 5.92 | 8 | 16.27 | 2.63 |
| 45 | R Jones III | Lorain County | 11 | 5 | 1 | 3 | 0 | 1 | 37.1 | 65 | 59 | 48 | 30 | 20 | 4.82 | 5 | 11.57 | 2.54 |
| 45 | G Jung | Hocking | 14 | 0 | 1 | 0 | 1 | - | 17.2 | 16 | 6 | 6 | 11 | 13 | 6.62 | 1 | 3.06 | 1.53 |
| 45 | M Wolf | Cuyahoga | 14 | 1 | 1 | 0 | 2 | - | 18.2 | 19 | 12 | 7 | 13 | 17 | 8.20 | 0 | 3.38 | 1.71 |
| 50 | J Bauer | Owens | 13 | 1 | 3 | 2 | 2 | - | 22.0 | 21 | 15 | 13 | 10 | 18 | 7.36 | 0 | 5.32 | 1.41 |
| 50 | K Canson | Hocking | 13 | 10 | 5 | 2 | 0 | 1 | 61.2 | 63 | 44 | 34 | 24 | 54 | 7.88 | 3 | 4.96 | 1.41 |
| 50 | O Krupp | Clark State | 13 | 0 | 1 | 0 | 0 | - | 12.1 | 24 | 28 | 19 | 20 | 14 | 10.22 | 0 | 13.86 | 3.57 |
| 50 | C Lindsey | Terra State | 11 | 3 | 5 | 0 | 0 | - | 46.0 | 46 | 33 | 25 | 21 | 36 | 7.04 | 2 | 4.89 | 1.46 |
| 50 | J Trowbridge | Hocking | 13 | 0 | 1 | 0 | 1 | - | 19.0 | 17 | 17 | 16 | 18 | 5 | 2.37 | 0 | 7.58 | 1.84 |
| 55 | Z Barber | Cuyahoga | 12 | 1 | 1 | 0 | 0 | - | 19.0 | 15 | 8 | 5 | 13 | 24 | 11.37 | 0 | 2.37 | 1.47 |
| 55 | B Cox | Cuyahoga | 11 | 0 | 1 | 1 | 0 | - | 10.2 | 5 | 6 | 4 | 15 | 17 | 14.34 | 0 | 3.38 | 1.88 |
| 55 | M Harder | Cuyahoga | 12 | 9 | 5 | 2 | 0 | - | 49.2 | 45 | 28 | 25 | 24 | 55 | 9.97 | 6 | 4.53 | 1.39 |
| 55 | N Kockler | Terra State | 12 | 1 | 2 | 1 | 1 | - | 43.1 | 47 | 33 | 21 | 11 | 33 | 6.85 | 0 | 4.36 | 1.34 |
| 55 | C Seiter | Clark State | 12 | 0 | 1 | 1 | 0 | - | 17.2 | 26 | 21 | 20 | 8 | 10 | 5.09 | 2 | 10.19 | 1.92 |
| 55 | C Smith | Lakeland | 12 | 0 | 1 | 3 | 0 | - | 21.1 | 27 | 29 | 24 | 28 | 17 | 7.17 | 2 | 10.13 | 2.58 |
| 55 | J Smith | Lakeland | 12 | 9 | 2 | 4 | 0 | 2 | 34.1 | 47 | 54 | 38 | 35 | 24 | 6.29 | 2 | 9.96 | 2.39 |
| 55 | L Wills | Edison State | 10 | 0 | 1 | 0 | 0 | - | 18.1 | 20 | 37 | 27 | 30 | 20 | 9.82 | 1 | 13.25 | 2.73 |
| 63 | D Allamon | Cuyahoga | 11 | 6 | 7 | 0 | 0 | - | 28.1 | 24 | 24 | 17 | 30 | 42 | 13.34 | 0 | 5.40 | 1.91 |
| 63 | A Barbosa | Lakeland | 11 | 0 | 3 | 0 | 0 | - | 17.2 | 37 | 23 | 17 | 6 | 13 | 6.62 | 1 | 8.66 | 2.43 |
| 63 | J Birchler | Cuyahoga | 11 | 7 | 3 | 0 | 0 | - | 34.2 | 34 | 25 | 18 | 25 | 32 | 8.31 | 3 | 4.67 | 1.70 |
| 63 | M Bollen | Hocking | 11 | 2 | 2 | 2 | 0 | - | 13.2 | 19 | 16 | 15 | 9 | 6 | 3.95 | 1 | 9.88 | 2.05 |
| 63 | C Chany | Owens | 11 | 5 | 7 | 3 | 0 | - | 62.0 | 58 | 31 | 23 | 21 | 74 | 10.74 | 1 | 3.34 | 1.27 |
| 63 | K Gilbride | Cuyahoga | 11 | 11 | 5 | 0 | 0 | - | 55.1 | 54 | 34 | 30 | 20 | 56 | 9.11 | 8 | 4.88 | 1.34 |
| 63 | J Grine | Owens | 11 | 7 | 5 | 2 | 0 | - | 55.2 | 50 | 38 | 32 | 30 | 68 | 10.99 | 1 | 5.17 | 1.44 |
| 63 | D LeFevre | Bryant & Stratton (Ohio) | 11 | 1 | 0 | 1 | 0 | - | 26.0 | 31 | 24 | 16 | 12 | 27 | 9.35 | 2 | 5.54 | 1.65 |
| 63 | J Lockard | Lorain County | 11 | 7 | 0 | 5 | 0 | - | 26.0 | 48 | 57 | 47 | 38 | 14 | 4.85 | 3 | 16.27 | 3.31 |
| 63 | E Rapp | Owens | 11 | 0 | 3 | 1 | 0 | - | 21.2 | 21 | 15 | 11 | 8 | 25 | 10.38 | 0 | 4.57 | 1.34 |
| 63 | C Villereal | Bryant & Stratton (Ohio) | 11 | 8 | 4 | 4 | 1 | - | 37.1 | 36 | 36 | 27 | 36 | 36 | 8.68 | 5 | 6.51 | 1.93 |
| 74 | T Brooks | Clark State | 10 | 2 | 1 | 2 | 0 | - | 17.0 | 26 | 37 | 34 | 27 | 15 | 7.94 | 0 | 18.00 | 3.12 |
| 74 | C Byrne | Bryant & Stratton (Ohio) | 10 | 0 | 0 | 0 | 0 | - | 18.1 | 25 | 31 | 23 | 7 | 16 | 7.85 | 0 | 11.29 | 1.75 |
| 74 | N Cody | Bryant & Stratton (Ohio) | 10 | 7 | 2 | 3 | 0 | - | 34.0 | 40 | 43 | 35 | 23 | 41 | 10.85 | 3 | 9.26 | 1.85 |
| 74 | K Dotson | Clark State | 10 | 8 | 1 | 5 | 0 | 1 | 33.1 | 65 | 56 | 51 | 25 | 27 | 7.29 | 6 | 13.77 | 2.70 |
| 74 | E Duncan | Lakeland | 10 | 6 | 1 | 3 | 1 | - | 32.2 | 41 | 32 | 19 | 11 | 27 | 7.44 | 1 | 5.23 | 1.59 |
| 74 | G Dye | Owens | 9 | 4 | 2 | 1 | 1 | - | 19.2 | 25 | 13 | 9 | 11 | 16 | 7.32 | 2 | 4.12 | 1.83 |
| 74 | C Klausing | Terra State | 10 | 3 | 4 | 2 | 0 | - | 44.0 | 40 | 36 | 27 | 34 | 60 | 12.27 | 0 | 5.52 | 1.68 |
| 74 | N Lukac | Terra State | 10 | 1 | 0 | 1 | 1 | - | 16.1 | 18 | 22 | 19 | 15 | 13 | 7.16 | 2 | 10.47 | 2.02 |
| 74 | L Nichols | Lakeland | 10 | 5 | 1 | 1 | 0 | - | 31.2 | 36 | 39 | 27 | 25 | 35 | 9.95 | 3 | 7.67 | 1.93 |
| 74 | C Stefan | Bryant & Stratton (Ohio) | 10 | 7 | 5 | 2 | 0 | - | 37.1 | 60 | 38 | 28 | 10 | 26 | 6.27 | 8 | 6.75 | 1.87 |
| 84 | L Alonso | Lakeland | 9 | 1 | 0 | 1 | 2 | - | 17.0 | 27 | 18 | 17 | 5 | 20 | 10.59 | - | 9.00 | 1.88 |
| 84 | J Argie | Lakeland | 9 | 1 | 1 | 1 | 0 | - | 17.2 | 20 | 16 | 12 | 8 | 7 | 3.57 | 0 | 6.11 | 1.58 |
| 84 | J Balser | Bryant & Stratton (Ohio) | 9 | 8 | 5 | 3 | 0 | - | 36.2 | 35 | 27 | 16 | 18 | 41 | 10.06 | 2 | 3.93 | 1.45 |
| 84 | B Browning | Clark State | 9 | 7 | 2 | 4 | 2 | 2 | 36.2 | 42 | 35 | 29 | 19 | 30 | 7.36 | 2 | 7.12 | 1.66 |
| 84 | E Elbert | Cuyahoga | 8 | 2 | 3 | 0 | 0 | - | 22.2 | 19 | 13 | 9 | 13 | 29 | 11.51 | 0 | 3.57 | 1.41 |
| 84 | N Hawkins | Lakeland | 5 | 0 | 0 | 0 | 0 | - | 8.2 | 21 | 20 | 18 | 5 | 4 | 4.15 | 3 | 18.69 | 3.00 |
| 84 | M Henry | Bryant & Stratton (Ohio) | 9 | 0 | 0 | 1 | 2 | - | 10.1 | 7 | 9 | 6 | 8 | 10 | 8.71 | 1 | 5.23 | 1.45 |
| 84 | I Hiler | Terra State | 9 | 0 | 0 | 0 | 0 | - | 11.2 | 14 | 16 | 11 | 7 | 14 | 10.80 | 2 | 8.49 | 1.80 |
| 84 | H Himes | Clark State | 9 | 9 | 3 | 3 | 0 | - | 39.0 | 30 | 29 | 23 | 39 | 40 | 9.23 | 2 | 5.31 | 1.77 |
| 84 | N Huber | Hocking | 9 | 0 | 0 | 1 | 0 | - | 8.2 | 7 | 9 | 9 | 13 | 6 | 6.23 | 0 | 9.35 | 2.31 |
| 84 | K Kingery | Terra State | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 3 | 3 | 6 | 1 | 3.00 | - | 9.00 | 2.33 |
| 84 | T Marquette | Terra State | 9 | 1 | 1 | 0 | 0 | - | 17.1 | 20 | 20 | 13 | 14 | 16 | 8.31 | 0 | 6.75 | 1.96 |
| 84 | C Obee | Cuyahoga | 9 | 0 | 1 | 0 | 0 | - | 13.0 | 17 | 16 | 14 | 16 | 16 | 11.08 | 1 | 9.69 | 2.54 |
| 84 | C Raleigh | Owens | 9 | 6 | 3 | 3 | 0 | - | 42.1 | 44 | 38 | 28 | 13 | 35 | 7.44 | 1 | 5.95 | 1.35 |
| 84 | J Williams | Terra State | 9 | 1 | 2 | 0 | 0 | - | 19.2 | 10 | 12 | 9 | 17 | 15 | 6.86 | 0 | 4.12 | 1.37 |
| 84 | J Willoughby | Owens | 9 | 0 | 2 | 0 | 1 | - | 16.1 | 15 | 17 | 14 | 13 | 16 | 8.82 | 0 | 7.71 | 1.71 |
| 100 | D Azzinaro | Edison State | 7 | 7 | 1 | 2 | 0 | - | 28.2 | 34 | 32 | 25 | 25 | 23 | 7.22 | 0 | 7.85 | 2.06 |
| 100 | L Gerken | Owens | 8 | 3 | 2 | 1 | 0 | - | 32.1 | 27 | 21 | 11 | 27 | 36 | 10.02 | 1 | 3.06 | 1.67 |
| 100 | R Geyer | Terra State | 7 | 0 | 1 | 0 | 1 | - | 9.2 | 13 | 12 | 4 | 9 | 4 | 3.72 | - | 3.72 | 2.28 |
| 100 | M Harvey | Terra State | 8 | 0 | 3 | 0 | 0 | - | 13.1 | 5 | 1 | 0 | 7 | 14 | 9.45 | 0 | 0.00 | .90 |
| 100 | L Ion | Cuyahoga | 8 | 0 | 1 | 0 | 0 | - | 11.0 | 14 | 9 | 8 | 8 | 16 | 13.09 | 0 | 6.55 | 2.00 |
| 100 | C Leasure | Owens | 8 | 2 | 0 | 3 | 0 | - | 11.0 | 21 | 12 | 11 | 4 | 13 | 10.64 | 2 | 9.00 | 2.27 |
| 100 | H Melchor | Terra State | 8 | 1 | 2 | 3 | 0 | - | 26.0 | 25 | 25 | 18 | 15 | 25 | 8.65 | 1 | 6.23 | 1.54 |
| 100 | A Takamaki | Hocking | 8 | 0 | 0 | 0 | 0 | - | 6.2 | 11 | 21 | 17 | 11 | 3 | 4.05 | 0 | 22.95 | 3.30 |
| 108 | J Ellis | Edison State | 6 | 2 | 0 | 1 | 0 | - | 9.2 | 10 | 22 | 15 | 21 | 7 | 6.52 | 1 | 13.97 | 3.21 |
| 108 | M Groetsch | Edison State | 6 | 0 | 0 | 1 | 0 | - | 7.2 | 17 | 22 | 20 | 7 | 2 | 2.35 | 0 | 23.48 | 3.13 |
| 108 | S Russo | Bryant & Stratton (Ohio) | 6 | 3 | 1 | 3 | 0 | - | 16.0 | 28 | 20 | 20 | 8 | 19 | 10.69 | 2 | 11.25 | 2.25 |
| 108 | A Salesky | Lakeland | 7 | 5 | 1 | 0 | 0 | - | 21.1 | 32 | 32 | 20 | 12 | 16 | 6.75 | 0 | 8.44 | 2.06 |
| 108 | B Weber | Terra State | 7 | 2 | 2 | 1 | 0 | - | 26.2 | 26 | 27 | 16 | 24 | 25 | 8.44 | 1 | 5.40 | 1.88 |
| 113 | M Boll | Terra State | 5 | 0 | 0 | 0 | 1 | - | 8.0 | 4 | 6 | 0 | 8 | 8 | 9.00 | 0 | 0.00 | 1.50 |
| 113 | D Carlson | Owens | 6 | 3 | 1 | 2 | 0 | - | 19.0 | 11 | 21 | 18 | 31 | 19 | 9.00 | 0 | 8.53 | 2.21 |
| 113 | C Hutchison | Hocking | 6 | 1 | 0 | 0 | 0 | - | 5.1 | 10 | 14 | 10 | 7 | 5 | 8.44 | 0 | 16.88 | 3.19 |
| 113 | N Pierson | Owens | 6 | 1 | 0 | 0 | 0 | - | 10.1 | 9 | 4 | 4 | 10 | 11 | 9.58 | 1 | 3.48 | 1.84 |
| 113 | Z Walsh | Edison State | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 13 | 18 | 18 | 9 | 4 | 6.75 | 1 | 30.38 | 4.13 |
| 113 | L Wyatt | Hocking | 6 | 0 | 0 | 0 | 0 | - | 6.1 | 13 | 12 | 6 | 6 | 6 | 8.53 | 0 | 8.53 | 3.00 |
| 119 | A Boles | Clark State | 5 | 4 | 1 | 1 | 0 | - | 16.1 | 21 | 12 | 11 | 6 | 25 | 13.78 | 0 | 6.06 | 1.65 |
| 119 | K Fetherolf | Owens | 5 | 0 | 1 | 0 | 1 | - | 9.0 | 4 | 3 | 2 | 8 | 10 | 10.00 | 0 | 2.00 | 1.33 |
| 119 | D Kinsey | Terra State | 5 | 1 | 1 | 0 | 0 | - | 11.1 | 18 | 19 | 12 | 9 | 16 | 12.71 | 2 | 9.53 | 2.38 |
| 119 | K Stout | Lakeland | 5 | 0 | 1 | 0 | 0 | - | 9.1 | 16 | 24 | 22 | 20 | 9 | 8.68 | 0 | 21.21 | 3.86 |
| 119 | N West | Hocking | 5 | 1 | 1 | 0 | 0 | 1 | 12.2 | 17 | 10 | 6 | 5 | 2 | 1.42 | 1 | 4.26 | 1.74 |
| 124 | B Bingham | Terra State | 4 | 0 | 0 | 0 | 1 | - | 4.2 | 5 | 2 | 2 | 5 | 1 | 1.93 | - | 3.86 | 2.14 |
| 124 | K Galambos | Terra State | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 2 | 5 | - | 2 | 2 | 4.50 | - | 0.00 | 1.00 |
| 124 | A Leszynski | Cuyahoga | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 15 | 12 | 10 | 3 | 5 | 11.25 | 0 | 22.50 | 4.50 |
| 124 | E Martin | Hocking | 4 | 0 | 0 | 1 | 0 | - | 9.1 | 11 | 12 | 9 | 9 | 7 | 6.75 | 0 | 8.68 | 2.14 |
| 128 | C Glenn | Bryant & Stratton (Ohio) | 3 | 1 | 0 | 0 | 0 | - | 1.2 | 3 | 7 | 7 | 5 | 2 | 10.80 | 0 | 37.80 | 4.80 |
| 128 | L Metz | Lakeland | 3 | 0 | 1 | 0 | 0 | - | 4.0 | 1 | 4 | 2 | 7 | 4 | 9.00 | - | 4.50 | 2.00 |
| 128 | A Tucker | Terra State | 3 | 0 | 0 | 1 | 0 | - | 4.0 | 9 | 10 | 10 | 3 | 4 | 9.00 | 1 | 22.50 | 3.00 |
| 128 | M Wagar | Bryant & Stratton (Ohio) | 3 | 3 | 1 | 1 | 0 | - | 13.1 | 12 | 13 | 9 | 5 | 14 | 9.45 | 1 | 6.07 | 1.27 |
| 132 | T Baker | Owens | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 7 | 6 | 2 | 1 | 3.00 | 1 | 18.00 | 3.00 |
| 132 | R Bellar | Owens | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 3 | 2 | 3 | 0 | .00 | 0 | 4.50 | 2.00 |
| 132 | L Bowling | Hocking | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 2 | 2 | 4 | 1 | 5.40 | 0 | 10.80 | 2.40 |
| 132 | L Burroughs | Clark State | 2 | 2 | 0 | 2 | 0 | 1 | 9.0 | 7 | 3 | 3 | 3 | 7 | 7.00 | - | 3.00 | 1.11 |
| 132 | V Gallaher | Cuyahoga | 1 | 0 | 1 | 0 | 0 | - | 2.1 | 8 | 6 | 6 | 7 | 8 | 30.86 | - | 23.14 | 6.43 |
| 132 | A Nava | Bryant & Stratton (Ohio) | 2 | 0 | 0 | 1 | 0 | - | 2.0 | 3 | 3 | 3 | 6 | 0 | .00 | 0 | 13.50 | 4.50 |
| 138 | J Birchler | Cuyahoga | 1 | 1 | 0 | 0 | 0 | - | 7.0 | 4 | 0 | 0 | 0 | 8 | 10.29 | 0 | 0.00 | .57 |
| 138 | J Flanigan | Cuyahoga | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 3 | 2 | 3 | 1 | 5.40 | 0 | 10.80 | 2.40 |
| 138 | R Pivoney | Edison State | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 0 | 0 | 0 | 2 | 10.80 | 0 | 0.00 | .00 |
| 138 | I Williams | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 4 | 0 | 2 | 0 | .00 | 0 | 0.00 | 6.00 |
