| Rk | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Boles | Cuyahoga | 29 | 8 | 2 | 1 | 76 | 20 | - | 0 | 6 | 0.00 | 124 |
| 1 | P Farrell | Cuyahoga | 29 | 22 | 0 | 2 | 71 | 21 | - | 1 | 2 | 0.50 | 123 |
| 1 | N Shadley | Terra State | 29 | 1 | 2 | 1 | 28 | 3 | - | 1 | 3 | 0.33 | 100 |
| 4 | J Brooks | Terra State | 28 | 2 | 2 | 3 | 36 | 5 | 1 | 2 | 5 | 0.40 | 101 |
| 4 | Z Gardner | Clark State | 28 | 0 | 1 | 0 | 45 | 10 | 2 | 27 | 18 | 1.50 | 99 |
| 4 | M Johnson | Terra State | 28 | 1 | 0 | 0 | 75 | 19 | - | 2 | - | - | 100 |
| 4 | H Kline | Terra State | 28 | 1 | 0 | 3 | 43 | 11 | - | 3 | 5 | 0.60 | 104 |
| 4 | J Leach | Terra State | 28 | 2 | 1 | 1 | 40 | 10 | - | 2 | 3 | 0.67 | 104 |
| 4 | K Merritt | Cuyahoga | 28 | 6 | 3 | 0 | 64 | 15 | - | 2 | 1 | 2.00 | 117 |
| 4 | B Miller | Cuyahoga | 28 | 9 | 1 | 0 | 38 | 7 | - | 0 | - | - | 107 |
| 11 | J Lehner | Cuyahoga | 27 | 1 | 3 | 2 | 50 | 11 | - | 2 | 2 | 1.00 | 97 |
| 11 | T Zuccaro | Terra State | 27 | 12 | 0 | 1 | 42 | 11 | - | 4 | 1 | 4.00 | 93 |
| 13 | V Gallaher | Cuyahoga | 26 | 2 | 1 | 0 | 36 | 10 | - | 2 | - | - | 77 |
| 13 | B Hazuda | Cuyahoga | 26 | 7 | 1 | 0 | 47 | 8 | - | 0 | 1 | 0.00 | 105 |
| 13 | J LaPata | Terra State | 26 | 14 | 1 | 0 | 25 | 6 | 1 | 2 | 1 | 2.00 | 79 |
| 13 | K Pew | Clark State | 26 | 3 | 0 | 0 | 24 | 5 | 1 | 17 | 19 | 0.89 | 83 |
| 13 | R Rowley | Hocking | 26 | 9 | 0 | 0 | 67 | 17 | - | 0 | 4 | 0.00 | 106 |
| 13 | M Wagner | Hocking | 26 | 8 | 0 | 0 | 31 | 6 | - | 1 | 4 | 0.25 | 101 |
| 13 | J Woedl | Hocking | 26 | 4 | 0 | 0 | 45 | 9 | 1 | 4 | 1 | 4.00 | 102 |
| 20 | B Arthur | Edison State | 25 | 8 | 2 | 0 | 57 | 13 | - | 3 | 3 | 1.00 | 99 |
| 20 | A Buerger | Clark State | 25 | 1 | 2 | 0 | 26 | 5 | - | 9 | 28 | 0.32 | 81 |
| 20 | L Clark | Edison State | 25 | 0 | 3 | 0 | 52 | 11 | 1 | 2 | 3 | 0.67 | 96 |
| 20 | M Johnson | Clark State | 25 | 1 | 1 | 2 | 31 | 7 | 1 | 18 | 13 | 1.38 | 85 |
| 20 | K Reinoso | Edison State | 25 | 1 | 2 | 0 | 67 | 17 | - | 2 | 6 | 0.33 | 108 |
| 20 | P Shannon | Edison State | 25 | 6 | 2 | 0 | 56 | 14 | - | 2 | 5 | 0.40 | 104 |
| 20 | J Snyder | Clark State | 25 | 0 | 2 | 1 | 42 | 12 | 1 | 9 | 14 | 0.64 | 77 |
| 27 | K Adkins | Edison State | 24 | 4 | 2 | 1 | 22 | 2 | - | 3 | 1 | 3.00 | 73 |
| 27 | J Amis | Bryant & Stratton (Ohio) | 24 | 0 | 0 | 1 | 27 | 5 | - | 0 | 1 | 0.00 | 96 |
| 27 | G Briggs | Hocking | 24 | 0 | 1 | 0 | 26 | 7 | - | 0 | - | - | 85 |
| 27 | E Donnan | Edison State | 24 | 5 | 0 | 0 | 15 | 2 | - | 3 | 5 | 0.60 | 82 |
| 27 | E Eibel | Hocking | 24 | 2 | 2 | 1 | 36 | 6 | - | 3 | 5 | 0.60 | 99 |
| 27 | D Ensley | Bryant & Stratton (Ohio) | 24 | 6 | 1 | 0 | 31 | 7 | - | 0 | 1 | 0.00 | 89 |
| 27 | H Gerken | Bryant & Stratton (Ohio) | 24 | 0 | 1 | 1 | 34 | 1 | - | 2 | - | - | 94 |
| 27 | G McLane | Bryant & Stratton (Ohio) | 24 | 1 | 0 | 0 | 40 | 8 | - | 2 | - | - | 96 |
| 27 | A Papalios | Clark State | 24 | 2 | 0 | 2 | 21 | 3 | - | 9 | 17 | 0.53 | 83 |
| 27 | K Shaw | Bryant & Stratton (Ohio) | 24 | 4 | 1 | 1 | 40 | 11 | - | 1 | 2 | 0.50 | 78 |
| 37 | R Cowen | Lakeland | 23 | 3 | 0 | 3 | 39 | 9 | 1 | 3 | 2 | 1.50 | 88 |
| 37 | P LaGreca | Lakeland | 23 | 2 | 0 | 1 | 27 | 9 | - | 3 | 4 | 0.75 | 80 |
| 37 | X Mathews | Edison State | 23 | 2 | 0 | 1 | 34 | 8 | - | 3 | 1 | 3.00 | 91 |
| 37 | W Ortiz | Lakeland | 23 | 3 | 1 | 0 | 27 | 4 | - | 1 | 7 | 0.14 | 88 |
| 37 | A Rich | Cuyahoga | 23 | 11 | 1 | 0 | 17 | 3 | - | 1 | - | - | 75 |
| 37 | T Taylor | Edison State | 23 | 1 | 0 | 0 | 28 | 8 | - | 2 | 4 | 0.50 | 71 |
| 43 | S Cope | Bryant & Stratton (Ohio) | 22 | 2 | 1 | 1 | 28 | 5 | - | 0 | - | - | 71 |
| 43 | C Denney | Edison State | 22 | 1 | 0 | 0 | 20 | 5 | - | 2 | 4 | 0.50 | 75 |
| 43 | J LaVigne | Lakeland | 22 | 5 | 0 | 2 | 28 | 7 | - | 1 | 4 | 0.25 | 85 |
| 43 | I Robinson | Terra State | 22 | 2 | 2 | 1 | 18 | 4 | - | 4 | 1 | 4.00 | 57 |
| 43 | D Wright | Terra State | 22 | 1 | 2 | 0 | 28 | 6 | - | 2 | 2 | 1.00 | 74 |
| 48 | B Criswell | Clark State | 21 | 1 | 0 | 1 | 29 | 7 | - | 6 | 5 | 1.20 | 60 |
| 48 | J Cuesta | Lakeland | 21 | 1 | 2 | 0 | 30 | 6 | - | 2 | 3 | 0.67 | 73 |
| 48 | J Frame | Lorain County | 21 | 4 | 0 | 0 | 19 | 3 | 1 | 2 | 3 | 0.67 | 62 |
| 48 | N Hickey | Clark State | 21 | 3 | 0 | 1 | 28 | 4 | - | 5 | 13 | 0.38 | 61 |
| 48 | J Kulwicki | Lorain County | 21 | 1 | 0 | 0 | 14 | 1 | - | 1 | 2 | 0.50 | 52 |
| 48 | J Sanders | Lorain County | 21 | 1 | 0 | 2 | 14 | 1 | - | 3 | - | - | 73 |
| 48 | D Wimbs | Bryant & Stratton (Ohio) | 21 | 3 | 1 | 0 | 34 | 9 | - | 0 | 3 | 0.00 | 77 |
| 55 | N Caraballo | Owens | 20 | 3 | 0 | 0 | 24 | 4 | - | 0 | 1 | 0.00 | 78 |
| 55 | B Fellouzis | Lakeland | 20 | 2 | 0 | 1 | 20 | 5 | - | 3 | 3 | 1.00 | 63 |
| 55 | K Fiquray | Cuyahoga | 20 | 12 | 1 | 1 | 27 | 5 | - | 3 | 5 | 0.60 | 73 |
| 55 | J Hill | Hocking | 20 | 4 | 0 | 1 | 24 | 2 | - | 1 | - | - | 78 |
| 55 | J LaForce | Owens | 20 | 0 | 0 | 0 | 27 | 4 | - | 1 | 3 | 0.33 | 76 |
| 55 | J McGregor | Owens | 20 | 5 | 2 | 0 | 18 | 1 | - | 2 | 1 | 2.00 | 84 |
| 55 | K Wilkins | Owens | 20 | 1 | 1 | 0 | 41 | 10 | - | 1 | 2 | 0.50 | 83 |
| 62 | J Benson | Edison State | 19 | 2 | 0 | 0 | 7 | 0 | - | 1 | 3 | 0.33 | 40 |
| 62 | G Crawford | Lorain County | 19 | 3 | 0 | 0 | 11 | 2 | - | 3 | 1 | 3.00 | 45 |
| 62 | L Decker | Lorain County | 19 | 3 | 0 | 0 | 12 | 1 | - | 5 | 3 | 1.67 | 52 |
| 65 | C McCrone | Lorain County | 18 | 1 | 0 | 0 | 17 | 3 | - | 0 | - | - | 54 |
| 65 | H Nowicki | Owens | 18 | 2 | 1 | 0 | 29 | 11 | - | 2 | - | - | 70 |
| 65 | B Puchmajer | Bryant & Stratton (Ohio) | 18 | 2 | 2 | 0 | 37 | 11 | - | 0 | - | - | 72 |
| 65 | N Reach | Bryant & Stratton (Ohio) | 18 | 1 | 0 | 1 | 27 | 6 | - | 2 | - | - | 61 |
| 65 | T Schuerman | Owens | 18 | 0 | 0 | 0 | 27 | 2 | - | 0 | 1 | 0.00 | 74 |
| 65 | J Shadle | Owens | 18 | 4 | 0 | 0 | 18 | 5 | - | 2 | 1 | 2.00 | 60 |
| 65 | J Theisen | Cuyahoga | 18 | 3 | 1 | 2 | 11 | 0 | - | 1 | 4 | 0.25 | 37 |
| 65 | T Wright | Clark State | 18 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 5 | 1.00 | 37 |
| 73 | I Ellis | Hocking | 17 | 5 | 0 | 0 | 11 | 3 | - | 0 | - | - | 49 |
| 73 | A Fulkerson | Hocking | 17 | 1 | 0 | 0 | 5 | 0 | - | 0 | 1 | 0.00 | 32 |
| 73 | E Green | Cuyahoga | 17 | 4 | 1 | 0 | 14 | 3 | - | 0 | - | - | 45 |
| 73 | C Myers | Clark State | 17 | 1 | 0 | 0 | 18 | 4 | - | 13 | 11 | 1.18 | 56 |
| 73 | D Neideffer | Hocking | 17 | 1 | 0 | 2 | 15 | 1 | - | 7 | - | - | 48 |
| 73 | J Plaugher | Hocking | 17 | 5 | 1 | 0 | 12 | 1 | - | 1 | - | - | 57 |
| 73 | N Schuster | Lorain County | 17 | 0 | 0 | 0 | 10 | 0 | - | 2 | 2 | 1.00 | 31 |
| 73 | L Walder | Terra State | 17 | 2 | 0 | 2 | 13 | 1 | - | 3 | 1 | 3.00 | 50 |
| 81 | M Fuentes | Lakeland | 16 | 3 | 1 | 0 | 15 | 4 | - | 1 | 2 | 0.50 | 54 |
| 81 | L Jones | Lorain County | 16 | 1 | 0 | 0 | 11 | 2 | - | 0 | 1 | 0.00 | 30 |
| 83 | B Brittain | Cuyahoga | 15 | 3 | 0 | 0 | 18 | 4 | - | 1 | 2 | 0.50 | 51 |
| 83 | T Cohn | Clark State | 15 | 2 | 0 | 2 | 12 | 1 | - | 9 | 7 | 1.29 | 44 |
| 83 | A De Oleo Rivas | Lakeland | 15 | 0 | 0 | 0 | 23 | 6 | - | 0 | - | - | 34 |
| 83 | K Maiorano | Owens | 15 | 4 | 2 | 0 | 23 | 6 | - | 0 | - | - | 49 |
| 87 | K Corrin | Lakeland | 14 | 0 | 0 | 0 | 5 | 2 | - | 1 | 1 | 1.00 | 21 |
| 87 | J Jackson | Hocking | 14 | 1 | 0 | 0 | 3 | 0 | - | 2 | 3 | 0.67 | 31 |
| 87 | Y Kiss | Lorain County | 14 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | - | - | 24 |
| 87 | A Schuhler | Clark State | 14 | - | 1 | 1 | 5 | 0 | - | 8 | 6 | 1.33 | 29 |
| 87 | L Shearer | Clark State | 14 | 0 | 0 | 0 | 10 | 2 | - | 6 | 3 | 2.00 | 30 |
| 92 | T Gentry | Lorain County | 13 | 1 | 0 | 0 | 13 | 2 | - | 2 | 1 | 2.00 | 40 |
| 92 | G Roberts | Owens | 13 | 0 | 1 | 0 | 9 | 2 | - | 1 | - | - | 44 |
| 92 | T Vokic | Lakeland | 13 | 1 | 0 | 0 | 13 | 1 | - | 1 | 1 | 1.00 | 47 |
| 95 | G Grinstead | Cuyahoga | 12 | 3 | 0 | 0 | 3 | 1 | - | 3 | - | - | 21 |
| 95 | N Jiminian | Lorain County | 12 | 0 | 1 | 0 | 6 | 2 | - | 1 | - | - | 22 |
| 95 | K Ortiz | Lorain County | 12 | 0 | 0 | 0 | 18 | 5 | - | 1 | 1 | 1.00 | 37 |
| 95 | Y Valentin | Lorain County | 12 | 0 | 0 | 0 | 4 | 0 | - | 2 | 1 | 2.00 | 16 |
| 95 | O Walter | Hocking | 12 | 0 | 0 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 16 |
| 100 | B Myerholtz | Terra State | 11 | 0 | 0 | 1 | 2 | 0 | - | 0 | - | - | 16 |
| 100 | N Square | Lakeland | 11 | 5 | 0 | 0 | 15 | 5 | - | 0 | - | - | 39 |
| 102 | T Al-Zakwani | Bryant & Stratton (Ohio) | 10 | 1 | 0 | 0 | 5 | 1 | - | 0 | - | - | 19 |
| 102 | T DiLuciano | Lorain County | 10 | 1 | 0 | 0 | 3 | 0 | - | 1 | - | - | 16 |
| 102 | B Pierce | Cuyahoga | 10 | 2 | 0 | 0 | 6 | 1 | - | 0 | - | - | 23 |
| 102 | N Silvus | Hocking | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | - | - | 24 |
| 102 | J Winland | Hocking | 10 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 3 | 0.33 | 21 |
| 107 | R Abuhashish | Terra State | 9 | 0 | 0 | 0 | 3 | 1 | - | 0 | 3 | 0.00 | 14 |
| 107 | L Amstutz | Owens | 9 | 0 | 0 | 0 | 7 | 1 | - | 0 | - | - | 30 |
| 107 | C Crawford | Lakeland | 9 | 1 | 0 | 0 | 6 | 1 | - | 2 | 1 | 2.00 | 34 |
| 107 | T Hall | Lakeland | 9 | 2 | 0 | 0 | 9 | 1 | - | 2 | 2 | 1.00 | 31 |
| 107 | K Hart | Clark State | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 11 |
| 107 | D Miller | Hocking | 9 | 2 | 0 | 0 | 4 | 0 | - | 0 | 1 | 0.00 | 19 |
| 107 | Z Rhodes | Terra State | 9 | 1 | 0 | 0 | 4 | 0 | - | 0 | - | - | 22 |
| 107 | M Wise | Bryant & Stratton (Ohio) | 9 | 4 | 0 | 2 | 10 | 4 | - | 1 | 1 | 1.00 | 30 |
| 115 | G Covelli | Bryant & Stratton (Ohio) | 7 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 6 |
| 115 | R Jones III | Lorain County | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | - | - | 3 |
| 115 | J Trowbridge | Hocking | 7 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 1 |
| 115 | L Wills | Edison State | 7 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| 119 | J Campbel | Cuyahoga | 6 | 0 | 0 | 0 | 1 | 0 | - | 1 | - | - | 6 |
| 119 | B Eyink | Clark State | 6 | 0 | 0 | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 12 |
| 119 | E Hegarty | Owens | 6 | 0 | 0 | 0 | 9 | 2 | - | 0 | - | - | 8 |
| 119 | C Holden | Hocking | 6 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 16 |
| 119 | J Miller | Owens | 6 | 0 | 0 | 0 | 4 | 0 | - | 0 | - | - | 21 |
| 119 | O Murphy | Bryant & Stratton (Ohio) | 6 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 18 |
| 125 | J Lockard | Lorain County | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 125 | N Roberts | Edison State | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 15 |
| 125 | B Studenka | Edison State | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 7 |
| 125 | J Tucker | Lorain County | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 11 |
| 125 | L Weiner | Clark State | 5 | 0 | 1 | 0 | 4 | 1 | - | 3 | 3 | 1.00 | 10 |
| 125 | J Wheelington | Owens | 5 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 10 |
| 131 | N Hawkins | Lakeland | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| 131 | B Stutzman | Terra State | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| 133 | T McGee | Terra State | 3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| 133 | G Shuttleworth | Edison State | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| 133 | I Smith | Owens | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| 133 | K Wasserman | Owens | 3 | 0 | 0 | 0 | 6 | 2 | - | 1 | 1 | 1.00 | 8 |
| 137 | T Brown | Hocking | 2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 11 |
| 137 | D Kinsey | Terra State | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 137 | B Messing | Owens | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| 137 | C Ormsby | Terra State | 2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| 141 | H Cope | Cuyahoga | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 141 | C English | Terra State | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 141 | K Galambos | Terra State | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| 141 | V Gallaher | Cuyahoga | 1 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| 141 | B Jackson | Hocking | 1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| 141 | K Kingery | Terra State | 1 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
