April 9, 2024 University of Mount Union-JV at Cuyahoga
7

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| University of Mount Union-JV | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Cuyahoga | 5 | 2 | 6 | 0 | 1 | 3 | 17 | 16 | 0 |
Box Score
University of Mount Union-JV
Cuyahoga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Tizzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Moore cf | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Mason Koons 2b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kyle Koehler dh | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Garrett Grinstead 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adrian Harrison 3b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Connor Bozak ss | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Cole Archual lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nadir Ibrahim rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colin Russ c | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Logan Petti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Yakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 16 | 16 | 13 | 6 | 4 | 0 |
Batting
2B:
Mason Koons
, Connor Bozak (2)
, Cole Archual
3B:
Mason Koons
HR:
Kyle Koehler
RBI:
Silas Moore
, Mason Koons (2)
, Kyle Koehler (3)
, Garrett Grinstead
, Connor Bozak (3)
, Cole Archual
, Colin Russ (2)
Baserunning
SB:
Silas Moore (4)
, Nadir Ibrahim
Fielding
DP:
Mason Koons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Tizzano | 0.2 | 3 | 5 | 5 | 4 | 2 | 0 |
| John Nhem | 3.1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Mitchell Lang | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 6 | 7 | 6 | 6 | 7 | 0 |
Pitching
Batters faced:
Zac Tizzano (9)
, John Nhem (13)
, Mitchell Lang (8)
WP:
John Nhem (2)
HBP:
John Nhem
Other Information
| Location: | Ron Mottl Field |
| Attendance: | 50 |
