March 13, 2024 Mott Community College at Edison State

(0-0)
14

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mott Community College | 0 | 11 | 0 | 0 | 3 | 14 | 12 | 0 |
| Edison State | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
Box Score
Mott Community College
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Balius cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Charles Chmielewski 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Quinn Schultz 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Conner Egert dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Benjamin Korson lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ethan Wills c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Ellis 3b | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tobias Ransley ss | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Charles Green rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cameron Schuster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagan Demers | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Devon McKervery | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandt Hazzard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 14 | 12 | 14 | 4 | 6 | 0 |
Batting
2B:
Quinn Schultz (2)
, Eagan Demers
3B:
Gavin Balius (2)
RBI:
Gavin Balius (4)
, Charles Chmielewski (2)
, Ethan Wills
, Luke Ellis (2)
, Tobias Ransley
, Charles Green (2)
, Eagan Demers (2)
Sac Fly:
Luke Ellis
Baserunning
SB:
Luke Ellis
, Charles Green
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelvin Reinoso 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landon Clark cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Watkins rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Byson Arthur lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Wurster dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bladin Malone ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grant Harris 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jiovanii Delgado c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Mentzel 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Axel Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Alvarado-Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Baileys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schloss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Woolley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Roberts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Sanders | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 1 | 7 | 1 | 3 | 8 | 0 |
Batting
2B:
Caleb Wurster
RBI:
Jiovanii Delgado
Baserunning
SB:
Caleb Wurster (2)
, Bladin Malone
Fielding
E:
Bladin Malone
, Grant Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Schuster (W, 1-2) | 4.0 | 6 | 1 | 1 | 3 | 5 | 0 |
| Brandon Smith | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 7 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Cameron Schuster (20)
, Brandon Smith (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Axel Diaz (L, 0-2) | 1.2 | 6 | 11 | 3 | 4 | 2 | 0 |
| Anthony Alvarado-Javier | 3.1 | 5 | 3 | 3 | 0 | 4 | 0 |
| Totals | 5.0 | 11 | 14 | 6 | 4 | 6 | 0 |
Pitching
Batters faced:
Axel Diaz (20)
, Anthony Alvarado-Javier (15)
HBP:
Axel Diaz (3)
Other Information
| Location: | Piqua, OH |
| Attendance: | 0 |
