gp
7
avg
.222
hr
-
rbi
3
r
1
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 186th | - | - |
| Plate appearances | 18 | 130th | 0 | 244th |
| At Bats | 18 | 122nd | - | - |
| Runs | 1 | 142nd | - | - |
| Hits | 4 | 117th | - | - |
| Doubles | 3 | 53rd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 106th | - | - |
| Total bases | 7 | 105th | 0 | 240th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 131st | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 25th | - | - |
| Batting Average | .222 | - | - | - |
| On Base Percentage | .222 | - | - | - |
| Slugging Percentage | .389 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 |
| May 11 | Lansing Community College | L, 9-4 |
| May 11 | at Lansing Community College | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Terra State | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Lorain County | W, 17-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Lorain County | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 0 | 2 | - | 1 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 0 | 2 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 9 | Terra State | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 16 | Lorain County | W, 17-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Lorain County | W, 14-0 | - | - | - | - | - |
| Mar 20 | Lorain County | W, 25-3 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 27-4 | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 17-10 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | - | - | - | - | - |
| Apr 2 | Lakeland | W, 8-5 | - | - | - | - | - |
| Apr 2 | Lakeland | W, 5-3 | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - |
| Apr 7 | Clark State | W, 6-5 | - | - | - | - | - |
| Apr 7 | Clark State | W, 8-5 | - | - | - | - | - |
| Apr 8 | at Clark State | W, 8-2 | - | - | - | - | - |
| Apr 8 | at Clark State | W, 9-4 | - | - | - | - | - |
| Apr 10 | at Lakeland | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Lakeland | W, 4-1 | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | - | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | - | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | - | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | - | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Terra State | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lorain County | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lorain County | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Lorain County | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lorain County | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Clark State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 18 | 4 | 3 | - | 3 | - | - | 3 | 4 | .222 | .222 | .389 | - | - | - | - | - | - | - | 18 |
| Total | 7 | 18 | 4 | 3 | - | 3 | - | - | 3 | 4 | .222 | .222 | .389 | - | - | - | - | - | - | - | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 7 | 1 | 7 | - | 1 |
| Total | 7 | 1 | 7 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 13 | 10 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Total | 7 | 13 | 10 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 4 | 3 | - | 3 | - | - | 3 | 4 | .222 | .222 | .389 | - | - | - | - | - | - | - | 18 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 8 | 1 | 1 | - | 1 | - | - | 1 | - | .125 | .125 | .250 | - | - | - | - | - | - | - | 8 |
| Away | 4 | 10 | 3 | 2 | - | 2 | - | - | 2 | 4 | .300 | .300 | .500 | - | - | - | - | - | - | - | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Losses | 5 | 13 | 3 | 2 | - | 2 | - | - | 2 | 4 | .231 | .231 | .385 | - | - | - | - | - | - | - | 13 |
| February | 4 | 10 | 3 | 2 | - | 2 | - | - | 2 | 4 | .300 | .300 | .500 | - | - | - | - | - | - | - | 10 |
| March | 3 | 8 | 1 | 1 | - | 1 | - | - | 1 | - | .125 | .125 | .250 | - | - | - | - | - | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 7 | - | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 1 | 2 | - | - |
| Away | 4 | 0 | 5 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 1 | 2 | - | - |
| Losses | 5 | 0 | 5 | - | 1 |
