gp
34
avg
.321
hr
3
rbi
27
r
29
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 32nd | 22 | 6th |
| Plate appearances | 121 | 25th | 84 | 4th |
| At Bats | 106 | 16th | 72 | 4th |
| Runs | 29 | 21st | 22 | 13th |
| Hits | 34 | 23rd | 24 | 12th |
| Doubles | 9 | 13th | 7 | 7th |
| Triples | 2 | 15th | 2 | 6th |
| Home Runs | 3 | 13th | 3 | 7th |
| Runs Batted In | 27 | 16th | 22 | 7th |
| Total bases | 56 | 20th | 44 | 8th |
| Walks | 10 | 64th | 8 | 28th |
| Hit by pitch | 2 | 42nd | 2 | 16th |
| Strikeouts | 10 | 90th | 7 | 51st |
| Sacrifice Flies | 2 | 12th | 2 | 1st |
| Sacrifice Hits | 1 | 16th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 66th | 2 | 39th |
| Caught Stealing | - | - | - | - |
| Batting Average | .321 | 25th | .333 | 28th |
| On Base Percentage | .383 | 36th | .405 | 35th |
| Slugging Percentage | .528 | 21st | .611 | 17th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Lorain County | W, 17-0 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Lorain County | W, 14-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Lorain County | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 27-4 | 1 | 5 | 3 | 3 | - | - | 1 | 1 | 2 | - | .600 | .600 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | at Lorain County | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 26 | McHenry County College | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Lakeland | W, 8-5 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Lakeland | W, 5-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | University of Mount Union | W, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Clark State | W, 6-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 7 | Clark State | W, 8-5 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Clark State | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Clark State | W, 9-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Lakeland | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Lakeland | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Hocking | W, 10-1 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 2 | - | - | - | - | - | - | 3 |
| Apr 15 | at Hocking | W, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Hocking | W, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Hocking | W, 22-2 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 20 | Edison State | W, 3-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 20 | Edison State | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Edison State | W, 11-2 | 1 | 5 | 3 | 3 | - | 3 | - | - | 3 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Edison State | W, 14-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 11 | Lansing Community College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | at Lansing Community College | L, 4-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 1 | 1 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 16 | Lorain County | W, 17-0 | 1 | 0 | 1 | - | - |
| Mar 20 | Lorain County | W, 14-0 | 1 | 1 | 3 | - | - |
| Mar 20 | Lorain County | W, 25-3 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 27-4 | 1 | 4 | 8 | 1 | - |
| Mar 25 | at Lorain County | W, 17-10 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 2 | Lakeland | W, 8-5 | 1 | 1 | 4 | - | - |
| Apr 2 | Lakeland | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 1 | 2 | 1 | 1 | - |
| Apr 7 | Clark State | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Clark State | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 8 | at Clark State | W, 8-2 | 1 | 0 | 2 | - | - |
| Apr 8 | at Clark State | W, 9-4 | 1 | 2 | 0 | - | - |
| Apr 10 | at Lakeland | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Lakeland | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Hocking | W, 10-1 | 1 | 3 | 4 | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Apr 16 | Hocking | W, 10-3 | 1 | 0 | 2 | - | - |
| Apr 16 | Hocking | W, 22-2 | 1 | 3 | 4 | - | - |
| Apr 20 | Edison State | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Edison State | W, 8-7 | 1 | 2 | 1 | - | - |
| Apr 23 | at Edison State | W, 11-2 | 1 | 2 | 6 | - | - |
| Apr 23 | at Edison State | W, 14-9 | 1 | 1 | 0 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 1 | 0 | 0 | - | - |
| May 11 | Lansing Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lorain County | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lorain County | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lorain County | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 27-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Lorain County | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Clark State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Clark State | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Clark State | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Clark State | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lakeland | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lakeland | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Hocking | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hocking | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hocking | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Edison State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Edison State | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Edison State | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Edison State | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Lansing Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Lorain County | W, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lorain County | W, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lorain County | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 27-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Lorain County | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Lakeland | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Clark State | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Clark State | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Clark State | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Clark State | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 106 | 34 | 27 | 10 | 9 | 2 | 3 | 14 | 10 | .321 | .383 | .528 | 2 | 2 | 1 | - | 3 | - | - | 121 |
| Conference | 22 | 72 | 24 | 22 | 8 | 7 | 2 | 3 | 12 | 7 | .333 | .405 | .611 | 2 | 2 | - | - | 3 | - | - | 84 |
